EPC
EDGEWELL PERSONAL CARE CoCIK 0001096752
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all EPC insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Spence Jessica President, Americas | 4,425 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Tax | Spence Jessica President, Americas | 2,051 | $61K | Nov 9, 2026 | Nov 12, 2026 | |
| Exercise | Langley LaTanya Chief Admin. & Legal Officer | 3,687 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Tax | Langley LaTanya Chief Admin. & Legal Officer | 1,709 | $50K | Nov 9, 2026 | Nov 12, 2026 | |
| Exercise | Little Rod R Chief Executive Officer, Director | 17,284 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Tax | Little Rod R Chief Executive Officer, Director | 8,012 | $237K | Nov 9, 2026 | Nov 12, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it