EOG
EOG RESOURCES INCCIK 0000821189
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all EOG insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Yacob Ezra Y Chairman & CEO, Director | 2 | $360 | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Leitzell Jeffrey R. EVP & COO | 4 | $624 | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Kerr Michael T. Director | 330 | $55K | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Gaut C Christopher Director | 130 | $21K | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Dugle Lynn A Director | 38 | $6K | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Donaldson Michael P EVP & Chief Legal Officer | 134 | $22K | Oct 30, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it