EBMT
Eagle Bancorp Montana, Inc.CIK 0001478454
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all EBMT insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Mccarvel Thomas J Director | 1,232 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Chemodurow Tanya Director | 1,232 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Cape Shavon Director | 1,232 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Waters Samuel Director | 1,232 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Hays Rick Director | 1,232 | — | Nov 2, 2026 | Nov 4, 2026 | |
| Grant | Amdahl Rachel R SVP-Chief Operations Officer | 482 | — | Nov 2, 2026 | Nov 4, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it