DY
DYCOM INDUSTRIES INCCIK 0000067215
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all DY insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Sykes Richard K Director | 197 | $44K | Nov 2, 2026 | Nov 3, 2026 | |
| Grant | Skillern Raejeanne Director | 55 | $12K | Nov 2, 2026 | Nov 3, 2026 | |
| Grant | LeClair Stephen O Director | 68 | $15K | Nov 2, 2026 | Nov 3, 2026 | |
| Grant | Lenz Michael C. Director | 108 | $24K | Nov 2, 2026 | Nov 3, 2026 | |
| Grant | Gallagher Philip R Director | 90 | $20K | Nov 2, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it