DNOW
DNOW Inc.CIK 0001599617
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all DNOW insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Anderson Gillian See Remarks | 5,584 | — | Nov 17, 2026 | Nov 19, 2026 | |
| Grant | Munson Kelly T. See Remarks | 15,240 | — | Nov 17, 2026 | Nov 19, 2026 | |
| Grant | Johnson Mark B See Remarks | 20,004 | — | Nov 17, 2026 | Nov 19, 2026 | |
| Grant | Cherechinsky David A President and CEO, Director | 70,500 | — | Nov 17, 2026 | Nov 19, 2026 | |
| Grant | Chang Raymond W VP and General Counsel | 16,967 | — | Nov 17, 2026 | Nov 19, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it