CVV
CVD EQUIPMENT CORPCIK 0000766792
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all CVV insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Africk Andrew Director, 10% owner | 11,100 | — | Nov 5, 2026 | Nov 6, 2026 | |
| Grant | Wasser Debra Ann Director | 11,100 | — | Nov 5, 2026 | Nov 6, 2026 | |
| Grant | Lotfi Ashraf Wagih Director | 11,100 | — | Nov 5, 2026 | Nov 6, 2026 | |
| Grant | Brill Dr Robert M Director | 11,100 | — | Nov 5, 2026 | Nov 6, 2026 | |
| Grant | Waldman Lawrence Director | 22,200 | — | Nov 5, 2026 | Nov 6, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it