CON
Concentra Group Holdings Parent, Inc.CIK 0002014596
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all CON insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Bonner Brigid A. Director | 3,989 | — | Nov 3, 2026 | Nov 5, 2026 | |
| Grant | Pegus Cheryl Director | 3,989 | — | Nov 3, 2026 | Nov 5, 2026 | |
| Grant | Kendall Danielle See Remarks | 33,245 | — | Nov 3, 2026 | Nov 5, 2026 | |
| Grant | McAndrew Douglas R. See Remarks | 53,191 | — | Nov 3, 2026 | Nov 5, 2026 | |
| Grant | Thomas Daniel Director | 3,989 | — | Nov 3, 2026 | Nov 5, 2026 | |
| Grant | Gallara Giovanni See Remarks | 53,191 | — | Nov 3, 2026 | Nov 5, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it