CL
COLGATE PALMOLIVE COCIK 0000021665
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all CL insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Sell | Wallace Noel R. Chairman, President & CEO, Director | 20,000 | $2.0M | Nov 5, 2026 | Nov 6, 2026 | |
| Exercise | Tsourapas Panagiotis COO, CD, EMEA, APac, Skin | 19,938 | $1.5M | Nov 4, 2026 | Nov 6, 2026 | |
| Sell | Tsourapas Panagiotis COO, CD, EMEA, APac, Skin | 19,938 | $2.0M | Nov 4, 2026 | Nov 6, 2026 | |
| Exercise | Hazlin John Chief Growth Officer | 23,376 | $1.8M | Nov 4, 2026 | Nov 6, 2026 | |
| Sell | Hazlin John Chief Growth Officer | 23,376 | $2.3M | Nov 4, 2026 | Nov 6, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it