CBT
CABOT CORPCIK 0000016040
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all CBT insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Tax | Zhu Jeff Ji Executive Vice President | 1,016 | $73K | Nov 10, 2026 | Nov 12, 2026 | |
| Tax | Kalita Karen A SVP and General Counsel | 1,431 | $103K | Nov 10, 2026 | Nov 12, 2026 | |
| Tax | McLaughlin Erica Executive Vice President, CFO | 2,414 | $174K | Nov 10, 2026 | Nov 12, 2026 | |
| Tax | Delahunt Steven J Interim CFO | 355 | $26K | Nov 10, 2026 | Nov 12, 2026 | |
| Tax | Dumont Lisa M VP, Controller & CAO | 367 | $26K | Nov 10, 2026 | Nov 12, 2026 | |
| Tax | Masterson William F III Senior Vice President | 284 | $21K | Nov 10, 2026 | Nov 12, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it