BV
BrightView Holdings, Inc.CIK 0001734713
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all BV insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Urban Brett Nicholas Chief Financial Officer | 69,444 | — | Nov 11, 2026 | Nov 12, 2026 | |
| Tax | Urban Brett Nicholas Chief Financial Officer | 34,386 | $339K | Nov 11, 2026 | Nov 12, 2026 | |
| Grant | Asplund Dale A President and CEO | 527,777 | — | Nov 11, 2026 | Nov 12, 2026 | |
| Tax | Asplund Dale A President and CEO | 207,681 | $2.0M | Nov 11, 2026 | Nov 12, 2026 | |
| Grant | Jackson Brian Edward Chief Accounting Officer | 8,750 | — | Nov 11, 2026 | Nov 12, 2026 | |
| Tax | Jackson Brian Edward Chief Accounting Officer | 2,505 | $25K | Nov 11, 2026 | Nov 12, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it