BAFN
BayFirst Financial Corp.CIK 0001649739
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all BAFN insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Other | McKim Scott Joseph EVP, Chief Financial Officer | 2,747 | — | Nov 6, 2026 | Nov 9, 2026 | |
| Other | Zipperian Barbara J Director | 824 | — | Nov 6, 2026 | Nov 9, 2026 | |
| Other | Berset Mark S Director | 164,833 | — | Nov 6, 2026 | Nov 9, 2026 | |
| Other | Deloach Dennis Reppard III Director | 137,362 | — | Nov 6, 2026 | Nov 9, 2026 | |
| Other | Oliver Robin Leigh COO | 27,472 | — | Nov 6, 2026 | Nov 9, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it