Showing the last 10 days.Sign up free for 90 days
Insider trades
View all AXICY insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Falconi Campos Vicente Director | 152,957 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Exercise | de Siqueira Freitas Marcelo See Remarks* | 38,695 | $2.2M | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Abdalla Filho Jose Joao Director | 2,481,419 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | Corso Matte Ana Silvia Director | 566 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | de Bittencourt Marinho Gisomar Francisco See Remarks* | 100 | — | Oct 30, 2026 | Nov 3, 2026 | |
| Grant | de Souza Monteiro Ivan See Remarks* | 4,939 | — | Oct 30, 2026 | Nov 3, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it