ARMK
AramarkCIK 0001584509
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all ARMK insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Tarangelo James J. EVP and CFO | 39,841 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | Zillmer John J Chief Executive Officer, Director | 245,272 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | Schilling Christopher T. SVP, Controller and CAO | 6,198 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | Harrington Lauren A EVP and General Counsel | 45,183 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | Bruno Marc A CEO, U.S. | 51,637 | — | Nov 9, 2026 | Nov 12, 2026 | |
| Grant | Charpentier Abigail EVP & Chief HR Officer | 45,183 | — | Nov 9, 2026 | Nov 12, 2026 |
Material events (8-K)
View all ARMK 8-K filings| Event | Company | Date |
|---|---|---|
| Leadership change | Aramark | Nov 12, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it