ARM
ARM HOLDINGS PLC /UKCIK 0001973239
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all ARM insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Bartels Laura Kathleen Chief Accounting Officer | 1,680 | — | Nov 16, 2026 | Nov 18, 2026 | |
| Tax | Bartels Laura Kathleen Chief Accounting Officer | 856 | $150K | Nov 16, 2026 | Nov 18, 2026 | |
| Exercise | Abbey William Chief Commercial Officer | 10,801 | — | Nov 16, 2026 | Nov 18, 2026 | |
| Tax | Abbey William Chief Commercial Officer | 5,496 | $962K | Nov 16, 2026 | Nov 18, 2026 | |
| Exercise | Child Jason Chief Financial Officer | 32,404 | — | Nov 16, 2026 | Nov 18, 2026 | |
| Tax | Child Jason Chief Financial Officer | 13,562 | $2.4M | Nov 16, 2026 | Nov 18, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it