APLD
Applied Digital Corp.CIK 0001144879
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all APLD insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Grant | Lee Rachel H. Director | 14,450 | — | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Nottenburg Richard N Director | 14,450 | — | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Hastings Chuck Director | 14,450 | — | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Benson Ella G. Director | 14,450 | — | Nov 4, 2026 | Nov 6, 2026 | |
| Grant | Miller Douglas S Director | 14,450 | — | Nov 4, 2026 | Nov 6, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it