ALMS
ALUMIS INC.CIK 0001847367
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all ALMS insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Sell | Schroer John R. Chief Financial Officer | 794 | $5K | Nov 2, 2026 | Nov 4, 2026 | |
| Sell | Pangali Sanam Chief Legal Officer | 332 | $2K | Nov 2, 2026 | Nov 4, 2026 | |
| Sell | Hardiman Roy C. Chief Business & Strategy Ofcr | 652 | $4K | Nov 2, 2026 | Nov 4, 2026 | |
| Sell | Goldstein David M Chief Scientific Officer | 629 | $4K | Nov 2, 2026 | Nov 4, 2026 | |
| Sell | Drappa Jorn Chief Medical Officer | 593 | $4K | Nov 2, 2026 | Nov 4, 2026 | |
| Sell | Bradley Mark Christopher Chief Development Officer | 623 | $4K | Nov 2, 2026 | Nov 4, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it