Showing the last 10 days.Sign up free for 90 days
Insider trades
View all ALL insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Wilson Thomas J Chairman, President & CEO, Director | 248,447 | $19.5M | Nov 6, 2026 | Nov 10, 2026 | |
| Tax | Wilson Thomas J Chairman, President & CEO, Director | 74,453 | $19.5M | Nov 6, 2026 | Nov 10, 2026 | |
| Sell | Wilson Thomas J Chairman, President & CEO, Director | 43,077 | $11.2M | Nov 6, 2026 | Nov 10, 2026 | |
| Exercise | DeBiase Christine M. EVP, CLO and General Counsel | 28,652 | $4.1M | Nov 6, 2026 | Nov 10, 2026 | |
| Sell | DeBiase Christine M. EVP, CLO and General Counsel | 28,652 | $7.5M | Nov 6, 2026 | Nov 10, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it