AKA
A.K.A. BRANDS HOLDING CORP.CIK 0001865107
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all AKA insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Grant Kevin J. CHIEF FINANCIAL OFFICER | 1,458 | $15K | Nov 1, 2026 | Nov 4, 2026 | |
| Tax | Grant Kevin J. CHIEF FINANCIAL OFFICER | 488 | $5K | Nov 1, 2026 | Nov 4, 2026 | |
| Exercise | Long Ciaran Joseph CHIEF EXECUTIVE OFFICER | 1,458 | $15K | Nov 1, 2026 | Nov 4, 2026 | |
| Tax | Long Ciaran Joseph CHIEF EXECUTIVE OFFICER | 524 | $5K | Nov 1, 2026 | Nov 4, 2026 | |
| Exercise | Trembley Michael Frank See remarks | 1,458 | $15K | Nov 1, 2026 | Nov 4, 2026 | |
| Tax | Trembley Michael Frank See remarks | 524 | $5K | Nov 1, 2026 | Nov 4, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it