ADUS
Addus HomeCare CorpCIK 0001468328
Showing the last 10 days.Sign up free for 90 days
Insider trades
View all ADUS insider trades| Type | Insider | Shares | Price | Value | Traded | Filed |
|---|---|---|---|---|---|---|
| Exercise | Allison R Dirk Chairman and CEO, Director | 98,958 | $3.7M | Nov 9, 2026 | Nov 10, 2026 | |
| Sell | Allison R Dirk Chairman and CEO, Director | 98,958 | $12.2M | Nov 9, 2026 | Nov 10, 2026 | |
| Exercise | Wattenbarger Michael D. EVP, Chief Information Officer | 5,000 | $439K | Nov 6, 2026 | Nov 10, 2026 | |
| Sell | Wattenbarger Michael D. EVP, Chief Information Officer | 7,141 | $890K | Nov 6, 2026 | Nov 10, 2026 | |
| Exercise | Tucker David W. EVP, Chief Strategy Officer | 12,500 | $1.1M | Nov 6, 2026 | Nov 10, 2026 | |
| Sell | Tucker David W. EVP, Chief Strategy Officer | 14,850 | $1.9M | Nov 6, 2026 | Nov 10, 2026 |
Earnings
PaidCompany revenue, EPS, net income, and guidance the moment they file, parsed from SEC 8-K earnings releases. Create a free account to get started, then unlock earnings on a paid plan.
- Revenue and adjusted / GAAP EPS per quarter
- GAAP net income with profit and loss at a glance
- Forward EPS guidance when companies provide it