Teresa Leger Fernandez
Campaign fundraising
House · NM-03Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2019–20 | $2,305,077.63 |
| 2021–22 | $3,130,245.38 |
| 2023–24 | $2,123,599.55 |
| 2025–26 | $1,578,389.15 |
2026 race · NM-03
- Teresa Leger Fernandez · D · Incumbent$1.58M
- Martin R Zamora · R · Challenger$606K
Total receipts for the whole 2026 election period. 2 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee TERESA FOR ALL; cycles since 2019–20; updated Nov 4, 2026. No individual donor data.
PAC contributions
2023–24By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and JoinersLabor union | United Brotherhood of Carpenters and Joiners of America | — | 2 | $10,000 |
| Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersLabor union | International Association of Machinists and Aerospace Workers | — | 2 | $10,000 |
| Laborers' International Union of North America (LIUNA) PACLabor union | Laborers' International Union of North America | — | 3 | $10,000 |
| American Federation of State County & Municipal Employees P E O P L ELabor union | American Federation of State, County and Municipal Employees, Afl-Cio | — | 4 | $10,000 |
| Public Service Company of New Mexico Responsible Citizens Group - FederalCorporate | Public Service Co of NM | — | 2 | $10,000 |
| International Brotherhood of Electrical Workers Political Action CommitteeLabor union | International Brotherhood of Electrical Workers | — | 2 | $10,000 |
| National Association of Realtors Political Action CommitteeMembership org | National Association of Realtors | — | 4 | $10,000 |
| CHC Bold PACIdeological / issue | — | — | 2 | $10,000 |
| Lobo PACLeadership PAC | — | — | 2 | $10,000 |
| Jobs, Education, & Families First Jeff PACLeadership PAC | Jeffries | — | 2 | $10,000 |
| Progressive Turnout ProjectIdeological / issue | Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump) | — | 12 | $9,750 |
| Elect Democratic WomenIdeological / issue | Pro-Choice Women | — | 11 | $9,000 |
| National Air Traffic Controllers Association PACLabor union | National Air Traffic Controllers Association | — | 4 | $7,500 |
| Defend the VoteIdeological / issue | — | — | 3 | $7,500 |
| Nea Fund for Children and Public EducationCorporate | National Education Association | — | 2 | $7,000 |
| Air Line Pilots Association PACLabor union | Air Line Pilots Association | — | 2 | $7,000 |
| International Brotherhood of Boilermakers Campaign Assistance FundLabor union | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmith, Forgers & Helpe | — | 2 | $6,500 |
| La Bamba PACLeadership PAC | — | — | 4 | $6,000 |
| UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAWLabor union | Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW | — | 1 | $5,000 |
| International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action LeagueLabor union | International Association of Sheet Metal, Air, Rail and Transportation Workers | — | 1 | $5,000 |
| America's Credit Unions PAC of Credit Union National Association, Inc.Trade association | Credit Union National Association, Inc. | — | 1 | $5,000 |
| American Association for Justice Political Action Committee (AAJ PAC)Membership org | American Association for Justice (AAJ) | — | 2 | $5,000 |
| American Federation of Teachers, Afl-Cio Committee on Political EducationLabor union | — | — | 1 | $5,000 |
| D.R.I.V.E. - Democrat, Republican, Independent Voter Education (THE PAC OF THE International Brotherhood OF Teamsters)Labor union | International Brotherhood of Teamsters | — | 2 | $5,000 |
| American Crystal Sugar Company Political Action CommitteeCooperative | American Crystal Sugar Compay | — | 1 | $5,000 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Teresa Leger Fernandez's campaign committees in the 2023–24 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2023–24 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| International Association of Firefighters Interested in Registration and Education PACLabor union | $2,258 | — |
| Individuals and groups that aren't committees (1 combined) | $416 | — |
| Givegreen United ActionSuper PAC | $107 | — |
| Sierra Club Independent ActionSuper PAC | $10 | — |
Independent expenditures for or against Teresa Leger Fernandez in the 2023–24 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.