Sean Casten
Campaign fundraising
House · IL-06Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2017–18 | $6,439,711.53 |
| 2019–20 | $5,706,347.83 |
| 2021–22 | $5,577,460.28 |
| 2023–24 | $3,128,625.05 |
| 2025–26 | $2,516,549.09 |
2026 race · IL-06
- Sean Casten · D · Incumbent$2.52M
- Niki Conforti · R · Challenger$348K
- Joseph Ruzevich · D · Challenger$169K
- Skylar Duensing · R · Challenger$11K
Total receipts for the whole 2026 election period. 4 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee CASTEN FOR CONGRESS; cycles since 2017–18; updated Nov 4, 2026. No individual donor data.
PAC contributions
2017–18By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to Sean Casten's campaign committees in the 2017–18 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2017–18 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Congressional Leadership FundSuper PAC | — | $2.88M |
| New Prosperity Foundation; theSuper PAC | — | $435K |
| Progressive Turnout ProjectIdeological / issue | $93,805 | — |
| Principles Project; theSuper PAC | $88,700 | — |
| EsafundSuper PAC | — | $48,351 |
| Moveon.org Political ActionIdeological / issue | $18,034 | — |
| Restoration PACSuper PAC | — | $17,500 |
| Planned Parenthood VotesSuper PAC | $16,616 | — |
| Freedomworks for AmericaSuper PAC | — | $10,250 |
| Climate Hawks Vote Political ActionSuper PAC | $6,248 | — |
| Jdca PACSuper PAC | $3,284 | — |
| Family Research Council Action Political Action CommitteeMembership org | — | $2,674 |
| Build the WaveIdeological / issue | $1,400 | — |
| Together We ThriveSuper PAC | $950 | — |
| Individuals and groups that aren't committees (1 combined) | $829 | — |
| Sierra Club Political CommitteeMembership org | $75 | — |
| Nea Advocacy FundSuper PAC | $67 | — |
| Environment America Action FundSuper PAC | $38 | — |
Independent expenditures for or against Sean Casten in the 2017–18 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.