Rod Blum
Campaign fundraising
House · IA-02Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $1,080,510.06 |
| 2015–16 | $2,406,981.12 |
| 2017–18 | $2,814,962.02 |
| 2019–20 | $22,733.44 |
| 2021–22 | $189.09 |
| 2023–24 | $7.31 |
| 2025–26 | $250,196.23 |
2026 race · IA-02
- Lindsay James · D · Open seat$3.92M
- Joe Mitchell · R · Open seat$2.92M
- Clinton Gene Twedt-Ball · D · Open seat$585K
- Rodney Blum · R · Open seat$250K
- Kevin W Techau · D · Open seat$147K
- Shannon Lundgren · R · Open seat$92K
- Kathryn J Dolter · D · Open seat$75K
- Dave Bushaw · I · Open seat$38K
- Charlie McClintock · R · Open seat$18K
- Guy Morgan · D · Open seat$4,834
Total receipts for the whole 2026 election period. 10 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee BLUM FOR IOWA; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2017–18By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to Rod Blum's campaign committees in the 2017–18 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2017–18 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Change NowSuper PAC | — | $805K |
| House Majority PACSuper PAC | — | $498K |
| DCCCParty | — | $358K |
| House Freedom FundLeadership PAC | $189K | — |
| Women Vote!Super PAC | — | $170K |
| Americans for Prosperity Action, Inc. (AFP Action)Super PAC | $78,649 | — |
| Individuals and groups that aren't committees (6 combined) | $70,315 | $1,701 |
| Priorities USA ActionIdeological / issue | — | $38,966 |
| Freedomworks for AmericaSuper PAC | $13,000 | — |
| National Rifle Association of America Political Victory FundMembership org | $12,863 | — |
| Mad Dog PACIdeological / issue | — | $6,000 |
| Phyllis Schlafly's Eagle PACSuper PAC | $5,545 | — |
| Courageous Conservatives PACSuper PAC | $3,587 | — |
| Club for Growth PACMembership org | $2,349 | — |
| National Right to Life Victory FundSuper PAC | $2,137 | — |
| House Freedom ActionSuper PAC | $1,299 | — |
| Congressional Leadership FundSuper PAC | $1,047 | — |
| Senate Conservatives FundIdeological / issue | $270 | — |
| Iowa Democratic PartyParty | — | $200 |
| American Bridge 21ST CenturySuper PAC | — | $200 |
| LCV Victory FundSuper PAC | — | $109 |
| National Association for Gun Rights Inc. PACMembership org | $2 | — |
Independent expenditures for or against Rod Blum in the 2017–18 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.