Ro Khanna
Campaign fundraising
House · CA-17Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $3,412,568.09 |
| 2015–16 | $3,732,538.09 |
| 2017–18 | $2,745,646.11 |
| 2019–20 | $3,917,727.13 |
| 2021–22 | $5,949,743.81 |
| 2023–24 | $10,570,516.03 |
| 2025–26 | $15,320,812.81 |
2026 race · CA-17
- Rohit Khanna · D · Incumbent$15.32M
- Ethan Agarwal · D · Challenger$833K
- Ritesh Tandon · R · Challenger$57K
- Mike Katz · D · Challenger$10K
Total receipts for the whole 2026 election period. 4 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee RO FOR CONGRESS INC; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2023–24By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| JstreetpacMembership org | J Street | — | 17 | $12,200 |
| Gridiron-PACIdeological / issue | — | — | 1 | $2,500 |
| Human Rights Campaign PACIdeological / issue | Human Rights Campaign | — | 1 | $2,000 |
| National Rural Electric Cooperative Association America's Electric Cooperatives PACTrade association | National Rural Electric Cooperative Association (NRECA) | — | 1 | $1,000 |
| National Association of Chain Drug Stores, Inc. Political Action CommitteeTrade association | National Association of Chain Drug Stores, Inc. | — | 1 | $1,000 |
| Cavalry PACIdeological / issue | — | — | 1 | $250 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Ro Khanna's campaign committees in the 2023–24 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2023–24 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Protect ProgressSuper PAC | $109K | — |
| Individuals and groups that aren't committees (1 combined) | $1,086 | — |
| Courage California Super PACSuper PAC | $179 | — |
| Sierra Club Independent ActionSuper PAC | $10 | — |
| We Vote - Nosotros Votamos - Ppamm CommitteeSuper PAC | $1 | — |
Independent expenditures for or against Ro Khanna in the 2023–24 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.