Congress trading
Pete Sessions
Representative · TX-17
RepublicanCurrent memberServed 1997–presentAge 71
All-time trading
Across every disclosed trade on recordTotal trades
500
Last traded
Apr 30, 3031
Estimated volume
$14.2M
Estimate: sum of range midpoints
First disclosure
2015
Buys vs sells by year
BuysSellstrades per year
| Year | Buys | Sells | Other |
|---|---|---|---|
| 2013 | 12 | 8 | 0 |
| 2014 | 3 | 22 | 0 |
| 2015 | 59 | 8 | 0 |
| 2016 | 19 | 11 | 1 |
| 2017 | 60 | 29 | 0 |
| 2018 | 28 | 22 | 0 |
| 2021 | 41 | 7 | 0 |
| 2022 | 16 | 21 | 0 |
| 2023 | 22 | 50 | 0 |
| 2024 | 13 | 5 | 0 |
| 2025 | 3 | 2 | 0 |
| 2026 | 0 | 37 | 0 |
| 3031 | 1 | 0 | 0 |
Top traded sectors
- Technology68 trades
- Consumer Discretionary53 trades
- Financials50 trades
- Consumer Staples41 trades
- Communication Services39 trades
Funds & ETFs19 trades
Sectors from SEC industry (SIC) codes, over 364 trades with a known sector. 52 trades are unclassified (renamed or delisted tickers SEC no longer lists). 65 have no ticker (bonds, Treasuries, private holdings).
Amounts are disclosed as ranges. Estimated volume adds each range's midpoint; an open-ended top range counts at its lower bound.
Trades
| Asset | Class | Type | Amount | Traded | Disclosed | Owner |
|---|---|---|---|---|---|---|
| ABT Abbott Laboratories Common Stock | Stock ST | Sell | $50,001 - $100,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| GOOG Alphabet Inc. - Class C Capital Stock | Stock ST | Sell | $100,001 - $250,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| AMZN Amazon.com, Inc. - Common Stock | Stock ST | Sell | $100,001 - $250,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| AMZN Amazon.com, Inc. - Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 27, 2026 | Oct 27, 2026 | Self |
| AAPL Apple Inc. - Common Stock | Stock ST | Sell | $250,001 - $500,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 15, 2026 | Oct 27, 2026 | Self |
| CVX Chevron Corporation Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 14, 2026 | Oct 27, 2026 | Self |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| COST Costco Wholesale Corporation - Common Stock | Stock ST | Sell | $250,001 - $500,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| COST Costco Wholesale Corporation - Common Stock | Stock ST | Sell | $100,001 - $250,000 | Oct 13, 2026 | Oct 27, 2026 | Self |
| XOM ExxonMobil Holdings Corporation Common Stock | Stock ST | Sell | $1,001 - $15,000 | Oct 14, 2026 | Oct 27, 2026 | Self |
| HD Home Depot, Inc. | Stock ST | Sell | $1,001 - $15,000 | Oct 22, 2026 | Oct 27, 2026 | Self |
| HON Honeywell International Inc. | Stock ST | Sell | $1,001 - $15,000 | Oct 1, 2026 | Oct 27, 2026 | Self |
| IBM International Business Machines Corporation Common Stock | Stock ST | Sell | $1,001 - $15,000 | Oct 20, 2026 | Oct 27, 2026 | Self |
| LOW Lowe's Companies, Inc. Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 22, 2026 | Oct 27, 2026 | Self |
| MA Mastercard Incorporated Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| MCD McDonald's Corporation Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| MCD McDonald's Corporation Common Stock | Stock ST | Sell | $1,001 - $15,000 | Oct 27, 2026 | Oct 27, 2026 | Spouse |
| MSFT Microsoft Corporation - Common Stock | Stock ST | Sell | $250,001 - $500,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| NVDA NVIDIA Corporation - Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| PEP Pepsico, Inc. | Stock ST | Sell | $1,001 - $15,000 | Oct 21, 2026 | Oct 27, 2026 | Self |
| PG Procter & Gamble Company | Stock ST | Sell | $1,001 - $15,000 | Oct 8, 2026 | Oct 27, 2026 | Self |
| REZI Resideo Technologies, Inc. Common Stock | Stock ST | Sell | $344.99 | Oct 21, 2026 | Oct 27, 2026 | Self |
| SOLS Solstice Advanced Materials Inc. - Common Stock | Stock ST | Sell | $1,001 - $15,000 | Oct 21, 2026 | Oct 27, 2026 | Self |
| SBUX Starbucks Corporation - Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| TSLA Tesla, Inc. - Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| TJX TJX Companies, Inc. | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| TJX TJX Companies, Inc. | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| VZ Verizon Communications Inc. Common Stock | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| V Visa Inc. | Stock ST | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| WMT Walmart Inc. - Common Stock | Stock ST | Sell | $50,001 - $100,000 | Oct 2, 2026 | Oct 27, 2026 | Spouse |
| DIS Walt Disney Company | Stock ST | Sell | $1,001 - $15,000 | Oct 28, 2026 | Oct 27, 2026 | Self |
Showing trades disclosed in the last 10 days: 32. 468 older trades are hidden.Sign up free to see 90 days