Patrick Ryan
Campaign fundraising
House · NY-18Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2017–18 | $1,740,412.54 |
| 2019–20 | $11,390.58 |
| 2021–22 | $4,788,363.56 |
| 2023–24 | $8,143,126.11 |
| 2025–26 | $5,359,733.43 |
2026 race · NY-18
- Patrick Ryan · D · Incumbent$5.36M
- Jackie Mary Auringer · R · Challenger$159K
Total receipts for the whole 2026 election period. 2 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee PAT RYAN FOR CONGRESS; cycles since 2017–18; updated Nov 2, 2026. No individual donor data.
PAC contributions
2023–24By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to Patrick Ryan's campaign committees in the 2023–24 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2023–24 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| FairshakeSuper PAC | $1.99M | — |
| Congressional Leadership FundIdeological / issue | — | $1.02M |
| With Honor Fund II, Inc.Super PAC | $177K | — |
| NY Common GroundSuper PAC | $171K | — |
| National Association of Realtors Political Action CommitteeMembership org | $110K | — |
| Battleground New YorkSuper PAC | $50,125 | — |
| WFW Action Fund, Inc.Ideological / issue | — | $38,280 |
| Americans for Prosperity Action, Inc. (AFP Action) Dba Cva Action and Dba Libre ActionIdeological / issue | — | $32,690 |
| Individuals and groups that aren't committees (3 combined) | $19,832 | — |
| Activate AmericaSuper PAC | $2,295 | — |
| Sonoma County Democratic PartyParty | $929 | — |
| Forward BlueSuper PAC | $363 | — |
| They See BlueIdeological / issue | $329 | — |
| 1199 SEIU United Healthcare Workers East Federal Political Action FundLabor union | $246 | — |
| Everytown for Gun Safety Victory Fund (Everytown Victory Fund)Super PAC | $82 | — |
| Givegreen United ActionSuper PAC | $33 | — |
| Human Rights Campaign Equality VotesSuper PAC | $20 | — |
| Sierra Club Independent ActionSuper PAC | $10 | — |
Independent expenditures for or against Patrick Ryan in the 2023–24 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 2, 2026. No individual donor data.