Nicholas J. Begich III
Campaign fundraising
House · AK at-largeReceipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2021–22 | $1,640,060.27 |
| 2023–24 | $2,810,467.65 |
| 2025–26 | $6,438,903.51 |
2026 race · AK at-large
- Nicholas Begich III · R · Incumbent$6.44M
- Bill Hill · I · Challenger$2.63M
- Mary Peltola · D · Challenger$152K
Total receipts for the whole 2026 election period. 3 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee ALASKANS FOR NICK BEGICH; cycles since 2021–22; updated Nov 4, 2026. No individual donor data.
PAC contributions
2021–22By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| National Automobile Dealers Association Political Action CommitteeTrade association | National Automobile Dealers Association | — | 2 | $10,000 |
| American Crystal Sugar Company Political Action CommitteeCooperative | American Crystal Sugar Compay | — | 1 | $5,000 |
| True North PACLeadership PAC | Sullivan | — | 1 | $5,000 |
| Atlas Air Worldwide Holdings, Inc. Political Action CommitteeCorporate | Atlas Air Worldwide Holdings, Inc. | — | 2 | $4,500 |
| Transport Workers Union of America Political Contributions CommitteeLabor union | Transport Workers Union of America | — | 1 | $2,500 |
| Trucking Political Action Committee of the American Trucking Associations Inc.Trade association | American Trucking Associations Inc. | — | 1 | $2,000 |
| Alaska Communications Systems Group Inc. Federal PACCorporate | — | — | 1 | $1,500 |
| Groundfish Forum PACTrade association | Groundfish Forum | — | 1 | $1,500 |
| Wisconsin Physicians Service Insurance Corporation Political Action CommitteeCorporate | Wisconsin Physicians Service Insurance Corporation | — | 1 | $1,000 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Nicholas J. Begich III's campaign committees in the 2021–22 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2021–22 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Americans for Prosperity Action, Inc. (AFP Action) Dba Cva Action and Dba Libre ActionSuper PAC | $1.19M | — |
| Alaska Policy Partners Ie GroupSuper PAC | $52,500 | — |
| National Right to Life Victory FundSuper PAC | $2,470 | — |
| Individuals and groups that aren't committees (1 combined) | $800 | — |
Independent expenditures for or against Nicholas J. Begich III in the 2021–22 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.