Nancy Pelosi
Campaign fundraising
House · CA-11Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $2,926,898.74 |
| 2015–16 | $4,416,893.49 |
| 2017–18 | $4,622,034.66 |
| 2019–20 | $27,976,365.38 |
| 2021–22 | $25,577,528.17 |
| 2023–24 | $10,223,363.88 |
| 2025–26 | $2,467,978.64 |
2024 race · CA-11
- Nancy Pelosi · D · Incumbent$10.22M
- Bruce C Lou · R · Challenger$208K
- Jason Zeng · R · Challenger$39K
- Marjorie Mikels · D · Challenger$10K
- Shahid Buttar · D · Challenger$779
Total receipts for the whole 2024 election period. 5 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee NANCY PELOSI FOR CONGRESS; cycles since 2013–14; updated Nov 3, 2026. No individual donor data.
PAC contributions
2025–26 · current cycleBy type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersLabor union | International Association of Machinists and Aerospace Workers | — | 1 | $5,000 |
| American Federation of State County & Municipal Employees P E O P L ELabor union | American Federation of State, County and Municipal Employees, Afl-Cio | — | 2 | $5,000 |
| American Crystal Sugar Company Political Action CommitteeCooperative | American Crystal Sugar Compay | — | 2 | $5,000 |
| American Sugar Cane League of USA, Inc. PACMembership org | American Sugar Cane League of USA, Inc. | — | 1 | $3,000 |
| American Federation of Teachers, Afl-Cio Committee on Political EducationLabor union | — | — | 1 | $2,500 |
| Nea Fund for Children and Public EducationLabor union | National Education Association | — | 1 | $2,000 |
| Pfizer Inc. PACCorporate | PFEPfizer Inc. | — | 1 | $1,000 |
| Amalgamated Sugar Company Political Action CommitteeCooperative | Amalgamated Sugar Company | — | 2 | $1,000 |
| Michigan Sugar Company Growers Political Action CommitteeTrade association | Michigan Sugar Company Growers Association | — | 1 | $1,000 |
| League of Conservation Voters Action FundMembership org | League of Conservation Voters, Inc. | — | 1 | $50 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Nancy Pelosi's campaign committees in the 2025–26 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 3, 2026. No individual donor data.