Mike Garcia
Campaign fundraising
House · CA-27Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2019–20 | $10,140,614.30 |
| 2021–22 | $7,192,788.37 |
| 2023–24 | $6,539,107.78 |
| 2025–26 | $10,508.65 |
2024 race · CA-27
- George Whitesides · D · Challenger$10.61M
- Michael Garcia · R · Incumbent$6.54M
- Francisco Carrillo Jr. · D · Challenger$34K
Total receipts for the whole 2024 election period. 3 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee MIKE GARCIA FOR CONGRESS; cycles since 2019–20; updated Nov 4, 2026. No individual donor data.
PAC contributions
2021–22By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to Mike Garcia's campaign committees in the 2021–22 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2021–22 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| National Association of Realtors Congressional FundSuper PAC | $722K | — |
| Congressional Leadership FundIdeological / issue | $125K | — |
| Defeat SeditionistsSuper PAC | — | $117K |
| American Leadership PACSuper PAC | $86,438 | — |
| VotevetsIdeological / issue | — | $81,630 |
| National Association of Realtors Political Action CommitteeMembership org | $74,870 | — |
| Seal PAC Supporting Electing American Leaders PACIdeological / issue | $30,000 | — |
| House Majority PACIdeological / issue | — | $23,385 |
| Grassroots Organizing Wins (GROWPAC)Super PAC | — | $17,411 |
| National Right to Life Victory FundSuper PAC | $4,628 | — |
| National Rifle Association of America Political Victory FundMembership org | $4,345 | — |
| Individuals and groups that aren't committees (1 combined) | — | $2,500 |
| The Guardian FundLeadership PAC | $2,303 | — |
| Women Speak Out PACSuper PAC | $301 | — |
| Activate AmericaSuper PAC | — | $289 |
| Indivisible ActionIdeological / issue | — | $199 |
| Planned Parenthood VotesSuper PAC | — | $8 |
Independent expenditures for or against Mike Garcia in the 2021–22 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.