Mike Collins
Campaign fundraising
House · GA-10Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $647,121.64 |
| 2015–16 | $0.00 |
| 2017–18 | $0.00 |
| 2019–20 | $0.00 |
| 2021–22 | $1,467,857.85 |
| 2023–24 | $1,713,411.61 |
| 2025–26 | $9,712,404.81 |
2024 race · GA-10
- Michael A Collins Jr. · R · Incumbent$1.71M
- Alexandra Jane Doherty · D · Challenger$240K
- Jessica Allison Fore · D · Challenger$11K
Total receipts for the whole 2024 election period. 3 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee MIKE COLLINS FOR SENATE; cycles since 2013–14; updated Nov 3, 2026. No individual donor data.
PAC contributions
2017–18By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Cisco Systems, Inc. Federal PAC, Aka Cisco Systems EpacCorporate | CSCOCisco Systems, Inc. | — | 3 | $5,000 |
| American Cable Association Inc. PAC (ACA PAC)Trade association | — | — | 1 | $5,000 |
| Micron Technology, Inc. PACCorporate | MUMicron Technology Inc. | — | 2 | $5,000 |
| United States Peanut Political Action Committee (US Peanut PAC)Ideological / issue | — | — | 1 | $2,500 |
| International Trademark Association Political Action Committee (Inta PAC)Trade association | International Trademark Association | — | 2 | $2,000 |
| American Intellectual Property Law Association (AIPLA) PACTrade association | — | — | 1 | $1,000 |
| Squire Patton Boggs Political Action Committee (Squire Patton Boggs PAC)Ideological / issue | — | — | 1 | $1,000 |
| National Association of Theatre Owners, Inc. Political Action CommitteeTrade association | National Association of Theatre Owners, Inc. | — | 1 | $1,000 |
| Plains Cotton Growers Inc. PACCorporate | — | — | 1 | $1,000 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Mike Collins's campaign committees in the 2017–18 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 3, 2026. No individual donor data.