Lizzie Fletcher
Campaign fundraising
House · TX-07Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2017–18 | $6,226,876.79 |
| 2019–20 | $6,405,639.24 |
| 2021–22 | $3,697,115.69 |
| 2023–24 | $2,440,397.07 |
| 2025–26 | $1,846,897.72 |
2026 race · TX-07
- Elizabeth Fletcher · D · Incumbent$1.85M
- Alexander Zachary Kalai · R · Challenger$315K
- Alexander Hale · R · Challenger$116K
- Espoir Ngabo · G · Challenger$3,133
- Tina Cohen · R · Challenger$25
Total receipts for the whole 2026 election period. 5 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee ELIZABETH PANNILL FLETCHER FOR CONGRESS; cycles since 2017–18; updated Nov 4, 2026. No individual donor data.
PAC contributions
2017–18By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| WindemIdeological / issue | — | — | 10 | $27,000 |
| New Democrat Coalition PACIdeological / issue | — | — | 4 | $12,500 |
| Emily's ListIdeological / issue | — | — | 2 | $10,000 |
| Ameripac: the Fund for a Greater AmericaLeadership PAC | — | — | 2 | $10,000 |
| PAC to the FutureLeadership PAC | Nancy Pelosi | — | 2 | $10,000 |
| Turquoise PACLeadership PAC | — | — | 4 | $10,000 |
| DCCCParty | — | — | 4 | $9,908 |
| Texas Democratic PartyParty | — | — | 2 | $8,000 |
| Jobs and Innovation Matter PAC (JIM PAC)Leadership PAC | — | — | 5 | $5,500 |
| Communications Workers of America-Cope Political Contributions CommitteeLabor union | Communications Workers of America | — | 1 | $5,000 |
| Nea Fund for Children and Public EducationLabor union | — | — | 1 | $5,000 |
| American Federation of State County & Municipal Employees P E O P L ELabor union | District Council 37, AFSCME Public Employees Organized for Pol & Leg Equality | — | 1 | $5,000 |
| BracepacIdeological / issue | — | — | 1 | $5,000 |
| American Association for Justice Political Action Committee (AAJ PAC)Trade association | American Association for Justice | — | 1 | $5,000 |
| American Federation of Teachers, Afl-Cio Committee on Political EducationLabor union | American Federation of Teachers, Afl-Cio | — | 1 | $5,000 |
| Engineers Political Education Committee (EPEC)/International Union of Operating EngineersLabor union | Iuoe Local 965 Pef | — | 1 | $5,000 |
| Naral Pro-Choice America PACMembership org | — | — | 1 | $5,000 |
| Honeywell International Political Action CommitteeCorporate | HONHoneywell International Inc. | — | 1 | $5,000 |
| Brotherhood of Locomotive Engineers & Trainmen PAC FundLabor union | — | — | 2 | $5,000 |
| Women's Political CommitteeIdeological / issue | — | — | 1 | $5,000 |
| Committee for a Livable FutureLeadership PAC | Earl Blumenauer | — | 1 | $5,000 |
| Midwest Region Laborers' Political LeagueLabor union | Laborers' International Union, Midwest Region | — | 1 | $5,000 |
| Building Relationships in Diverse Geographic Environments PAC (Bridge PAC)Leadership PAC | Clyburn | — | 1 | $5,000 |
| Madison PAC; theLeadership PAC | Neal | — | 1 | $5,000 |
| Off the Sidelines PACLeadership PAC | Gillibrand | — | 2 | $5,000 |
| 4 Ma PACLeadership PAC | — | — | 3 | $5,000 |
| Equality PACIdeological / issue | — | — | 2 | $5,000 |
| End Citizens UnitedIdeological / issue | — | — | 3 | $5,000 |
| The US Campaign FundLeadership PAC | Sarbanes | — | 2 | $5,000 |
| Fearless for the People PACLeadership PAC | — | — | 1 | $5,000 |
| Progressive Turnout ProjectIdeological / issue | — | — | 3 | $4,999 |
| Black Economic Alliance PACIdeological / issue | — | — | 1 | $4,832 |
| Planned Parenthood Action Fund Inc. PAC, Dba Planned Parenthood Federal PACMembership org | Planned Parenthood Action Fund Inc. | — | 5 | $4,528 |
| American Possibilities PACIdeological / issue | — | — | 1 | $4,500 |
| National Organization for Women PACMembership org | — | — | 1 | $4,000 |
| Nancy Pelosi for CongressCandidate committee | — | — | 2 | $4,000 |
| Bill Foster for CongressCandidate committee | — | — | 2 | $4,000 |
| American Innovation Political Action Committee (AMI PAC)Leadership PAC | Bera | — | 3 | $3,200 |
| Human Rights Campaign PACIdeological / issue | Human Rights Campaign | — | 3 | $3,185 |
| International Brotherhood of Electrical Workers Political Action CommitteeLabor union | — | — | 2 | $3,000 |
| Shore PACLeadership PAC | — | — | 3 | $3,000 |
| Denny Heck for CongressCandidate committee | — | — | 2 | $3,000 |
| Giffords PACIdeological / issue | — | — | 1 | $3,000 |
| Helping Every Campaign Kickoff (Heck PAC)Leadership PAC | — | — | 3 | $3,000 |
| Future Forum PACIdeological / issue | — | — | 2 | $3,000 |
| Supporting House Problem Solvers - SHP PACLeadership PAC | — | — | 3 | $2,700 |
| Fostering Progress PACLeadership PAC | — | — | 1 | $2,700 |
| Elect Democratic WomenIdeological / issue | — | — | 1 | $2,700 |
| Mainstream PACLeadership PAC | — | — | 1 | $2,500 |
| Jobs, Opportunities and Education PAC (JOE-PAC)Leadership PAC | — | — | 1 | $2,500 |
| Tri-State Maxed-Out WomenIdeological / issue | — | — | 1 | $2,500 |
| Defense, Economic Renewal, Education and Knowledge PACLeadership PAC | Kilmer | — | 1 | $2,500 |
| Jobs, Education, & Families First - Jeff PACLeadership PAC | — | — | 1 | $2,500 |
| Joint Action Committee for Political AffairsIdeological / issue | — | — | 1 | $2,000 |
| Hoyer for CongressCandidate committee | — | — | 1 | $2,000 |
| KidspacIdeological / issue | — | — | 2 | $2,000 |
| Louise Slaughter Re-Election CommitteeCandidate committee | — | — | 1 | $2,000 |
| Friends of Jim ClyburnCandidate committee | — | — | 1 | $2,000 |
| Lofgren for CongressCandidate committee | — | — | 1 | $2,000 |
| Blumenauer for CongressCandidate committee | — | — | 1 | $2,000 |
| Barbara Lee for CongressCandidate committee | — | — | 2 | $2,000 |
| Moveon.org Political ActionIdeological / issue | — | — | 1 | $2,000 |
| Jerry's Political Action Committee (Jerry's PAC)Leadership PAC | Nadler | — | 1 | $2,000 |
| Progressive Choices PACLeadership PAC | — | — | 2 | $2,000 |
| BadgerpacLeadership PAC | Kind | — | 1 | $2,000 |
| Democrats Reshaping America (DREAMPAC)Leadership PAC | — | — | 1 | $2,000 |
| Himes for CongressCandidate committee | — | — | 1 | $2,000 |
| People for BenCandidate committee | — | — | 1 | $2,000 |
| Wolverine PACLeadership PAC | Dingell | — | 2 | $2,000 |
| Delbene for CongressCandidate committee | — | — | 1 | $2,000 |
| Kuster for Congress, Inc.Candidate committee | — | — | 2 | $2,000 |
| Humane Society Legislative Fund Political Action CommitteeMembership org | Humane Society Legislative Fund | — | 1 | $2,000 |
| Friends of Cheri BustosCandidate committee | — | — | 1 | $2,000 |
| Mark Takano for CongressCandidate committee | — | — | 2 | $2,000 |
| Jeffries for CongressCandidate committee | — | — | 1 | $2,000 |
| Pete Aguilar for CongressCandidate committee | — | — | 1 | $2,000 |
| Julia Brownley for CongressCandidate committee | — | — | 2 | $2,000 |
| Katherine Clark for CongressCandidate committee | — | — | 1 | $2,000 |
| Friends of Don BeyerCandidate committee | — | — | 1 | $2,000 |
| Making a Real Change - Marc PACLeadership PAC | Veasey | — | 1 | $2,000 |
| BackpacLeadership PAC | — | — | 1 | $2,000 |
| Vaquero PACLeadership PAC | — | — | 1 | $2,000 |
| Fair Shot PACLeadership PAC | — | — | 2 | $2,000 |
| Blue RisingIdeological / issue | — | — | 2 | $2,000 |
| Purpose PACLeadership PAC | — | — | 1 | $1,500 |
| Castro for CongressCandidate committee | — | — | 2 | $1,500 |
| Amalgamated Bank PACCorporate | Amalgamated Bank | — | 1 | $1,250 |
| PAC for a Level Playing FieldLeadership PAC | — | — | 1 | $1,049 |
| Seafarers Political Activity Donation - Seafarers International Union of NA-AgliwLabor union | Seafarers International Union of NA-Agliw | — | 1 | $1,000 |
| American Federation of Govt. Empl. Political Action CommitteeLabor union | American Federation of Gov't Employees | — | 1 | $1,000 |
| National Good Government FundCorporate | — | — | 1 | $1,000 |
| Nita Lowey for CongressCandidate committee | — | — | 1 | $1,000 |
| Friends of Rosa DelauroCandidate committee | — | — | 1 | $1,000 |
| Scott for CongressCandidate committee | — | — | 1 | $1,000 |
| Doggett for CongressCandidate committee | — | — | 1 | $1,000 |
| Larson for CongressCandidate committee | — | — | 1 | $1,000 |
| People for the American Way Voters AllianceCorporate | People for the American Way | — | 1 | $1,000 |
| Napolitano for CongressCandidate committee | — | — | 1 | $1,000 |
| Committee for a Democratic FutureLeadership PAC | — | — | 1 | $1,000 |
| Feminist Majority PACCorporate | Feminist Majority | — | 1 | $1,000 |
| Victory in November Election PAC (VINEPAC)Leadership PAC | — | — | 1 | $1,000 |
| Moore for CongressCandidate committee | — | — | 1 | $1,000 |
| Americans for the Arts Action Fund PACIdeological / issue | Americans for the Arts Action Fund | — | 1 | $1,000 |
| Courtney for CongressCandidate committee | — | — | 1 | $1,000 |
| Environment America Voter ActionCorporate | — | — | 1 | $1,000 |
| Article 1 Political Action CommitteeLeadership PAC | Yarmuth | — | 1 | $1,000 |
| Ted Deutch for Congress CommitteeCandidate committee | — | — | 1 | $1,000 |
| Schneider for CongressCandidate committee | — | — | 1 | $1,000 |
| Lobo PACLeadership PAC | — | — | 1 | $1,000 |
| Grace for New YorkCandidate committee | — | — | 1 | $1,000 |
| National Organization of Social Security Claimants' Representatives PAC (Nosscr PAC)Trade association | National Organization of Social Security Claimants' Representatives | — | 1 | $1,000 |
| Athena PACLeadership PAC | — | — | 1 | $1,000 |
| Blue Majority PACLeadership PAC | Pocan | — | 1 | $1,000 |
| CherpacLeadership PAC | — | — | 1 | $1,000 |
| Leadership, Opportunity, Innovation Service PAC - Lois PACLeadership PAC | — | — | 1 | $1,000 |
| Reasonable Independent Constructive and Effective PAC (Rice PAC)Leadership PAC | — | — | 1 | $1,000 |
| Innovate PACLeadership PAC | Desaulnier | — | 1 | $1,000 |
| Everytown for Gun Safety Action Fund, Inc. PAC (Everytown PAC)Membership org | — | — | 1 | $1,000 |
| Opportunity FirstIdeological / issue | — | — | 1 | $1,000 |
| Blue Line PACLeadership PAC | Quigley | — | 1 | $1,000 |
| Seeking Justice PACLeadership PAC | Jones | — | 1 | $1,000 |
| Digidems PACIdeological / issue | — | — | 1 | $686 |
| National Women's Political Caucus Campaign Support CommitteeMembership org | — | — | 1 | $500 |
| Hawaii PACLeadership PAC | — | — | 2 | $150 |
| Elephant GunIdeological / issue | — | — | 1 | $150 |
| Writers Guild of America West, Inc. PAC (Wgaw PAC)Labor union | — | — | 1 | $145 |
| It Starts TodayIdeological / issue | — | — | 7 | $60 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Lizzie Fletcher's campaign committees in the 2017–18 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2017–18 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Congressional Leadership FundSuper PAC | — | $3.34M |
| NRCCParty | — | $1.68M |
| Independence USA PACSuper PAC | $1.32M | — |
| Women Vote!Super PAC | $246K | — |
| Black Economic Alliance PACIdeological / issue | $110K | — |
| Progressive Turnout ProjectIdeological / issue | $102K | — |
| Individuals and groups that aren't committees (4 combined) | $49,078 | — |
| National HorizonSuper PAC | — | $42,123 |
| Working Families Party National Independent Expenditure CommitteeSuper PAC | — | $22,000 |
| Moveon.org Political ActionIdeological / issue | $8,687 | — |
| National Rifle Association of America Political Victory FundMembership org | — | $4,779 |
| Everytown for Gun Safety Victory FundSuper PAC | $1,664 | — |
| Build the WaveIdeological / issue | $1,100 | — |
| Together We ThriveSuper PAC | $945 | — |
| Creative Majority Political Action CommitteeSuper PAC | $231 | — |
| Environment America Action FundSuper PAC | $47 | — |
| Planned Parenthood VotesSuper PAC | $35 | — |
Independent expenditures for or against Lizzie Fletcher in the 2017–18 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.