Lindsey Graham
Campaign fundraising
Senate · SCReceipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $8,061,663.00 |
| 2015–16 | $565,694.00 |
| 2017–18 | $3,978,947.72 |
| 2019–20 | $107,747,533.78 |
| 2021–22 | $10,224,566.87 |
| 2023–24 | $4,534,983.47 |
| 2025–26 | $6,890,957.50 |
2026 race · SC Senate
- Annie Andrews · D · Challenger$24.22M
- Lindsey O. Graham · R · Incumbent$21.65M
- Mark Lynch · R · Challenger$5.92M
- Ralph Norman · R · Challenger$3.18M
- Darline Graham · R · Challenger$1.92M
- Russell Fry · R · Challenger$1.50M
- Paul Dans · R · Challenger$1.09M
- Lee Johnson · D · Challenger$569K
- Marshall C Sanford · R · Challenger$355K
- Andre Bauer · R · Challenger$216K
Total receipts for the whole 2026 election period. Top 10 of 15 candidates with receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee TEAM GRAHAM, INC.; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2019–20By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to Lindsey Graham's campaign committees in the 2019–20 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2019–20 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| SMPSuper PAC | — | $4.95M |
| Security Is Strength PACSuper PAC | $4.12M | — |
| The Lincoln ProjectSuper PAC | — | $2.38M |
| LCV Victory FundSuper PAC | — | $1.52M |
| Opportunity Matters Fund, Inc.Super PAC | $1.38M | — |
| Individuals and groups that aren't committees (6 combined) | — | $1.30M |
| LMG PACSuper PAC | — | $1.09M |
| Liberty SCSuper PAC | — | $729K |
| NRDC Action VotesSuper PAC | — | $546K |
| Moveon.org Political ActionIdeological / issue | — | $222K |
| Women Speak Out PACSuper PAC | $186K | — |
| Onward SCSuper PAC | — | $158K |
| NRA Victory Fund, Inc.Super PAC | $119K | — |
| National Victory Action FundIdeological / issue | $110K | — |
| National Association of Realtors Political Action CommitteeMembership org | $85,815 | — |
| Be a Hero PACIdeological / issue | — | $84,510 |
| End Citizens UnitedIdeological / issue | — | $80,126 |
| PAC for a ChangeIdeological / issue | — | $80,000 |
| Indivisible ActionIdeological / issue | — | $55,250 |
| Flip the Senate PACSuper PAC | — | $49,999 |
| National Rifle Association of America Political Victory FundMembership org | $46,727 | — |
| National Right to Life Victory FundSuper PAC | $41,042 | — |
| WFP Ie CommitteeSuper PAC | — | $25,244 |
| Clearpath Action Fund, Inc.Super PAC | $24,900 | — |
| Occupy Democrats Election FundSuper PAC | — | $23,400 |
Independent expenditures for or against Lindsey Graham in the 2019–20 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.