John W. Rose
Campaign fundraising
House · TN-06Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2017–18 | $5,241,823.34 |
| 2019–20 | $1,582,985.81 |
| 2021–22 | $2,055,441.26 |
| 2023–24 | $1,861,461.35 |
| 2025–26 | $77,889.95 |
2024 race · TN-06
- John W. Rose · R · Incumbent$1.86M
- Cyril Jason Focht · D · Open seat$65K
- John Perkins Kennedy · D · Open seat$12K
- Lore Ann Bergman · D · Open seat$9,792
Total receipts for the whole 2024 election period. 4 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee JOHN ROSE FOR TENNESSEE; cycles since 2017–18; updated Nov 2, 2026. No individual donor data.
PAC contributions
2025–26 · current cycleBy type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Build Political Action Committee of the National Association of Home Builders (BUILDPAC)Trade association | National Association of Home Builders | — | 1 | $3,500 |
| Lendingtree LLC Political Action CommitteeCorporate | TREELendingTree, Inc. | — | 1 | $3,000 |
| Safari Club International PAC (SCI-PAC)Membership org | Safari Club International | — | 1 | $2,500 |
| Cadence Bank PACCorporate | — | — | 1 | $2,500 |
| Publix Super Markets, Inc. Associates Political Action CommitteeCorporate | Publix Super Markets, Inc. | — | 1 | $2,500 |
| American Association of Crop Insurers PACTrade association | American Association of Crop Insurers | — | 1 | $2,000 |
| Justice Freedom & Liberty PACIdeological / issue | — | — | 2 | $2,000 |
| Hardwood Federation PAC, Inc.Trade association | Hardwood Federation | — | 1 | $1,000 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to John W. Rose's campaign committees in the 2025–26 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 2, 2026. No individual donor data.