| Build Political Action Committee of the National Association of Home Builders (BUILDPAC)Trade association | National Association of Home Builders | — | 3 | $10,000 |
| American Hotel and Lodging Association Political Action Committee ('HOTELPAC')Trade association | — | — | 2 | $10,000 |
| Culac the PAC of Credit Union National AssociationTrade association | Credit Union National Association | — | 5 | $10,000 |
| Norfolk Southern Corporation Good Government FundCorporate | NSCNorfolk Southern Corp. | — | 2 | $10,000 |
| National Cable and Telecommunications Association Political Action Committee (Ncta PAC)Trade association | — | — | 2 | $10,000 |
| Associated Builders and Contractors Political Action Committee (ABC PAC)Trade association | Associated Builders & Contactors | — | 2 | $10,000 |
| National Cattlemen's Beef Association Political Action Committee (Ncba-PAC)Trade association | National Cattlemen's Beef Association | — | 2 | $10,000 |
| Halliburton Company PACCorporate | HALHalliburton Co | 5 trades | 3 | $10,000 |
| National Automobile Dealers Association Political Action CommitteeTrade association | National Automobile Dealers Association | — | 5 | $10,000 |
| Ford Motor Company Civic Action FundCorporate | FFord Motor Co | — | 3 | $10,000 |
| Branch Bank & Trust Political Action CommitteeCorporate | TFCTruist Financial Corp. | — | 2 | $10,000 |
| American Institute of Certified Public Accountants Political Action CommitteeMembership org | American Institute of Certified Public Accountants | — | 3 | $10,000 |
| National Stone, Sand & Gravel Association RockpacTrade association | National Stone, Sand and Gravel Association | — | 4 | $10,000 |
| Honeywell International Political Action CommitteeCorporate | HONHoneywell International Inc. | — | 7 | $10,000 |
| Merck & Co., Inc., Employees Political Action Committee (Merck PAC)Corporate | MRKMerck & Co., Inc. | — | 6 | $10,000 |
| National Ready Mixed Concrete Assn. PAC (CONCRETEPAC)Trade association | Concrete Ass'n; Nat'l Ready Mixed | — | 2 | $10,000 |
| Exxon Mobil Corporation Political Action Committee (Exxonmobil PAC)Corporate | — | — | 4 | $10,000 |
| The Boeing Company Political Action CommitteeCorporate | BABoeing Co | — | 6 | $10,000 |
| National Beer Wholesalers Association Political Action CommitteeTrade association | — | — | 3 | $10,000 |
| Asplundh Tree Expert Co Political Action Committee (ATE PAC)Corporate | — | — | 2 | $10,000 |
| American Pistachio Growers Pistachio Political Action CommitteeTrade association | American Pistachio Growers | — | 2 | $10,000 |
| Deere & Company PAC (AKA John Deere PAC)Corporate | DEDeere & Co | — | 2 | $10,000 |
| Microsoft Corporation Political Action CommitteeCorporate | MSFTMicrosoft Corp. | 6 trades | 6 | $10,000 |
| Opportunity and Responsibility Restored in Our Nation PACLeadership PAC | — | — | 2 | $10,000 |
| Bluegrass CommitteeLeadership PAC | — | — | 2 | $10,000 |
| Koch Industries Inc. Political Action Committee (KOCHPAC)Corporate | Koch Industries Inc. | — | 5 | $10,000 |
| Comcast Corporation & Nbcuniversal Political Action Committee - FederalCorporate | CMCSAComcast Corp. | 3 trades | 2 | $10,000 |
| Automotive Free International Trade PACIdeological / issue | — | — | 2 | $10,000 |
| Genesee & Wyoming Inc. PACCorporate | Genesee & Wyoming Inc. | — | 2 | $10,000 |
| National Association of Real Estate Investment Trusts, Inc. Political Action CommitteeTrade association | — | — | 5 | $10,000 |
| Fund for a Conservative FutureLeadership PAC | — | — | 2 | $10,000 |
| Echostar Corporation and Dish Network Corporation PAC (Echostar Dish Network PAC)Corporate | Dish Network Corporation | — | 2 | $10,000 |
| Next Century FundLeadership PAC | — | — | 2 | $10,000 |
| The Hawkeye PACLeadership PAC | Grassley | — | 2 | $10,000 |
| Tenn Political Action Committee Inc. (Tenn PAC)Ideological / issue | — | — | 2 | $10,000 |
| Making Business Excel Political Action CommitteeLeadership PAC | Enzi for US Senate | — | 2 | $10,000 |
| The Grant Thornton LLP Political Action Committee LLCIdeological / issue | — | — | 5 | $10,000 |
| Rent-a-Center, Inc. Good Government Political Action CommitteeCorporate | UPBDUpbound Group, Inc. | — | 2 | $10,000 |
| Spirit Aerosystems, Inc. PACCorporate | — | — | 2 | $10,000 |
| Rock City PACLeadership PAC | — | — | 2 | $10,000 |
| Bridgepoint Education Inc. PACCorporate | Bridgepoint Education, Inc. | — | 4 | $10,000 |
| Keep Elected Leaders Listening to You PACLeadership PAC | — | — | 2 | $10,000 |
| Marathon Petroleum Corporation Employees Political Action Committee (MPAC)Corporate | MPCMarathon Petroleum Corp | 3 trades | 3 | $10,000 |
| Project West Political Action CommitteeIdeological / issue | — | — | 2 | $10,000 |
| Nebraska Sandhills PACIdeological / issue | Fischer | — | 2 | $10,000 |
| Big Sky Opportunity PACLeadership PAC | — | — | 2 | $10,000 |
| Mimedx Group, Inc. PACCorporate | MDXGMimedx Group, Inc. | — | 2 | $10,000 |
| Pfizer Inc. PACCorporate | PFEPfizer Inc. | 4 trades | 4 | $9,000 |
| Wells Fargo and Company Employee PAC (AKA Wells Fargo Employee PAC)Corporate | WFCWells Fargo & Company/MN | 11 trades | 4 | $9,000 |
| American Financial Services Association PACTrade association | American Financial Services Assn | — | 3 | $9,000 |
| Livestock Marketing Association Political Action Committee (LMA-PAC)Membership org | — | — | 2 | $9,000 |
| Lockheed Martin Corporation Employees' Political Action CommitteeCorporate | LMTLockheed Martin Corp. | — | 7 | $9,000 |
| The Farm Credit Council Political Action CommitteeTrade association | The Farm Credit Council | — | 3 | $8,750 |
| American Council of Engineering Companies (Acec/PAC)Trade association | American Council of Engineering Companies | — | 3 | $8,500 |
| Wal-Mart Stores Inc. PAC for Responsible GovernmentCorporate | WMTWalmart Inc. | — | 5 | $8,500 |
| International Council of Shopping Centers Inc. Political Action Committee (Icsc PAC)Trade association | International Council of Shopping Centers Inc. | — | 3 | $8,500 |
| Squire Patton Boggs Political Action Committee (Squire Patton Boggs PAC)Ideological / issue | — | — | 4 | $8,500 |
| Mortgage Bankers Association Political Action Committee (MORPAC)Trade association | Mortgage Bankers Association | — | 3 | $8,000 |
| National Association of Realtors Political Action CommitteeMembership org | Illinois Rpac Fed | — | 3 | $8,000 |
| AT&T Inc. Federal Political Action Committee (AT&T Federal PAC)Corporate | TAT&T Inc. | — | 3 | $8,000 |
| Equipment Leasing and Finance Assn PAC (LEASEPAC)Trade association | — | — | 2 | $8,000 |
| Responsibility and Freedom Work PAC (RFWPAC)Leadership PAC | Wicker | — | 2 | $8,000 |
| Syngenta Corporation Employee Political Action Committee (Syngenta PAC)Corporate | — | — | 3 | $7,700 |
| Citigroup Inc. Political Action Committee - Federal (Citigroup PAC-Federal)Corporate | CCitigroup Inc. | — | 4 | $7,500 |
| California Farm Bureau Federation Fund to Protect the Family Farm (Farm PAC )Trade association | — | — | 3 | $7,500 |
| Reynolds American Inc. Political Action Committee; Rai PACCorporate | Reynolds American Inc. | — | 3 | $7,500 |
| Associated General Contractors of America Political Action CommitteeTrade association | Associated General Contractors of America | — | 3 | $7,500 |
| Bluepac - Blue Cross Blue Shield Association PACCorporate | Blue Cross Blue Shield Association | — | 4 | $7,500 |
| Ernst & Young Political Action CommitteeMembership org | — | — | 4 | $7,500 |
| American Society of Plastic Surgeons PlastypacTrade association | — | — | 2 | $7,500 |
| Ctia - the Wireless Association Political Action CommitteeTrade association | Ctia - the Wireless Association | — | 3 | $7,500 |
| The Wendys Company Political Action CommitteeCorporate | WENWendy's Co | — | 3 | $7,500 |
| Baker, Donelson, Bearman, Caldwell & Berkowitz, PC PACCorporate | — | — | 2 | $7,500 |
| Securities Industry and Financial Markets Association Political Action CommitteeTrade association | Securities Industry and Financial Markets Association | — | 4 | $7,500 |
| Burns and Mcdonnell Inc. PACCorporate | Burns & Mcdonnell, Inc. | — | 3 | $7,500 |
| American Mid-Sized Banks (AMSB) Political Action CommitteeIdeological / issue | — | — | 2 | $7,500 |
| American Council of Life Insurers Political Action CommitteeTrade association | American Council of Life Insurers | — | 3 | $7,000 |
| Croplife America Political Action CommitteeTrade association | Croplife America | — | 5 | $7,000 |
| Airbus Group, Inc. PACCorporate | Airbus Group, Inc. | — | 3 | $7,000 |
| Crop Insurance Professionals Association PAC-Cipa PACTrade association | — | — | 3 | $7,000 |
| National Cotton Council of America Committee for the Advancement of CottonTrade association | National Cotton Council of America | — | 5 | $6,500 |
| The Williams Companies, Inc. Political Action CommitteeCorporate | WMBWilliams Companies, Inc. | — | 6 | $6,500 |
| Commerce Bancshares, Inc., PACCorporate | CBSHCommerce Bancshares Inc. /Mo/ | — | 3 | $6,500 |
| International Franchise Association Franchising Political Action Committee Inc.Trade association | International Franchise Association | — | 3 | $6,500 |
| National Venture Capital Association VenturepacMembership org | National Venture Capital Association | — | 2 | $6,500 |
| National Air Traffic Controllers Association PACLabor union | National Air Traffic Controllers Association | — | 9 | $6,500 |
| KPMG Partners/Principals and Employees PACIdeological / issue | — | — | 3 | $6,500 |
| The Home Depot Inc. Political Action CommitteeCorporate | HDHome Depot, Inc. | — | 5 | $6,500 |
| US Cellular Political Action CommitteeCorporate | ADArray Digital Infrastructure, Inc. | — | 4 | $6,500 |
| Itc Holdings Corp. PAC (ITC PAC)Corporate | Itc Holdings Corp. | — | 4 | $6,500 |
| Cobham Holdings Inc. Political Action Committee 'Cobham PAC'Corporate | — | — | 5 | $6,500 |
| American Express Company Political Action Committee (AXPPAC)Corporate | AXPAmerican Express Co | — | 4 | $6,000 |
| Fedex Corporation Political Action Committee (FEDEXPAC)Corporate | FDXFedex Corp. | — | 5 | $6,000 |
| General Motors Company Political Action Committee (GM PAC)Corporate | GMGeneral Motors Co | — | 3 | $6,000 |
| The Goodyear Tire & Rubber Company Good Government Fund (Goodyear Good Government Fund)Corporate | GTGoodyear Tire & Rubber Co /Oh/ | — | 5 | $6,000 |
| American Airlines Inc. Political Action Committee (AAPAC)Corporate | AALAmerican Airlines Group Inc. | — | 4 | $6,000 |
| Verizon Communications Inc. Good Government Club (Verizon PAC)Corporate | VZVerizon Communications Inc. | 7 trades | 4 | $6,000 |
| BAE Systems Inc. Political Action Committee (BAE Systems USA PAC)Corporate | BAESYBAE Systems PLC /Fi/ | — | 5 | $6,000 |
| The Goldman Sachs Group, Inc. Political Action CommitteeCorporate | GSGoldman Sachs Group Inc. | 2 trades | 2 | $6,000 |
| National Association of Broadcasters Political Action Committee (NABPAC)Trade association | National Association of Broadcasters | — | 4 | $5,500 |
| Food Marketing Institute Political Action Committee FoodpacTrade association | Food Marketing Institute | — | 3 | $5,500 |
| Metlife Inc. Employees' Political Participation Fund aCorporate | METMetlife Inc. | — | 3 | $5,500 |
| Monsanto Company Citizenship Fund Aka Monsanto Citizenship FundCorporate | Monsanto Company | — | 4 | $5,500 |
| Occidental Petroleum Corporation Political Action CommitteeCorporate | OXYOccidental Petroleum Corp. /De/ | 3 trades | 4 | $5,500 |
| Massachusetts Mutual Life Insurance Company Political Action CommitteeCorporate | Massachusetts Mutual Life Insurance Company | — | 2 | $5,500 |
| Aircraft Owners and Pilots Association Political Action CommitteeMembership org | Aircraft Owners & Pilots Association | — | 4 | $5,500 |
| Zeneca Inc. Political Action CommitteeCorporate | — | — | 3 | $5,500 |
| Sierra Nevada Corporation PACCorporate | — | — | 4 | $5,500 |
| Centurylink Inc. Employees Political Action CommitteeCorporate | LUMNLumen Technologies, Inc. | — | 5 | $5,500 |
| Smiths Group Services Corporation Political Action CommitteeCorporate | — | — | 3 | $5,500 |
| American Dental Association Political Action CommitteeMembership org | American Dental Association | — | 2 | $5,000 |
| Dairy Farmers of America, Inc. - Depac (Dairy Educational Political Action Committee)Cooperative | Dairy Farmers of America, Inc. | — | 2 | $5,000 |
| National Restaurant Association PAC (Restaurant PAC)Membership org | National Restaurant Association | — | 2 | $5,000 |
| American Bankers Association PAC (BANKPAC)Trade association | — | — | 3 | $5,000 |
| National Association of Insurance and Financial Advisors Political Action CommMembership org | National Association of Insurance and Financial Advisors | — | 3 | $5,000 |
| Union Pacific Corp. Fund for Effective GovernmentCorporate | UNPUnion Pacific Corp. | — | 1 | $5,000 |
| The Coca-Cola Company Nonpartisan Committee for Good GovernmentCorporate | KOCoca Cola Co | 3 trades | 2 | $5,000 |
| American Bakers Association American Bakers Political Action CommitteeTrade association | American Bakers Association | — | 4 | $5,000 |
| North American Meat Institute Political Action CommitteeTrade association | American Meat Institute | — | 2 | $5,000 |
| National Community Pharmacists Association - PACMembership org | National Community Pharmacists Association | — | 1 | $5,000 |
| Flowers Industries Inc. Political Action CommitteeCorporate | FLOFlowers Foods Inc. | — | 1 | $5,000 |
| Aflac Political Action Committee (Aflac PAC)Corporate | AFLAflac Inc. | — | 2 | $5,000 |
| Air Line Pilots Association PACLabor union | Air Line Pilots Association | — | 1 | $5,000 |
| United Technologies Corporation Political Action CommitteeCorporate | RTXRTX Corp | — | 4 | $5,000 |
| State Street Bank and Trust Company Voluntary Political Action CommitteeCorporate | State Street Bank and Trust Company | — | 3 | $5,000 |
| Altria Group, Inc. Political Action Committee (ALTRIAPAC)Corporate | MOAltria Group, Inc. | — | 3 | $5,000 |
| Elect - the PAC of the Alabama Farmers FederationCorporate | Alabama Farmers Federation | — | 1 | $5,000 |
| Bechtel Group, Inc. Political Action Committee (Bechtel Political Action Committee)Corporate | Bechtel | — | 2 | $5,000 |
| Jpmorgan Chase & Co. Federal Political Action CommitteeCorporate | JPMJpmorgan Chase & Co | 6 trades | 1 | $5,000 |
| American Crystal Sugar Company Political Action CommitteeCooperative | American Crystal Sugar Compay | — | 2 | $5,000 |
| Conocophillips Spirit PACCorporate | COPConocophillips | — | 2 | $5,000 |
| National Apartment Association Political Action CommitteeTrade association | National Apartment Association | — | 2 | $5,000 |
| National Association of Convenience Stores Political Action CommitteeTrade association | National Association of Convenience Stores | — | 2 | $5,000 |
| National Multifamily Housing Council Political Action CommitteeTrade association | National Multifamily Housing Council | — | 1 | $5,000 |
| Friends of Israel Political Action Committee - FipacMembership org | — | — | 1 | $5,000 |
| Sanofi US Services Inc. Employees' Political Action CommitteeCorporate | — | — | 2 | $5,000 |
| The Caterpillar Inc. Employee Political Action CommitteeCorporate | CATCaterpillar Inc. | — | 2 | $5,000 |
| National PAC Inc. a/K/a NatpacMembership org | — | — | 1 | $5,000 |
| National Potato Council Potato Political Action CommiteeMembership org | — | — | 1 | $5,000 |
| CSX Corporation Good Government FundCorporate | CSXCSX Corp. | — | 1 | $5,000 |
| United Services Automobile Association Employee PAC - USAA Employee PACCorporate | — | — | 1 | $5,000 |
| California Citrus Mutual Political Action CommitteeCorporate | California Citrus Mutual | — | 2 | $5,000 |
| Liberty Mutual Insurance Company - PACCorporate | Liberty Mutual Insurance Company | — | 1 | $5,000 |
| American Association of Nurse Anesthetists Separate Segregated Fund (Crna-PAC)Membership org | American Association of Nurse Anesthetists | — | 4 | $5,000 |
| H&R Block Inc. Political Action Committee (BLOCKPAC)Corporate | HRBH&R Block Inc. | — | 1 | $5,000 |
| Anthem, Inc. Political Action Committee (Anthem PAC)Corporate | ELVElevance Health, Inc. | — | 1 | $5,000 |
| The Senate Victory Fund PACLeadership PAC | Cochran | — | 1 | $5,000 |
| Aon Corporation Political Action CommitteeCorporate | AONAon plc | — | 4 | $5,000 |
| Deloitte Political Action CommitteeMembership org | — | — | 2 | $5,000 |
| Texas and Southwestern Cattle Raisers Association PACTrade association | Texas and Southwestern Cattle Raisers Association | — | 1 | $5,000 |
| Anadarko Petroleum Corporation Political Action CommitteeCorporate | Anadarko Petroleum Corporation | — | 2 | $5,000 |
| Zurich Holding Company of America Committee for Good Government (Z-PAC)Corporate | Zurich Holding Company of America | — | 1 | $5,000 |
| BNSF Railway Company Railpac (BNSF Railpac)Corporate | BNSF Railway Company | — | 1 | $5,000 |
| The Procter & Gamble Company Good Government FundCorporate | PGPROCTER & GAMBLE Co | — | 3 | $5,000 |
| Trinity Industries Employee Political Action Committee (SF) Inc.Corporate | TRNTrinity Industries Inc. | — | 1 | $5,000 |
| Textile Rental Services Association of America Political Action Committee (TRSAPAC)Trade association | — | — | 1 | $5,000 |
| American Association of Orthodontists Political Action CommitteeTrade association | — | — | 2 | $5,000 |
| Case New Holland Industrial Inc. Excellence in Government Fund (CNH Industrial Excellence IN Government Fund)Corporate | — | — | 1 | $5,000 |
| American Seniors Housing Association (Seniors Housing PAC)Trade association | American Seniors Housing Association | — | 2 | $5,000 |
| First Command Financial Planning, Inc. PACCorporate | First Command Finanical Planning, Inc. | — | 1 | $5,000 |
| US Oncology Inc. Network Political Action CommitteeCorporate | US Oncology, Inc. | — | 1 | $5,000 |
| Basf Corporation Employees Political Action CommitteeCorporate | Basf Corporation | — | 2 | $5,000 |
| Davita Inc. Political Action Committee (DAPAC)Corporate | DVADavita Inc. | 4 trades | 2 | $5,000 |
| Hollyfrontier Corporation PACCorporate | DINOHF Sinclair Corp | — | 3 | $5,000 |
| California Dairies Federal Political Action CommitteeCooperative | — | — | 1 | $5,000 |
| Amazon Corporate LLC Separate Segregated Fund (Amazon PAC)Corporate | AMZNAmazon Com Inc. | 4 trades | 2 | $5,000 |
| Triumph Group Inc. PACCorporate | Triumph Group Inc. | — | 3 | $5,000 |
| 21ST Century Majority FundLeadership PAC | — | — | 1 | $5,000 |
| Bank of America Corporation Federal PACCorporate | BACBank of America Corp. /De/ | 6 trades | 1 | $5,000 |
| American Academy of Pediatric Dentistry Political Action CommitteeMembership org | — | — | 1 | $5,000 |
| Faa Managers Association Inc. PACMembership org | Faa Managers Association | — | 1 | $5,000 |
| National Indian Gaming Association Sovereignty PACTrade association | National Indian Gaming Association | — | 1 | $5,000 |
| Sun Political Action Committee (SUNPAC)Ideological / issue | — | — | 1 | $5,000 |
| Experian North America, Inc. Political Action Committee (Experian PAC)Corporate | — | — | 2 | $5,000 |
| FMR LLC Political Action Committee - Federal (Fidelity PAC)Corporate | — | — | 2 | $5,000 |
| Dirigo PACLeadership PAC | — | — | 1 | $5,000 |
| Conservative Opportunities for a New America PACLeadership PAC | — | — | 1 | $5,000 |
| American Academy of Family Physicians Political Action CommitteeMembership org | American Academy of Family Physicians | — | 1 | $5,000 |
| Arkansas for Leadership Political Action Committee (ARKPAC)Leadership PAC | Boozman | — | 1 | $5,000 |
| Fiscal Leadership and Knowing Economics PACLeadership PAC | — | — | 1 | $5,000 |
| Teva Pharmaceuticals USA, Inc. Political Action Committee ('Teva PAC')Corporate | Teva Pharmaceuticals USA Inc. | — | 1 | $5,000 |
| Denali Leadership PACLeadership PAC | — | — | 1 | $5,000 |
| Making America Prosperous PACLeadership PAC | — | — | 1 | $5,000 |
| Country First Political Action Committee Inc. (Country First PAC)Leadership PAC | Mccain | — | 1 | $5,000 |
| Hellerhighwater PACLeadership PAC | Dean Heller | — | 1 | $5,000 |
| DR Pepper Snapple Group PACCorporate | KDPKeurig Dr Pepper Inc. | — | 2 | $5,000 |
| Alzheimers Impact Movement Political Action CommitteeMembership org | — | — | 1 | $5,000 |
| Reaching for a Brighter America PACIdeological / issue | — | — | 1 | $5,000 |
| Wild and Wonderful PACLeadership PAC | — | — | 1 | $5,000 |
| Lead Your Nation Now PAC (Lynn PAC)Leadership PAC | Jenkins | — | 1 | $5,000 |
| Lincoln PACLeadership PAC | — | — | 1 | $5,000 |
| Dakota PACLeadership PAC | — | — | 1 | $5,000 |
| Tomorrow Is Meaningful PAC-Tim PACIdeological / issue | Scott | — | 1 | $5,000 |
| YopacLeadership PAC | Yoder | — | 1 | $5,000 |
| Facebook Inc. PACCorporate | METAMeta Platforms, Inc. | 2 trades | 3 | $5,000 |
| Capital Group Companies Inc. Political Action Committee; theCorporate | The Capital Group Companies, Inc. | — | 1 | $5,000 |
| Full House PACLeadership PAC | Joe Heck | — | 1 | $5,000 |
| Toyota Motor North America, Inc. Political Action Committee (Toyota/Lexus PAC)Corporate | TMToyota Motor Corp./ | — | 1 | $5,000 |
| State Farm Mutual Automobile Insurance Company Federal Political Action CommitteeCorporate | — | — | 5 | $5,000 |
| Bombardier Transportation (GLOBAL) USA Inc./Bombardier Aerospace (HOLDINGS) USA Inc. Pac(bombardier PAC)Corporate | Bombardier Transportation (GLOBAL) USA | — | 4 | $5,000 |
| Together Holding Our Majority PACLeadership PAC | — | — | 1 | $5,000 |
| The Peter Norbeck Leadership PACIdeological / issue | — | — | 2 | $5,000 |
| Plains Cotton Growers Inc. PACCorporate | — | — | 1 | $5,000 |
| T-Mobile USA, Inc. Political Action Committee (T-PAC)Corporate | TMUST-Mobile US, Inc. | — | 4 | $4,750 |
| Land O'lakes, Inc., PACCooperative | Land O'lakes, Inc. | — | 3 | $4,500 |
| American Land Title Association Title Industry PAC (TIPAC)Trade association | American Land Title Association | — | 4 | $4,500 |
| Nextera Energy, Inc. Political Action CommitteeCorporate | NEENextera Energy Inc. | — | 2 | $4,500 |
| Eli Lilly and Company Political Action CommitteeCorporate | LLYELI LILLY & Co | — | 4 | $4,500 |
| Duke Energy Corporation PACCorporate | DUKDuke Energy CORP | — | 3 | $4,500 |
| Target Corp. Citizens Political Forum (Targetcitizens Political Forum)Corporate | TGTTarget Corp. | — | 3 | $4,500 |
| National Federation of Independent Business Federal Political Action CommitteeMembership org | National Federation of Independent Business | — | 4 | $4,500 |
| American Chiropractic Association PACMembership org | American Chiropractic Association | — | 3 | $4,500 |
| American Hospital Association PACTrade association | American Hospital Association | — | 3 | $4,500 |
| Southwest Airlines Co. Freedom FundCorporate | LUVSouthwest Airlines Co | — | 3 | $4,500 |
| Spectra Energy Corp. Political Action Committee (Spectra-DCP PAC)Corporate | ENBEnbridge Inc. | — | 3 | $4,500 |
| Depository Trust and Clearing Corporation PAC - DTCC PAC; theCorporate | — | — | 3 | $4,500 |
| Abbvie Political Action CommitteeCorporate | ABBVAbbVie Inc. | 2 trades | 4 | $4,500 |
| National Telecommunications Cooperative Association Rural Broadband PACTrade association | National Telecommunications Cooperative Association | — | 3 | $4,000 |
| California Canning Peach Association Political Action Committee (AKA Peach-PAC)Trade association | Canning Peach Ass'n; California | — | 3 | $4,000 |
| General Electric Company Political Action Committee (GEPAC)Corporate | GEGeneral Electric Co | — | 4 | $4,000 |
| Independent Community Bankers of America Political Action CommitteeTrade association | Independent Community Bankers of America | — | 3 | $4,000 |
| The Kroger Co. Political Action CommitteeCorporate | KRKroger Co | 5 trades | 2 | $4,000 |
| United Parcel Service Inc. PACCorporate | UPSUnited Parcel Service Inc. | — | 1 | $4,000 |
| Archer Daniels Midland Company-Adm PACCorporate | ADMArcher-Daniels-Midland Co | — | 3 | $4,000 |
| Investment Company Institute Political Action CommitteeTrade association | — | — | 2 | $4,000 |
| Con-Way Inc. Political Action CommitteeCorporate | — | — | 2 | $4,000 |
| Intel Corporation Political Action CommitteeCorporate | INTCIntel Corp. | 5 trades | 1 | $4,000 |
| Black Hills Corporation Political Action CommitteeCorporate | BKHBlack Hills Corp. /SD/ | — | 1 | $4,000 |
| Compass Bancshares, Inc. PACCorporate | — | — | 2 | $4,000 |
| National Association of Mutual Insurance Companies PACTrade association | — | — | 2 | $4,000 |
| Calcot, Ltd. Federal Political Action CommitteeCorporate | — | — | 3 | $4,000 |
| The Options Clearing Corporation PACCorporate | The Options Clearing Corporation | — | 2 | $4,000 |
| Rolls-Royce North America Holdings Inc. PAC (Rolls-Royce North America PAC)Corporate | Rolls-Royce North America Holdings Inc. | — | 3 | $4,000 |
| Natural Products Association Political Action CommitteeTrade association | — | — | 2 | $4,000 |
| American Cable Association Inc. PAC (ACA PAC)Trade association | — | — | 3 | $4,000 |
| Husch Blackwell Political Action CommitteeIdeological / issue | — | — | 3 | $4,000 |
| Time Warner Cable Inc. Federal Political Action CommitteeCorporate | — | — | 2 | $4,000 |
| Lathrop & Gage LLP Political Action CommitteeIdeological / issue | — | — | 2 | $4,000 |
| National Sorghum Producers Political Action CommitteeMembership org | — | — | 1 | $4,000 |
| National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC)Trade association | — | — | 1 | $4,000 |
| LPL Financial LLC Political Action Committee (LPL PAC)Corporate | LPLALPL Financial Holdings Inc. | — | 3 | $4,000 |
| U.s. Bancorp Federal Political Action CommitteeCorporate | — | — | 3 | $4,000 |
| Ultra Electronics USA Group Inc. PAC (Ultra Electronics USA PAC OR Ueusa PAC)Corporate | — | — | 3 | $4,000 |
| Cargill, Incorporated Political Action CommitteeCorporate | Cargill, Incorporated | — | 5 | $3,750 |
| Vista Outdoor Inc. Employee Citizenship FundCorporate | — | — | 3 | $3,700 |
| American Health Care Association Political Action CommitteeTrade association | American Health Care Association | — | 2 | $3,500 |
| Real Estate Roundtable Political Action Committee (REALPAC)Trade association | The Real Estate Roundtable | — | 2 | $3,500 |
| Mcdonalds Corporation Political Action CommitteeCorporate | MCDMcdonalds Corp. | — | 2 | $3,500 |
| Pacific Life Insurance Company Political Action CommitteeCorporate | — | — | 4 | $3,500 |
| Raytheon Company Political Action CommittteeCorporate | RTXRTX Corp | — | 3 | $3,500 |
| National Electrical Contractors Association Political Action Committee (NECAPAC)Trade association | National Electrical Contractors Association | — | 3 | $3,500 |
| Dentons US LLP PACMembership org | — | — | 1 | $3,500 |
| Orbital Atk Inc. Political Action CommitteeCorporate | — | — | 3 | $3,500 |
| Science Applications International Corporation Voluntary Political Action CommitteeCorporate | SAICScience Applications International Corp | — | 2 | $3,500 |
| Visa, Inc. Political Action CommitteeCorporate | VVisa Inc. | 2 trades | 3 | $3,500 |
| Ven-PACIdeological / issue | — | — | 2 | $3,500 |
| Best Buy Co., Inc. Employee Political ForumCorporate | BBYBest Buy Co Inc. | — | 2 | $3,500 |
| Aaron's, Inc. Political Action CommitteeCorporate | Aaron's, Inc. | — | 2 | $3,500 |
| American Petroleum Institute Political Action Committee (API PAC)Trade association | American Petroleum Institute | — | 3 | $3,500 |
| Seaworld Parks & Entertainment Inc. PACCorporate | Seaworld Parks & Entertainment Inc. | — | 3 | $3,500 |
| National Grocers Association Grocers PACTrade association | — | — | 2 | $3,500 |
| American Medical Association Political Action CommitteeMembership org | American Medical Association | — | 2 | $3,000 |
| Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (INSURPAC)Trade association | Independent Insurance Agents & Brokers of America, Inc. | — | 2 | $3,000 |
| Small Business Investor Alliance PACTrade association | — | — | 2 | $3,000 |
| American Veterinary Medical Association Political Action CommitteeMembership org | American Veterinary Medical Association | — | 2 | $3,000 |
| Southern Company Employees PACCorporate | SOSouthern Co | — | 3 | $3,000 |
| Desert Grape Growers League of California Political Action CommitteeCorporate | Desert Grape Growers League/California | — | 1 | $3,000 |
| National Pork Producers Council Pork PACTrade association | National Pork Producers Council | — | 2 | $3,000 |
| Cracker Barrel Old Country Store, Inc. PACCorporate | CBRLCracker Barrel Old Country Store, Inc. | — | 1 | $3,000 |
| Sugar Cane Growers Cooperative of Florida (PAC)Cooperative | — | — | 2 | $3,000 |
| Iheartmedia, Inc. - Clear Channel Outdoor PACCorporate | IHRTiHeartMedia, Inc. | — | 2 | $3,000 |
| Committee for/Adv of Se Cotton (CASC) Southern Cottongrowers Inc./Se Cotton Ginners AssnTrade association | Southern Cotton Growers, Inc. | — | 1 | $3,000 |
| American College of Radiology Association PACMembership org | American College of Radiology Association | — | 2 | $3,000 |
| Level 3 Communications Inc. Political Action CommitteeCorporate | — | — | 3 | $3,000 |
| Charles Schwab Corporation Political Action CommitteeCorporate | Charles Schwab Corporation | — | 2 | $3,000 |
| National Corn Growers Association (NCGA)Trade association | National Corn Growers Association | — | 4 | $3,000 |
| Yahoo! Inc. Political Action CommitteeCorporate | Yahoo! Inc. | — | 3 | $3,000 |
| Westar Energy Employees Political Action CommitteeCorporate | Westar Energy | — | 2 | $3,000 |
| Alston & Bird PACMembership org | — | — | 1 | $3,000 |
| United Health Services PAC, Inc.Corporate | United Health Services, Inc. | — | 2 | $3,000 |
| Genworth Financial Inc. Political Action CommitteeCorporate | GNWGenworth Financial Inc. | — | 2 | $3,000 |
| American Soybean Association PAC (SOYPAC)Membership org | American Soybean Association | — | 3 | $3,000 |
