J.D. Vance
Campaign fundraising
Senate · OHReceipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2021–22 | $15,994,977.29 |
| 2023–24 | $2,704,752.40 |
| 2025–26 | $230,985.12 |
2022 race · OH Senate
- Timothy Ryan · D · Open seat$57.77M
- Michael Gibbons · R · Open seat$19.31M
- J D Vance · R · Open seat$15.99M
- Matt Dolan · R · Open seat$11.30M
- Jane Timken · R · Open seat$8.71M
- Joshua A. Mandel · R · Open seat$3.19M
- Morgan Harper · D · Open seat$1.32M
- Mark Pukita · R · Open seat$505K
- Niranjan Neil Patel · R · Open seat$86K
- Mike Holt · R · Open seat$19K
Total receipts for the whole 2022 election period. Top 10 of 14 candidates with receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee JD VANCE FOR SENATE INC.; cycles since 2021–22; updated Nov 4, 2026. No individual donor data.
PAC contributions
2021–22By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to J.D. Vance's campaign committees in the 2021–22 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2021–22 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Protect Ohio Values PAC (POV PAC)Ideological / issue | $14.70M | — |
| Save America FundSuper PAC | — | $7.06M |
| Club for Growth ActionSuper PAC | $2,500 | $5.18M |
| FF PACIdeological / issue | — | $2.87M |
| Republican Accountability PACSuper PAC | $3,183 | $1.74M |
| Ohio LeadsSuper PAC | — | $1.73M |
| USA Freedom FundSuper PAC | — | $1.55M |
| Straight Talk Politics PACIdeological / issue | — | $525K |
| Pa Lawyer FundSuper PAC | $500K | — |
| Individuals and groups that aren't committees (6 combined) | $200K | $178K |
| Buckeyes for a Strong OhioSuper PAC | — | $357K |
| Opportunity Matters Fund ActionSuper PAC | $300K | — |
| National Rifle Association of America Political Victory FundMembership org | $278K | — |
| Affordable Energy Fund PACSuper PAC | $224K | — |
| National HorizonSuper PAC | — | $221K |
| National Right to Life Victory FundSuper PAC | $169K | — |
| The Lincoln ProjectIdeological / issue | — | $167K |
| Principles Over PoliticsSuper PAC | $164K | — |
| Opportunity Matters Fund, Inc.Super PAC | $100K | — |
| Bring Ohio BackSuper PAC | — | $100K |
| WelcomepacIdeological / issue | — | $75,820 |
| Make America Great Again Inc.Super PAC | $66,339 | — |
| Catholicvote.org Candidate FundSuper PAC | $61,508 | — |
| Black Americans Making America FirstSuper PAC | $54,167 | — |
| Grassroots Action FundSuper PAC | $50,000 | — |
| Ruralvote.orgSuper PAC | — | $48,400 |
| Tzedek PACIdeological / issue | $32,150 | — |
| Really American PACSuper PAC | — | $21,025 |
| MeidastouchIdeological / issue | — | $19,882 |
| Turning Point PAC Inc.Ideological / issue | $10,946 | — |
| Red SenateSuper PAC | $9,538 | — |
| The People, EmpoweredIdeological / issue | $8,975 | — |
| GatorpacIdeological / issue | $5,000 | — |
| Ab PACIdeological / issue | — | $3,603 |
| Stand America PACSuper PAC | $2,462 | — |
| The People's CampaignSuper PAC | — | $2,330 |
| The Guardian FundLeadership PAC | $722 | — |
| Club for Growth PACMembership org | — | $382 |
Independent expenditures for or against J.D. Vance in the 2021–22 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.