George Whitesides
Campaign fundraising
House · CA-27Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2023–24 | $10,614,137.63 |
| 2025–26 | $4,512,697.32 |
2026 race · CA-27
- George Whitesides · D · Incumbent$4.51M
- Jason Gibbs · R · Challenger$414K
- David Neidhart · R · Challenger$518
- Caleb Gabriel Norwood · D · Challenger$350
Total receipts for the whole 2026 election period. 4 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee GEORGE WHITESIDES FOR CONGRESS; cycles since 2023–24; updated Nov 4, 2026. No individual donor data.
PAC contributions
2023–24By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Whitesides Victory FundIdeological / issue | — | — | 2 | $52,923 |
| Frontline USALeadership PAC | — | — | 5 | $16,950 |
| Ameripac: the Fund for a Greater AmericaLeadership PAC | Hoyer | — | 3 | $15,000 |
| Jobs, Education, & Families First Jeff PACLeadership PAC | Jeffries | — | 3 | $15,000 |
| 314 Action FundIdeological / issue | — | — | 3 | $15,000 |
| Progressive Turnout ProjectIdeological / issue | Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump) | — | 13 | $10,500 |
| Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and JoinersLabor union | United Brotherhood of Carpenters and Joiners of America | — | 2 | $10,000 |
| Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersLabor union | International Association of Machinists and Aerospace Workers | — | 2 | $10,000 |
| Nea Fund for Children and Public EducationCorporate | National Education Association | — | 2 | $10,000 |
| SEIU Cope (Service Employees International Union Committee ON Political Education)Labor union | Service Employees International Union | — | 2 | $10,000 |
| International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action LeagueLabor union | International Association of Sheet Metal, Air, Rail and Transportation Workers | — | 2 | $10,000 |
| American Association for Justice Political Action Committee (AAJ PAC)Membership org | American Association for Justice (AAJ) | — | 4 | $10,000 |
| American Federation of Teachers, Afl-Cio Committee on Political EducationLabor union | — | — | 2 | $10,000 |
| International Association of Firefighters Interested in Registration and Education PACLabor union | International Association of Fire Fighters | — | 2 | $10,000 |
| PAC to the FutureLeadership PAC | Pelosi | — | 2 | $10,000 |
| New Democrat Coalition Action FundIdeological / issue | Davids New Dems Fund | — | 4 | $10,000 |
| HMPIdeological / issue | — | — | 2 | $10,000 |
| Ca Luv PAC (California Leadership United FOR Victory PAC)Leadership PAC | Aguilar | — | 2 | $10,000 |
| Fair Shot PACLeadership PAC | Clark | — | 2 | $10,000 |
| Defend the VoteIdeological / issue | — | — | 4 | $10,000 |
| DCCCParty | — | — | 8 | $9,997 |
| Sunflower Seeds PACIdeological / issue | — | — | 4 | $8,000 |
| National Union of Healthcare Workers Federal Committee on Political EducationLabor union | — | — | 2 | $7,500 |
| Defense, Economic Renewal, Education and Knowledge PACLeadership PAC | — | — | 2 | $7,500 |
| Los Angeles/Orange Counties Building and Construction Trades Council Federal Political Action Committee (PAC)Labor union | Los Angeles/Orange Counties Building and Construction Trades Council | — | 3 | $7,500 |
| Blue Wave CaliforniaIdeological / issue | — | — | 3 | $7,500 |
| Remedy PACLeadership PAC | Swalwell | — | 2 | $7,000 |
| Ban Assault Weapons Now PACIdeological / issue | — | — | 4 | $6,600 |
| Elect Dems Now PACLeadership PAC | — | — | 2 | $6,600 |
| League of Conservation Voters Action FundMembership org | League of Conservation Voters, Inc. | — | 6 | $6,049 |
| Jeffries for CongressCandidate committee | — | — | 3 | $6,000 |
| Serve America PACLeadership PAC | Moulton Leadership Fund | — | 2 | $6,000 |
| Communications Workers of America - Cope Political Contributions CommitteeLabor union | Communications Workers of America | — | 1 | $5,000 |
| UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAWLabor union | Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW | — | 1 | $5,000 |
| American Federation of State County & Municipal Employees P E O P L ELabor union | American Federation of State, County and Municipal Employees, Afl-Cio | — | 1 | $5,000 |
| Ua Union Plumbers & Pipefitters Vote! PAC (United Association OF Journeymen AND Apprentices OF THE Plumbing & Pipefitting Industry OF THE United States AND Canada)Labor union | — | — | 1 | $5,000 |
| International Brotherhood of Electrical Workers Political Action CommitteeLabor union | International Brotherhood of Electrical Workers | — | 1 | $5,000 |
| Engineers Political Education Committee (EPEC)/International Union of Operating EngineersLabor union | International Union of Operating Engineers Local 965 Pef | — | 1 | $5,000 |
| D.R.I.V.E. - Democrat, Republican, Independent Voter Education (THE PAC OF THE International Brotherhood OF Teamsters)Labor union | International Brotherhood of Teamsters | — | 1 | $5,000 |
| Amalgamated Transit Union - CopeLabor union | Amalgamated Transit Union | — | 1 | $5,000 |
| Reproductive Freedom for All PACMembership org | Reproductive Freedom for All | — | 2 | $5,000 |
| National Association of Postal Supervisors PACTrade association | National Association of Postal Supervisors | — | 1 | $5,000 |
| Joint Action Committee for Political AffairsIdeological / issue | — | — | 2 | $5,000 |
| International Union of Operating Engineers Local No. 12 Voluntary Legislative FundLabor union | International Union of Operating Engineers, Local No. 12 | — | 1 | $5,000 |
| Political Action Committee of the International Alliance of Theatrical Stage EmployeesLabor union | International Alliance of Theatrical Stage Employees | — | 2 | $5,000 |
| Democratic Women of Santa Barbara CountyIdeological / issue | — | — | 3 | $5,000 |
| Democrats of Orange County Political Action Committee (Democ PAC)Ideological / issue | — | — | 2 | $5,000 |
| Equality PACIdeological / issue | — | — | 2 | $5,000 |
| Supporting House Problem Solvers - SHP PACIdeological / issue | — | — | 4 | $5,000 |
| Clean PACLeadership PAC | — | — | 2 | $5,000 |
| End Citizens UnitedIdeological / issue | — | — | 2 | $5,000 |
| Evergreen PACLeadership PAC | Delbene | — | 2 | $5,000 |
| Blue Momentum PACLeadership PAC | Lieu | — | 3 | $5,000 |
| Democratic Women of the South Orange CountyParty | — | — | 1 | $5,000 |
| Tried-and-True PACLeadership PAC | Panetta | — | 1 | $5,000 |
| Elect More Democrats PACLeadership PAC | Levin | — | 1 | $5,000 |
| Service First PACIdeological / issue | — | — | 2 | $5,000 |
| Defend the DreamLeadership PAC | Padilla | — | 1 | $5,000 |
| Beyond Thoughts and Prayers PACLeadership PAC | Auchincloss | — | 1 | $5,000 |
| Great Chain PACLeadership PAC | Ryan | — | 2 | $5,000 |
| Fight Like Hell PACIdeological / issue | — | — | 1 | $5,000 |
| Pro PACIdeological / issue | — | — | 1 | $5,000 |
| Planned Parenthood Action Fund Inc. PAC, Dba Planned Parenthood Federal PACMembership org | Planned Parenthood Action Fund Inc. | — | 3 | $4,999 |
| Youth Progressive Action CatalystIdeological / issue | — | — | 46 | $4,760 |
| Aspire PACIdeological / issue | — | — | 2 | $4,500 |
| Liftoff PACLeadership PAC | Kelly | — | 3 | $4,500 |
| 314 Action Impact SlateIdeological / issue | 314 Action Fund | — | 2 | $4,373 |
| Environmental Defense Action Fund PAC (Edaf PAC)Membership org | — | — | 1 | $4,268 |
| Laborers' International Union of North America (LIUNA) PACLabor union | Laborers' International Union of North America | — | 1 | $4,000 |
| Nancy Pelosi for CongressCandidate committee | — | — | 2 | $4,000 |
| Democrats Reshaping America (DREAMPAC)Leadership PAC | — | — | 2 | $4,000 |
| Judy Chu for CongressCandidate committee | — | — | 3 | $4,000 |
| Pete Aguilar for CongressCandidate committee | — | — | 2 | $4,000 |
| Friends of Don BeyerCandidate committee | — | — | 2 | $4,000 |
| Jobs Unite Labor and Industry in America PACLeadership PAC | Brownley | — | 2 | $4,000 |
| Ted Lieu for CongressCandidate committee | — | — | 2 | $3,300 |
| Doing Right - Results Action Unity Leadership PACLeadership PAC | Ruiz | — | 1 | $3,300 |
| Canyon DemocratsIdeological / issue | — | — | 3 | $3,300 |
| Digidems PACIdeological / issue | — | — | 1 | $3,300 |
| On the Move PACLeadership PAC | Simon | — | 1 | $3,300 |
| Sherman for CongressCandidate committee | — | — | 3 | $3,000 |
| Committee for a Democratic FutureLeadership PAC | Delauro | — | 3 | $3,000 |
| Victory in November Election PACLeadership PAC | — | — | 2 | $3,000 |
| Future Forum PACIdeological / issue | — | — | 2 | $3,000 |
| Joe Neguse for CongressCandidate committee | — | — | 2 | $3,000 |
| Serving Our Country (SOC) PACLeadership PAC | Carbajal | — | 3 | $3,000 |
| Spike PACLeadership PAC | — | — | 2 | $3,000 |
| NRDC Action Fund Inc. PACMembership org | NRDC Action Fund Inc. | — | 2 | $2,700 |
| Swing LeftIdeological / issue | Flippable (FEDERAL) | — | 5 | $2,514 |
| Transport Workers Union of America Political Contributions CommitteeLabor union | Transport Workers Union of America | — | 1 | $2,500 |
| California Environmental Voters Federal PACIdeological / issue | California Environmental Voters | — | 1 | $2,500 |
| National Association of Letter Carriers of U.S.A. Political Fund (Letter Carrier Political Fund)Labor union | — | — | 1 | $2,500 |
| National Active and Retired Federal Employees Association Political Action Com (Narfe-PAC)Ideological / issue | National Active and Retired Federal Employees Association (NARFE) | — | 1 | $2,500 |
| Elevance Health, Inc. Political Action Committee (Elevance Health PAC)Corporate | ELVElevance Health, Inc. | — | 1 | $2,500 |
| Human Rights Campaign PACIdeological / issue | Human Rights Campaign | — | 2 | $2,500 |
| Peninsula Democratic CoalitionIdeological / issue | — | — | 1 | $2,500 |
| Davis Democratic ClubIdeological / issue | — | — | 1 | $2,500 |
| Equality California Federal PACMembership org | — | — | 2 | $2,500 |
| Upset the SetupIdeological / issue | — | — | 1 | $2,500 |
| CE4A ActionIdeological / issue | — | — | 1 | $2,500 |
| Hold the Line PACIdeological / issue | — | — | 1 | $2,500 |
| Sierra Club Political CommitteeMembership org | Sierra Club Independent Action | — | 5 | $2,405 |
| KidspacIdeological / issue | — | — | 2 | $2,250 |
| Southern California FundLeadership PAC | Sherman | — | 1 | $2,235 |
| National Treasury Employees Union Political Action CommitteeLabor union | — | — | 1 | $2,000 |
| Sac PACLeadership PAC | — | — | 1 | $2,000 |
| People Helping PeopleLeadership PAC | Waters | — | 1 | $2,000 |
| Lofgren for CongressCandidate committee | — | — | 1 | $2,000 |
| Schiff for SenateCandidate committee | — | — | 1 | $2,000 |
| Progressive Choices PACLeadership PAC | Schakowsky | — | 2 | $2,000 |
| Shore PACLeadership PAC | Pallone | — | 2 | $2,000 |
| Progressive Americans for DemocracyLeadership PAC | — | — | 1 | $2,000 |
| Madison PAC; theLeadership PAC | — | — | 1 | $2,000 |
| Delbene for CongressCandidate committee | — | — | 1 | $2,000 |
| Garamendi for CongressCandidate committee | — | — | 1 | $2,000 |
| American Defense and Military PACLeadership PAC | Smith | — | 2 | $2,000 |
| Beepac (Building Economic Empowerment PAC)Leadership PAC | Himes | — | 2 | $2,000 |
| Make It in America PACLeadership PAC | — | — | 1 | $2,000 |
| Schneider for CongressCandidate committee | — | — | 2 | $2,000 |
| Commonwealth PACLeadership PAC | — | — | 2 | $2,000 |
| Julia Brownley for CongressCandidate committee | — | — | 1 | $2,000 |
| People for Derek KilmerCandidate committee | — | — | 1 | $2,000 |
| America Needs New Innovation and Energy PACIdeological / issue | — | — | 2 | $2,000 |
| Katherine Clark for CongressCandidate committee | — | — | 1 | $2,000 |
| Mark Desaulnier for CongressCandidate committee | — | — | 2 | $2,000 |
| DR Kim Schrier for CongressCandidate committee | — | — | 2 | $2,000 |
| Bridge the Gap PACLeadership PAC | Schneider | — | 2 | $2,000 |
| Luchadora PACLeadership PAC | — | — | 2 | $2,000 |
| Kathy Manning for CongressCandidate committee | — | — | 1 | $2,000 |
| Together We RiseLeadership PAC | Judy Chu for Congress | — | 1 | $2,000 |
| Sharice for CongressCandidate committee | — | — | 1 | $2,000 |
| Generation Go Leadership PACLeadership PAC | — | — | 2 | $2,000 |
| Deborah Ross for CongressCandidate committee | — | — | 1 | $2,000 |
| Science Truth and Expertise Matter PACLeadership PAC | Casten | — | 2 | $2,000 |
| Leading People Forward PACLeadership PAC | — | — | 2 | $2,000 |
| Ben Samuels for CongressCandidate committee | — | — | 1 | $2,000 |
| Will Rollins for CongressCandidate committee | — | — | 1 | $2,000 |
| Jasmine for USCandidate committee | — | — | 1 | $2,000 |
| Progressive PACLeadership PAC | Lieu | — | 1 | $2,000 |
| Landsman for CongressCandidate committee | — | — | 1 | $2,000 |
| Democracyfirst PACIdeological / issue | — | — | 1 | $2,000 |
| Democracy Defense FundIdeological / issue | — | — | 2 | $2,000 |
| Doctors for Fertility PACIdeological / issue | — | — | 1 | $2,000 |
| Laura Friedman for CongressCandidate committee | — | — | 1 | $2,000 |
| Courageous LeadersIdeological / issue | — | — | 1 | $2,000 |
| Democratic Turnout Project PACLeadership PAC | — | — | 2 | $2,000 |
| Luz Rivas for CongressCandidate committee | — | — | 1 | $2,000 |
| Reviving American Jobs Again PACLeadership PAC | — | — | 1 | $1,501 |
| Pacific Palisades Democratic Club Campaign AccountIdeological / issue | — | — | 1 | $1,500 |
| American Innovation Political Action Committee (AMI PAC)Ideological / issue | — | — | 2 | $1,500 |
| Everytown for Gun Safety Action Fund, Inc. PAC (Everytown PAC)Membership org | Everytown for Gun Safety Action Fund, Inc. | — | 1 | $1,500 |
| America's Credit Unions PAC of Credit Union National Association, Inc.Trade association | Credit Union National Association, Inc. | — | 1 | $1,000 |
| American Federation of Teachers Staff Union Committee on Political EducationLabor union | American Federation of Teachers Staff Union | — | 1 | $1,000 |
| National Postal Mail Handlers Union - Division of Laborers' Int'l Union of North AmericaLabor union | Laborers' International Union of North America | — | 1 | $1,000 |
| CHC Bold PACIdeological / issue | — | — | 1 | $1,000 |
| Individuals Dedicated to Ethics and Science PACLeadership PAC | — | — | 1 | $1,000 |
| Beach Cities Democrats - FederalIdeological / issue | — | — | 1 | $1,000 |
| Malibu Democratic ClubIdeological / issue | — | — | 1 | $1,000 |
| Democrats Win Seats (DWS PAC)Leadership PAC | — | — | 1 | $1,000 |
| Bill Foster for CongressCandidate committee | — | — | 1 | $1,000 |
| Paul Tonko for CongressCandidate committee | — | — | 1 | $1,000 |
| Quigley for CongressCandidate committee | — | — | 1 | $1,000 |
| Professional Engineers in California Government Federal PAC (Pecg FED-PAC)Labor union | Professional Engineers in California Government | — | 1 | $1,000 |
| EdpacLeadership PAC | — | — | 1 | $1,000 |
| Swalwell for CongressCandidate committee | — | — | 1 | $1,000 |
| Marc Veasey Congressional Campaign CommitteeCandidate committee | — | — | 1 | $1,000 |
| Grace for New YorkCandidate committee | — | — | 1 | $1,000 |
| Huffman for CongressCandidate committee | — | — | 1 | $1,000 |
| Robin Kelly for CongressCandidate committee | — | — | 1 | $1,000 |
| Giffords PACIdeological / issue | — | — | 1 | $1,000 |
| Puget PACLeadership PAC | Larsen | — | 1 | $1,000 |
| Vibe PAC (Victory BY Investing Building Empowering)Leadership PAC | — | — | 1 | $1,000 |
| Barragan for CongressCandidate committee | — | — | 1 | $1,000 |
| Brittany Pettersen for ColoradoCandidate committee | — | — | 1 | $1,000 |
| Chrissy Houlahan for CongressCandidate committee | — | — | 1 | $1,000 |
| New Democracy FundIdeological / issue | — | — | 1 | $1,000 |
| Stanton for CongressCandidate committee | — | — | 1 | $1,000 |
| Blue Line PACLeadership PAC | Quigley | — | 1 | $1,000 |
| Democracy Summer Leadership PACLeadership PAC | Raskin | — | 1 | $1,000 |
| Brady PACIdeological / issue | — | — | 1 | $1,000 |
| Pattern Energy Group Inc. PAC (Pattern PAC)Corporate | Pattern Energy Group Inc. | — | 1 | $1,000 |
| VPPIdeological / issue | — | — | 1 | $1,000 |
| American Mosaic PACLeadership PAC | — | — | 1 | $1,000 |
| Hope PACLeadership PAC | — | — | 1 | $1,000 |
| Dmfi PACIdeological / issue | — | — | 1 | $1,000 |
| Fight for Progress PACIdeological / issue | — | — | 2 | $1,000 |
| Strickland for WashingtonCandidate committee | — | — | 1 | $1,000 |
| HMS Scrap PACLeadership PAC | — | — | 1 | $1,000 |
| Making a Difference PACIdeological / issue | — | — | 1 | $1,000 |
| PAC for GoodLeadership PAC | — | — | 1 | $1,000 |
| Kermit Jones for CongressCandidate committee | — | — | 1 | $1,000 |
| Build the Bench PACLeadership PAC | Carter | — | 1 | $1,000 |
| Robert Garcia for CongressCandidate committee | — | — | 1 | $1,000 |
| Democracy Action Now PACIdeological / issue | — | — | 1 | $1,000 |
| Defeat ExtremistsIdeological / issue | — | — | 1 | $1,000 |
| Budwinski PACLeadership PAC | — | — | 1 | $1,000 |
| Cisneros for CongressCandidate committee | — | — | 1 | $1,000 |
| AlsopacIdeological / issue | — | — | 1 | $1,000 |
| West La Democratic ClubIdeological / issue | — | — | 1 | $750 |
| Sailors' Political FundLabor union | — | — | 1 | $500 |
| Democratic ValuesIdeological / issue | — | — | 1 | $500 |
| Actors' Equity Association Political Action CommitteeLabor union | — | — | 1 | $500 |
| Palos Verdes DemocratsIdeological / issue | — | — | 1 | $250 |
| National Committee to Preserve Social Security & Medicare PACMembership org | — | — | 1 | $211 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to George Whitesides's campaign committees in the 2023–24 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2023–24 · through the latest regular FEC reportsIndependent expenditures for or against George Whitesides in the 2023–24 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.