Gary C. Peters
Campaign fundraising
Senate · MIReceipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $10,024,419.65 |
| 2015–16 | $909,521.30 |
| 2017–18 | $1,443,396.20 |
| 2019–20 | $50,113,274.67 |
| 2021–22 | $4,349,233.84 |
| 2023–24 | $3,241,786.33 |
| 2025–26 | $303,094.43 |
2020 race · MI Senate
- Gary Peters · D · Incumbent$52.47M
- John James · R · Challenger$48.76M
- Bob Carr · R · Challenger$24K
Total receipts for the whole 2020 election period. 3 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee PETERS FOR MICHIGAN; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2019–20By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to Gary C. Peters's campaign committees in the 2019–20 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2019–20 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Senate Leadership FundSuper PAC | — | $17.49M |
| Better Future Mi FundSuper PAC | — | $11.18M |
| NRSCParty | $1.18M | $6.99M |
| Black PACSuper PAC | $3.66M | — |
| Restoration PACSuper PAC | — | $2.35M |
| Family Friendly Action PACSuper PAC | $817K | — |
| LCV Victory FundSuper PAC | $743K | — |
| Millions of MichiganiansSuper PAC | $606K | — |
| Individuals and groups that aren't committees (9 combined) | $555K | — |
| NRDC Action VotesSuper PAC | $510K | — |
| Culac the PAC of Credit Union National AssociationTrade association | $500K | — |
| New American Jobs FundSuper PAC | $461K | — |
| American Principles Project PACSuper PAC | — | $438K |
| American Hospital Association PACTrade association | $400K | — |
| Mi Planned Parenthood VotesSuper PAC | $328K | — |
| EsafundSuper PAC | — | $321K |
| SMPSuper PAC | $269K | — |
| Women Speak Out PACSuper PAC | — | $267K |
| Edf Action VotesSuper PAC | $260K | — |
| Valor AmericaSuper PAC | — | $194K |
| NRA Victory Fund, Inc.Super PAC | — | $191K |
| Dmfi PACIdeological / issue | $182K | — |
| Progressive Turnout ProjectIdeological / issue | $178K | — |
| For Our FutureSuper PAC | $131K | — |
| Sierra Club Independent ActionSuper PAC | $118K | — |
Independent expenditures for or against Gary C. Peters in the 2019–20 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.