Dianne Feinstein
Campaign fundraising
Senate · CAReceipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $4,512,653.00 |
| 2015–16 | $592,780.00 |
| 2017–18 | $18,618,681.59 |
| 2019–20 | $169,862.70 |
| 2021–22 | $8,812.82 |
| 2023–24 | $501,127.50 |
2018 race · CA Senate
- Dianne Feinstein · D · Incumbent$23.72M
- Kevin De Leon · D · Challenger$1.81M
- Roque Rocky De La Fuente · R · Challenger$1.41M
- Eugene Patterson Harris · D · Challenger$788K
- Alison Hartson · D · Challenger$444K
- Arun K Bhumitra · R · Challenger$71K
- Douglas Howard Pierce · D · Challenger$54K
- Erin Cruz · R · Challenger$32K
- David Hildebrand · D · Challenger$30K
- Patrick Little · R · Challenger$14K
Total receipts for the whole 2018 election period. Top 10 of 15 candidates with receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee FEINSTEIN FOR SENATE 2024; cycles since 2013–14; updated Nov 3, 2026. No individual donor data.
PAC contributions
2019–20By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Blue Shield of California Political Action CommitteeCorporate | — | — | 1 | $5,000 |
| The Procter & Gamble Company Good Government FundCorporate | PGPROCTER & GAMBLE Co | — | 1 | $2,500 |
| Ingram Barge Company Political Action CommitteeCorporate | — | — | 1 | $2,500 |
| Phillips 66 PACCorporate | PSXPhillips 66 | — | 1 | $2,500 |
| Clorox Employees' Political Action CommitteeCorporate | CLXClorox Co /De/ | — | 1 | $2,000 |
| Relx Inc. Political Action CommitteeCorporate | RELXRelx PLC | — | 2 | $2,000 |
| Cummins Inc. Political Action Committee (CIPAC)Corporate | CMICummins Inc. | — | 2 | $2,000 |
| National Academy of Recording Arts & Sciences, Inc. Political Action Committee (A.K.A. Grammy Fund FOR Music Creators)Trade association | — | — | 1 | $1,500 |
| Holland & Knight Committee for Effective GovernmentIdeological / issue | — | — | 1 | $1,000 |
| Herzog PACCorporate | Herzog | — | 1 | $1,000 |
| Discovery Communications, LLC PACCorporate | — | — | 1 | $1,000 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Dianne Feinstein's campaign committees in the 2019–20 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 3, 2026. No individual donor data.