Derek Tran
Campaign fundraising
House · CA-45Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2023–24 | $6,514,154.69 |
| 2025–26 | $5,988,192.12 |
2026 race · CA-45
- Derek Tran · D · Incumbent$5.99M
- Michelle Steel · R · Challenger$1.25M
- Chuong Vo · R · Challenger$937K
- Thomas Ky-Phong Vo · R · Challenger$757K
- Chi Charlie Nguyen · R · Challenger$485K
- Amy Phan West · R · Challenger$60K
- Mark Andrew Leonard · R · Challenger$26K
Total receipts for the whole 2026 election period. 7 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee DEREK TRAN FOR CONGRESS; cycles since 2023–24; updated Nov 4, 2026. No individual donor data.
PAC contributions
2023–24By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| JstreetpacMembership org | J Street | — | 232 | $40,359 |
| Southern CALIF4NIA Victory FundCandidate committee | — | — | 4 | $32,453 |
| New Democrat Coalition Action FundIdeological / issue | Davids New Dems Fund | — | 6 | $16,000 |
| Frontline USALeadership PAC | — | — | 3 | $11,600 |
| 80-20 Asian American Empowerment PACIdeological / issue | — | — | 9 | $10,706 |
| Nea Fund for Children and Public EducationCorporate | National Education Association | — | 2 | $10,000 |
| American Association for Justice Political Action Committee (AAJ PAC)Membership org | American Association for Justice (AAJ) | — | 2 | $10,000 |
| National Community Pharmacists Association - PACMembership org | National Community Pharmacists Association | — | 3 | $10,000 |
| International Union of Operating Engineers Local No. 12 Voluntary Legislative FundLabor union | International Union of Operating Engineers, Local No. 12 | — | 2 | $10,000 |
| Ameripac: the Fund for a Greater AmericaLeadership PAC | Hoyer | — | 2 | $10,000 |
| Aspire PACIdeological / issue | — | — | 4 | $10,000 |
| Serve America PACLeadership PAC | Moulton Leadership Fund | — | 3 | $10,000 |
| Jobs, Education, & Families First Jeff PACLeadership PAC | Jeffries | — | 2 | $10,000 |
| Defend the DreamLeadership PAC | Padilla | — | 2 | $10,000 |
| Digidems PACIdeological / issue | — | — | 5 | $9,655 |
| End Citizens UnitedIdeological / issue | — | — | 3 | $8,300 |
| Sunflower Seeds PACIdeological / issue | — | — | 4 | $8,000 |
| Swing LeftIdeological / issue | Flippable (FEDERAL) | — | 3 | $7,675 |
| Great Chain PACLeadership PAC | Ryan | — | 3 | $7,500 |
| National Union of Healthcare Workers Federal Committee on Political EducationLabor union | — | — | 2 | $7,000 |
| SD PACIdeological / issue | — | — | 2 | $6,700 |
| Ban Assault Weapons Now PACIdeological / issue | — | — | 4 | $6,600 |
| Elect Dems Now PACLeadership PAC | — | — | 2 | $6,600 |
| Progressive Turnout ProjectIdeological / issue | Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump) | — | 14 | $5,750 |
| Center Aisle PACIdeological / issue | — | — | 3 | $5,500 |
| International Union of Painters and Allied Trades Political Action Together Political CommitteeLabor union | International Union of Painters and Allied Trades | — | 1 | $5,000 |
| Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and JoinersLabor union | United Brotherhood of Carpenters and Joiners of America | — | 1 | $5,000 |
| Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersLabor union | International Association of Machinists and Aerospace Workers | — | 1 | $5,000 |
| United Food and Commercial Workers International Union Active Ballot ClubLabor union | United Food and Commercial Workers International Union | — | 1 | $5,000 |
| SEIU Cope (Service Employees International Union Committee ON Political Education)Labor union | Service Employees International Union | — | 1 | $5,000 |
| Unite Here Tip Campaign CommitteeLabor union | Unite Here | — | 1 | $5,000 |
| Laborers' International Union of North America (LIUNA) PACLabor union | Laborers' International Union of North America | — | 1 | $5,000 |
| American Postal Workers Union Committee on Political ActionLabor union | — | — | 1 | $5,000 |
| American Federation of State County & Municipal Employees P E O P L ELabor union | American Federation of State, County and Municipal Employees, Afl-Cio | — | 1 | $5,000 |
| Ua Union Plumbers & Pipefitters Vote! PAC (United Association OF Journeymen AND Apprentices OF THE Plumbing & Pipefitting Industry OF THE United States AND Canada)Labor union | — | — | 1 | $5,000 |
| International Brotherhood of Electrical Workers Political Action CommitteeLabor union | International Brotherhood of Electrical Workers | — | 2 | $5,000 |
| American Federation of Teachers, Afl-Cio Committee on Political EducationLabor union | — | — | 1 | $5,000 |
| International Association of Firefighters Interested in Registration and Education PACLabor union | International Association of Fire Fighters | — | 1 | $5,000 |
| Amalgamated Transit Union - CopeLabor union | Amalgamated Transit Union | — | 1 | $5,000 |
| Reproductive Freedom for All PACMembership org | Reproductive Freedom for All | — | 2 | $5,000 |
| National Structured Settlements Trade Association PACTrade association | National Structured Settlements Trade Association | — | 1 | $5,000 |
| Moveon.org Political ActionIdeological / issue | — | — | 1 | $5,000 |
| PAC to the FutureLeadership PAC | Pelosi | — | 1 | $5,000 |
| Prairie Political Action CommitteeLeadership PAC | Durbin | — | 1 | $5,000 |
| Asian American Action FundIdeological / issue | — | — | 1 | $5,000 |
| VotevetsIdeological / issue | — | — | 2 | $5,000 |
| Democrats of Orange County Political Action Committee (Democ PAC)Ideological / issue | — | — | 2 | $5,000 |
| HMPIdeological / issue | — | — | 1 | $5,000 |
| Purpose PACLeadership PAC | — | — | 2 | $5,000 |
| Select Medical Corporation PACCorporate | Select Medical Corporation | — | 1 | $5,000 |
| Equality PACIdeological / issue | — | — | 2 | $5,000 |
| Supporting House Problem Solvers - SHP PACIdeological / issue | — | — | 1 | $5,000 |
| Ca Luv PAC (California Leadership United FOR Victory PAC)Leadership PAC | Aguilar | — | 1 | $5,000 |
| Fair Shot PACLeadership PAC | Clark | — | 1 | $5,000 |
| Evergreen PACLeadership PAC | Delbene | — | 2 | $5,000 |
| Democratic Women of the South Orange CountyParty | — | — | 2 | $5,000 |
| Women for American Values and Ethics Political Action Committee (A/K/a Wave PAC)Ideological / issue | — | — | 1 | $5,000 |
| Bridge the Gap PACLeadership PAC | Schneider | — | 5 | $5,000 |
| Serving Our Country (SOC) PACLeadership PAC | Carbajal | — | 3 | $5,000 |
| Tried-and-True PACLeadership PAC | Panetta | — | 1 | $5,000 |
| Elect More Democrats PACLeadership PAC | Levin | — | 3 | $5,000 |
| Truth to PowerLeadership PAC | — | — | 2 | $5,000 |
| La Bamba PACLeadership PAC | — | — | 1 | $5,000 |
| Tahoma PACLeadership PAC | — | — | 1 | $5,000 |
| Uca Political Action CommitteeIdeological / issue | — | — | 1 | $5,000 |
| Vote Save AmericaIdeological / issue | — | — | 1 | $5,000 |
| Fight Like Hell PACIdeological / issue | — | — | 1 | $5,000 |
| Planned Parenthood Action Fund Inc. PAC, Dba Planned Parenthood Federal PACMembership org | Planned Parenthood Action Fund Inc. | — | 3 | $4,999 |
| DCCCParty | — | — | 9 | $4,307 |
| Sherman for CongressCandidate committee | — | — | 3 | $4,000 |
| CHC Bold PACIdeological / issue | — | — | 3 | $4,000 |
| Progressive Choices PACLeadership PAC | Schakowsky | — | 4 | $4,000 |
| Democrats Reshaping America (DREAMPAC)Leadership PAC | — | — | 2 | $4,000 |
| Judy Chu for CongressCandidate committee | — | — | 4 | $4,000 |
| Jeffries for CongressCandidate committee | — | — | 2 | $4,000 |
| Together We RiseLeadership PAC | Judy Chu for Congress | — | 2 | $4,000 |
| Strickland for WashingtonCandidate committee | — | — | 3 | $4,000 |
| Budwinski PACLeadership PAC | — | — | 3 | $4,000 |
| League of Conservation Voters Action FundMembership org | League of Conservation Voters, Inc. | — | 4 | $3,581 |
| Communications Workers of America - Cope Political Contributions CommitteeLabor union | Communications Workers of America | — | 2 | $3,500 |
| Human Rights Campaign PACIdeological / issue | Human Rights Campaign | — | 2 | $3,500 |
| Future Forum PACIdeological / issue | — | — | 3 | $3,500 |
| Los Angeles/Orange Counties Building and Construction Trades Council Federal Political Action Committee (PAC)Labor union | Los Angeles/Orange Counties Building and Construction Trades Council | — | 1 | $3,500 |
| Doing Right - Results Action Unity Leadership PACLeadership PAC | Ruiz | — | 1 | $3,300 |
| On the Move PACLeadership PAC | Simon | — | 1 | $3,300 |
| Stop Project 2025Ideological / issue | — | — | 1 | $3,300 |
| Committee for a Democratic FutureLeadership PAC | Delauro | — | 3 | $3,000 |
| Victory in November Election PACLeadership PAC | — | — | 2 | $3,000 |
| Luchadora PACLeadership PAC | — | — | 2 | $3,000 |
| Beyond Thoughts and Prayers PACLeadership PAC | Auchincloss | — | 3 | $3,000 |
| PAC in the SaddleLeadership PAC | Pettersen | — | 2 | $3,000 |
| Smart TD PACLabor union | Smart TD | — | 1 | $2,500 |
| UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAWLabor union | Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW | — | 1 | $2,500 |
| International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action LeagueLabor union | International Association of Sheet Metal, Air, Rail and Transportation Workers | — | 1 | $2,500 |
| Office and Professional Employees International Union (OPEIU) JB Moss Voice of the Electorate (VOTE)Labor union | — | — | 1 | $2,500 |
| Transport Workers Union of America Political Contributions CommitteeLabor union | Transport Workers Union of America | — | 1 | $2,500 |
| National Association of Letter Carriers of U.S.A. Political Fund (Letter Carrier Political Fund)Labor union | — | — | 1 | $2,500 |
| National Treasury Employees Union Political Action CommitteeLabor union | — | — | 1 | $2,500 |
| International Longshore and Warehouse Union -- Political Action FundLabor union | International Longshore and Warehouse Union | — | 1 | $2,500 |
| Political Action Committee of the International Alliance of Theatrical Stage EmployeesLabor union | International Alliance of Theatrical Stage Employees | — | 1 | $2,500 |
| Peninsula Democratic CoalitionIdeological / issue | — | — | 1 | $2,500 |
| National Nurses United PAC - a Fund for a Healthy AmericaLabor union | National Nurses United | — | 1 | $2,500 |
| Writers Guild of America West, Inc. PAC (Wgaw PAC)Labor union | Writers Guild of America West | — | 1 | $2,500 |
| Davis Democratic ClubIdeological / issue | — | — | 1 | $2,500 |
| Equality California Federal PACMembership org | — | — | 2 | $2,500 |
| America Needs New Innovation and Energy PACIdeological / issue | — | — | 1 | $2,500 |
| Clean PACLeadership PAC | — | — | 1 | $2,500 |
| I Got Your Back PACLeadership PAC | — | — | 1 | $2,500 |
| Academy of Rail Labor Attorneys Political Action CommitteeMembership org | — | — | 1 | $2,500 |
| Defend the VoteIdeological / issue | — | — | 1 | $2,500 |
| Hold the Line PACIdeological / issue | — | — | 1 | $2,500 |
| Sierra Club Political CommitteeMembership org | Sierra Club Independent Action | — | 5 | $2,405 |
| Canyon DemocratsIdeological / issue | — | — | 2 | $2,400 |
| Youth Progressive Action CatalystIdeological / issue | — | — | 17 | $2,330 |
| Hoyer for CongressCandidate committee | — | — | 1 | $2,000 |
| Sac PACLeadership PAC | — | — | 1 | $2,000 |
| Nancy Pelosi for CongressCandidate committee | — | — | 1 | $2,000 |
| People Helping PeopleLeadership PAC | Waters | — | 1 | $2,000 |
| Lofgren for CongressCandidate committee | — | — | 1 | $2,000 |
| Democratic Women of Santa Barbara CountyIdeological / issue | — | — | 2 | $2,000 |
| Shore PACLeadership PAC | Pallone | — | 2 | $2,000 |
| Progressive Americans for DemocracyLeadership PAC | — | — | 1 | $2,000 |
| Himes for CongressCandidate committee | — | — | 1 | $2,000 |
| Delbene for CongressCandidate committee | — | — | 1 | $2,000 |
| Garamendi for CongressCandidate committee | — | — | 1 | $2,000 |
| American Defense and Military PACLeadership PAC | Smith | — | 2 | $2,000 |
| Schneider for CongressCandidate committee | — | — | 2 | $2,000 |
| Mark Takano for CongressCandidate committee | — | — | 1 | $2,000 |
| Commonwealth PACLeadership PAC | — | — | 2 | $2,000 |
| Scott Peters for CongressCandidate committee | — | — | 1 | $2,000 |
| Marc Veasey Congressional Campaign CommitteeCandidate committee | — | — | 1 | $2,000 |
| Independent Pharmacy Cooperative PAC ('IPC PAC')Cooperative | Independent Pharmacy Cooperative | — | 1 | $2,000 |
| Pete Aguilar for CongressCandidate committee | — | — | 1 | $2,000 |
| Julia Brownley for CongressCandidate committee | — | — | 2 | $2,000 |
| Blue Majority PACLeadership PAC | — | — | 2 | $2,000 |
| Katherine Clark for CongressCandidate committee | — | — | 1 | $2,000 |
| Friends of Don BeyerCandidate committee | — | — | 1 | $2,000 |
| CAPA21- FederalIdeological / issue | — | — | 2 | $2,000 |
| Salud Carbajal for CongressCandidate committee | — | — | 1 | $2,000 |
| Blue Momentum PACLeadership PAC | Lieu | — | 2 | $2,000 |
| Visionary PACLeadership PAC | Kelly | — | 2 | $2,000 |
| Joe Neguse for CongressCandidate committee | — | — | 2 | $2,000 |
| DR Kim Schrier for CongressCandidate committee | — | — | 2 | $2,000 |
| Kathy Manning for CongressCandidate committee | — | — | 2 | $2,000 |
| Sharice for CongressCandidate committee | — | — | 1 | $2,000 |
| Deborah Ross for CongressCandidate committee | — | — | 2 | $2,000 |
| Science Truth and Expertise Matter PACLeadership PAC | Casten | — | 2 | $2,000 |
| In Our HandsLeadership PAC | Kim | — | 1 | $2,000 |
| Democratic Majority Action (DMA PAC)Ideological / issue | — | — | 1 | $2,000 |
| Fight the Right PACIdeological / issue | — | — | 2 | $2,000 |
| Spike PACLeadership PAC | — | — | 2 | $2,000 |
| Will Rollins for CongressCandidate committee | — | — | 1 | $2,000 |
| Jasmine for USCandidate committee | — | — | 1 | $2,000 |
| Tokuda for HawaiiCandidate committee | — | — | 2 | $2,000 |
| Doctors for Fertility PACIdeological / issue | — | — | 1 | $2,000 |
| Democracy Action Now PACIdeological / issue | — | — | 2 | $2,000 |
| Laura Friedman for CongressCandidate committee | — | — | 1 | $2,000 |
| Courageous LeadersIdeological / issue | — | — | 1 | $2,000 |
| Luz Rivas for CongressCandidate committee | — | — | 1 | $2,000 |
| Golden State Democracy PACLeadership PAC | Mullin | — | 1 | $2,000 |
| Beach Cities Democrats - FederalIdeological / issue | — | — | 1 | $1,500 |
| Pacific Palisades Democratic Club Campaign AccountIdeological / issue | — | — | 1 | $1,500 |
| Alliance for Retired Americans Political Action FundMembership org | Alliance for Retired Americans | — | 1 | $1,500 |
| Blue Wave CaliforniaIdeological / issue | — | — | 1 | $1,500 |
| Aapi Victory Fund, Inc.Ideological / issue | — | — | 1 | $1,250 |
| Robin Kelly for CongressCandidate committee | — | — | 1 | $1,050 |
| KidspacIdeological / issue | — | — | 1 | $1,000 |
| Individuals Dedicated to Ethics and Science PACLeadership PAC | — | — | 1 | $1,000 |
| Alliance for Pharmacy Compounding PAC (Comp PAC)Membership org | — | — | 1 | $1,000 |
| Democrats Win Seats (DWS PAC)Leadership PAC | — | — | 1 | $1,000 |
| Wolverine PACLeadership PAC | Dingell | — | 1 | $1,000 |
| Beepac (Building Economic Empowerment PAC)Leadership PAC | Himes | — | 1 | $1,000 |
| Friends of Cheri BustosCandidate committee | — | — | 1 | $1,000 |
| Grace for New YorkCandidate committee | — | — | 1 | $1,000 |
| Perimeter PACLeadership PAC | — | — | 1 | $1,000 |
| Puget PACLeadership PAC | Larsen | — | 1 | $1,000 |
| At the Table!Leadership PAC | — | — | 1 | $1,000 |
| Mark Desaulnier for CongressCandidate committee | — | — | 1 | $1,000 |
| Ted Lieu for CongressCandidate committee | — | — | 1 | $1,000 |
| American Innovation Political Action Committee (AMI PAC)Ideological / issue | — | — | 1 | $1,000 |
| Jason Crow for CongressCandidate committee | — | — | 1 | $1,000 |
| Chrissy Houlahan for CongressCandidate committee | — | — | 1 | $1,000 |
| Democratic Conservation Alliance PACIdeological / issue | — | — | 1 | $1,000 |
| Blue Line PACLeadership PAC | Quigley | — | 1 | $1,000 |
| Democracy Summer Leadership PACLeadership PAC | Raskin | — | 1 | $1,000 |
| Generation Go Leadership PACLeadership PAC | — | — | 1 | $1,000 |
| American Mosaic PACLeadership PAC | — | — | 1 | $1,000 |
| Grange PACLeadership PAC | — | — | 1 | $1,000 |
| Hope PACLeadership PAC | — | — | 1 | $1,000 |
| Dmfi PACIdeological / issue | — | — | 1 | $1,000 |
| Fight for Progress PACIdeological / issue | — | — | 2 | $1,000 |
| HMS Scrap PACLeadership PAC | — | — | 1 | $1,000 |
| Leading People Forward PACLeadership PAC | — | — | 1 | $1,000 |
| PAC for GoodLeadership PAC | — | — | 1 | $1,000 |
| Liftoff PACLeadership PAC | Kelly | — | 1 | $1,000 |
| Maxwell Alejandro Frost for CongressCandidate committee | — | — | 1 | $1,000 |
| Robert Garcia for CongressCandidate committee | — | — | 1 | $1,000 |
| Freshman Protection PACLeadership PAC | — | — | 1 | $1,000 |
| Defeat ExtremistsIdeological / issue | — | — | 1 | $1,000 |
| The Mpire Strikes PACLeadership PAC | Moskowitz | — | 1 | $1,000 |
| Democratic Turnout Project PACLeadership PAC | — | — | 1 | $1,000 |
| Resilient Majority PACLeadership PAC | — | — | 1 | $1,000 |
| Cisneros for CongressCandidate committee | — | — | 1 | $1,000 |
| AlsopacIdeological / issue | — | — | 1 | $1,000 |
| O PACLeadership PAC | Olszewski | — | 1 | $1,000 |
| Rebuild America PACLeadership PAC | — | — | 1 | $1,000 |
| Democracy & Freedom PACLeadership PAC | Landsman | — | 1 | $1,000 |
| Freedom DemocratsLeadership PAC | Protect Democracy Initiative | — | 1 | $1,000 |
| West La Democratic ClubIdeological / issue | — | — | 1 | $750 |
| Leisure World Democratic ClubParty | — | — | 2 | $600 |
| Sailors' Political FundLabor union | — | — | 1 | $500 |
| Democratic Club of West Orange CountyIdeological / issue | — | — | 1 | $500 |
| Aliso Niguel Democratic ClubIdeological / issue | — | — | 1 | $500 |
| Melanie for New MexicoCandidate committee | — | — | 1 | $500 |
| Democratic ValuesIdeological / issue | — | — | 1 | $500 |
| Knock for Democracy, Inc.Ideological / issue | — | — | 4 | $369 |
| Westchester-Playa Democratic ClubIdeological / issue | — | — | 1 | $250 |
| Palos Verdes DemocratsIdeological / issue | — | — | 1 | $250 |
| Democratic Central Committee of Siskiyou County - FederalParty | — | — | 1 | $250 |
| NRDC Action Fund Inc. PACMembership org | NRDC Action Fund Inc. | — | 1 | $200 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Derek Tran's campaign committees in the 2023–24 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2023–24 · through the latest regular FEC reportsIndependent expenditures for or against Derek Tran in the 2023–24 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.