| NRSCParty | — | — | 1 | $52,800 |
| 2024 Thune Republican Senate VictoryIdeological / issue | — | — | 4 | $21,300 |
| Nebraska Sandhills PACLeadership PAC | Fischer | — | 3 | $15,000 |
| Build Political Action Committee of the National Association of Home Builders (BUILDPAC)Trade association | National Association of Home Builders | — | 2 | $10,000 |
| Trucking Political Action Committee of the American Trucking Associations Inc.Trade association | American Trucking Associations Inc. | — | 2 | $10,000 |
| American Bankers Association PAC (BANKPAC)Trade association | American Bankers Association (ABA) | — | 5 | $10,000 |
| Mortgage Bankers Association Political Action Committee (MORPAC)Trade association | Mortgage Bankers Association | — | 2 | $10,000 |
| Norfolk Southern Corporation Good Government FundCorporate | NSCNorfolk Southern Corp. | — | 2 | $10,000 |
| National Association of Broadcasters Political Action Committee (NABPAC)Trade association | National Association of Broadcasters | — | 2 | $10,000 |
| Ncta - the Internet & Television Association Political Action Committee (NCTAPAC)Trade association | — | — | 2 | $10,000 |
| Associated Builders and Contractors, Inc. Political Action Committee (ABC PAC)Trade association | — | — | 2 | $10,000 |
| American Optometric Association Political Action CommitteeMembership org | American Optometric Association | — | 2 | $10,000 |
| Aflac Political Action Committee (Aflac PAC)Corporate | AFLAflac Inc. | — | 4 | $10,000 |
| Chevron Employees Political Action Committee - Chevron CorporationCorporate | CVXChevron Corp. | — | 3 | $10,000 |
| Air Line Pilots Association PACLabor union | Air Line Pilots Association | — | 4 | $10,000 |
| National Automobile Dealers Association Political Action CommitteeTrade association | National Automobile Dealers Association | — | 7 | $10,000 |
| United Parcel Service, Inc. PAC (UPSPAC)Corporate | UPSUnited Parcel Service Inc. | — | 3 | $10,000 |
| CME Group Inc. PACCorporate | CMECME Group Inc. | — | 5 | $10,000 |
| American Institute of Certified Public Accountants Political Action CommitteeMembership org | American Institute of Certified Public Accountants | — | 4 | $10,000 |
| General Dynamics Corporation Political Action Committee (General Dynamics Employee PAC)Corporate | GDGeneral Dynamics Corp. | — | 4 | $10,000 |
| Employees of Northrop Grumman Corporation PACCorporate | NOCNorthrop Grumman Corp. /De/ | — | 3 | $10,000 |
| National Stone, Sand & Gravel Association RockpacTrade association | National Stone, Sand and Gravel Association | — | 2 | $10,000 |
| Honeywell International Political Action CommitteeCorporate | HONHoneywell International Inc. | — | 3 | $10,000 |
| Merck & Co., Inc., Employees Political Action Committee (Merck PAC)Corporate | MRKMerck & Co., Inc. | — | 3 | $10,000 |
| Pricewaterhousecoopers Political Action Committee ICorporate | — | — | 6 | $10,000 |
| American Crystal Sugar Company Political Action CommitteeCooperative | American Crystal Sugar Compay | — | 4 | $10,000 |
| Conocophillips Spirit PACCorporate | COPConocophillips | — | 3 | $10,000 |
| Exxon Mobil Corporation Political Action Committee (Exxonmobil PAC)Corporate | Exxon Mobil Corporation | — | 3 | $10,000 |
| Textron Inc. Political Action CommitteeCorporate | — | — | 8 | $10,000 |
| National Association of Convenience Stores Political Action CommitteeTrade association | National Association of Convenience Stores | — | 5 | $10,000 |
| National Multifamily Housing Council Political Action CommitteeTrade association | National Multifamily Housing Council | — | 2 | $10,000 |
| National Beer Wholesalers Association Political Action CommitteeTrade association | National Beer Wholesalers Association | — | 2 | $10,000 |
| Caterpillar Inc. Political Action Committee (CATPAC)Corporate | CATCaterpillar Inc. | 2 trades | 2 | $10,000 |
| Hewlett Packard Enterprise Company PACCorporate | HPEHewlett Packard Enterprise Co | — | 2 | $10,000 |
| Deloitte Political Action CommitteeIdeological / issue | — | — | 5 | $10,000 |
| Ernst & Young Political Action CommitteeIdeological / issue | — | — | 3 | $10,000 |
| Bluegrass CommitteeLeadership PAC | — | — | 2 | $10,000 |
| Comcast Corporation & Nbcuniversal Political Action Committee - FederalCorporate | CMCSAComcast Corp. | — | 2 | $10,000 |
| Automotive Free International Trade PACIdeological / issue | — | — | 2 | $10,000 |
| Lowe's Companies, Inc. Political Action CommitteeCorporate | LOWLowes Companies Inc. | — | 3 | $10,000 |
| Value in Electing Women Political Action CommitteeIdeological / issue | Mcmorris Rodgers Win the Future Fund | — | 2 | $10,000 |
| Political Action Committee of the American Association of Orthopaedic Surgeons--PAC of AaosMembership org | American Association of Orthopaedic Surgeons | — | 4 | $10,000 |
| National Corn Growers Association PAC (CORNPAC)Trade association | National Corn Growers Association | — | 4 | $10,000 |
| Torch Technologies, Inc. Political Action CommitteeCorporate | — | — | 2 | $10,000 |
| Bunge North America Inc. Political Action CommitteeCorporate | — | — | 2 | $10,000 |
| Denali Leadership PACLeadership PAC | Murkowski | — | 2 | $10,000 |
| Poet PACIdeological / issue | — | — | 2 | $10,000 |
| Growth Energy PACTrade association | — | — | 3 | $10,000 |
| National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC)Trade association | National Shooting Sports Foundation, Inc. | — | 3 | $10,000 |
| Concerned Americans for Freedom & Opportunity PAC (Cafo PAC)Leadership PAC | Smith | — | 2 | $10,000 |
| Wild and Wonderful PACLeadership PAC | Capito | — | 2 | $10,000 |
| American Investment Council Political Action CommitteeTrade association | American Investment Council | — | 2 | $10,000 |
| Tomorrow Is Meaningful PACLeadership PAC | Scott | — | 2 | $10,000 |
| Reclaim America PACLeadership PAC | Rubio | — | 2 | $10,000 |
| Crop Insurance Professionals Association PAC-Cipa PACTrade association | — | — | 3 | $10,000 |
| Phillips 66 PACCorporate | PSXPhillips 66 | — | 4 | $10,000 |
| Big Sky Opportunity PACLeadership PAC | Montana Red | — | 2 | $10,000 |
| Oorah! Political Action CommitteeLeadership PAC | — | — | 2 | $10,000 |
| Jobs Opportunity and New Ideas PACLeadership PAC | Ernst | — | 2 | $10,000 |
| Boots Political Action CommitteeLeadership PAC | — | — | 2 | $10,000 |
| Together Holding Our Majority PACLeadership PAC | NC Red | — | 2 | $10,000 |
| Defend Our Conservative Senate PAC (Doc's PAC)Leadership PAC | — | — | 2 | $10,000 |
| Believe in America PACLeadership PAC | Team Mitt | — | 2 | $10,000 |
| Lets Get to Work PACIdeological / issue | — | — | 2 | $10,000 |
| Senate Eagle PACLeadership PAC | — | — | 2 | $10,000 |
| Peopletec, Inc. Political Action Committee (Peopletec PAC)Corporate | Peopletec, Inc. | — | 2 | $10,000 |
| PAC for AmericaIdeological / issue | — | — | 2 | $10,000 |
| Alabama First PACLeadership PAC | — | — | 2 | $10,000 |
| American Excellence PACLeadership PAC | Ricketts | — | 4 | $10,000 |
| Building Up Democracy's DreamLeadership PAC | — | — | 2 | $10,000 |
| American Council of Engineering Companies (Acec/PAC)Trade association | American Council of Engineering Companies | — | 2 | $9,000 |
| International Association of Firefighters Interested in Registration and Education PACLabor union | International Association of Fire Fighters | — | 3 | $9,000 |
| Verizon Communications, Inc. Political Action Committee (Verizon PAC)Corporate | VZVerizon Communications Inc. | — | 3 | $9,000 |
| Allied Pilots Association Political Action CommitteeLabor union | — | — | 6 | $9,000 |
| C.H. Robinson Worldwide Inc. PACCorporate | — | — | 3 | $9,000 |
| American Israel Public Affairs Committee Political Action CommitteeMembership org | — | — | 3 | $9,000 |
| Energy Marketers of America Small Business Committee PAC (EMA SBC PAC)Trade association | — | — | 6 | $8,500 |
| Wine and Spirits Wholesalers of America, Inc. Political Action CommitteeTrade association | Wine & Spirits Wholesalers of America | — | 2 | $8,500 |
| Microsoft Corporation Stakeholders Voluntary PAC - MsvpacCorporate | MSFTMicrosoft Corp. | — | 4 | $8,500 |
| Google LLC NetpacCorporate | GOOGLAlphabet Inc. | — | 5 | $8,500 |
| Walmart Inc. PAC for Responsible GovernmentCorporate | WMTWalmart Inc. | — | 4 | $8,000 |
| Huntington Ingalls Industries, Inc. Employees Political Action Committee (HIIPAC)Corporate | HIIHuntington Ingalls Industries, Inc. | — | 4 | $8,000 |
| Sierra Nevada Corporation PACCorporate | — | — | 5 | $8,000 |
| National Restaurant Association PAC (Restaurant PAC)Membership org | — | — | 3 | $7,500 |
| National Association of Insurance and Financial Advisors Political Action CommTrade association | National Association of Insurance and Financial Advisors | — | 3 | $7,500 |
| Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (INSURPAC)Trade association | Independent Insurance Agents & Brokers of America, Inc. | — | 5 | $7,500 |
| National Cotton Council of America Committee for the Advancement of CottonTrade association | National Cotton Council of America | — | 2 | $7,500 |
| The Real Estate Roundtable Political Action Committee (REALPAC)Trade association | The Real Estate Roundtable | — | 2 | $7,500 |
| Associated General Contractors of America Political Action CommitteeTrade association | Associated General Contractors of America | — | 3 | $7,500 |
| Delta Air Lines PACCorporate | DALDelta Air Lines, Inc. | — | 4 | $7,500 |
| American Hospital Association PACTrade association | American Hospital Association | — | 3 | $7,500 |
| New York Life Insurance Company Political Action CommitteeCorporate | New York Life Insurance Company | — | 2 | $7,500 |
| Deere & Company PAC (AKA John Deere PAC)Corporate | DEDeere & Co | — | 2 | $7,500 |
| K&L Gates LLP Political Action Committee (DC)Ideological / issue | — | — | 6 | $7,500 |
| Enterprise Holdings, Inc. / Enterprise Mobility Political Action CommitteeCorporate | Enterprise Holdings, Inc. | — | 2 | $7,500 |
| Amgen Inc. Political Action CommitteeCorporate | AMGNAmgen Inc. | — | 4 | $7,500 |
| Iheartmedia Inc. PACCorporate | IHRTiHeartMedia, Inc. | — | 3 | $7,500 |
| American Association of Orthodontists Political Action CommitteeTrade association | American Association of Orthodontists | — | 3 | $7,500 |
| International Warehouse Logistics Association PACTrade association | — | — | 2 | $7,500 |
| Echostar Corporation and Dish Network Corporation PAC (Echostar Dish Network PAC)Corporate | Dish Network Corporation | — | 3 | $7,500 |
| Office of the Commissioner of Major League Baseball Political Action CommitteeMembership org | Office of the Commissioner of Major League Baseball | — | 2 | $7,500 |
| The Hawkeye PACLeadership PAC | — | — | 3 | $7,500 |
| Charter Communications Inc. Political Action CommitteeCorporate | CHTRCharter Communications, Inc. /Mo/ | — | 2 | $7,500 |
| The Continuum Fund, Zachry Holdings, Inc. Political Action CommitteeCorporate | Zachry Holdings Inc. | — | 3 | $7,500 |
| Dakota PACLeadership PAC | Hoeven | — | 2 | $7,500 |
| Green Plains Inc. PACCorporate | GPREGreen Plains Inc. | — | 2 | $7,500 |
| Mississippi Farm Bureau Federation Furthering Agriculture for Rural Mississippians Fund PaMembership org | — | — | 2 | $7,500 |
| National Rifle Association of America Political Victory FundMembership org | National Rifle Association of America | — | 3 | $7,450 |
| Wonder Women PACIdeological / issue | — | — | 3 | $7,100 |
| National Association of Realtors Political Action CommitteeMembership org | National Association of Realtors | — | 3 | $7,000 |
| JBS USA Food Company PACCorporate | PPCPilgrims Pride Corp. | — | 2 | $7,000 |
| Akin Gump Strauss Hauer & Feld LLP Civic Action Committee (AKA Akin Gump PAC)Ideological / issue | — | — | 5 | $6,750 |
| National Rural Electric Cooperative Association America's Electric Cooperatives PACTrade association | National Rural Electric Cooperative Association (NRECA) | — | 6 | $6,500 |
| America's Credit Unions PAC of Credit Union National Association, Inc.Trade association | Credit Union National Association, Inc. | — | 3 | $6,500 |
| Johnson & Johnson Political Action CommitteeCorporate | JNJJohnson & Johnson | — | 3 | $6,500 |
| General Electric Company Aerospace Employee Political Action Committee (GE Aerospace PAC)Corporate | GEGeneral Electric Co | — | 2 | $6,500 |
| Nebraska Chiropractic Physicians Association Political Action CommitteeMembership org | — | — | 3 | $6,500 |
| Fedex Corporation Political Action CommitteeCorporate | FDXFedex Corp. | — | 4 | $6,500 |
| National Federation of Independent Business Federal Political Action CommitteeMembership org | National Federation of Independent Business | — | 4 | $6,500 |
| Lincoln National Corporation Political Action Committee (AKA Lincoln Financial Group Federal Political Action Committee, Federal Lfgpac)Corporate | LNCLincoln National Corp. | — | 3 | $6,500 |
| Principal Life Insurance Company Political Action CommitteeCorporate | Principal Life Insurance Company | — | 2 | $6,500 |
| The Farm Credit Council Political Action CommitteeTrade association | The Farm Credit Council | — | 6 | $6,500 |
| Davita Inc. Political Action Committee (DAPAC)Corporate | DVADavita Inc. | — | 4 | $6,500 |
| Amazon.com Services LLC Separate Segregated Fund (Amazon PAC)Corporate | AMZNAmazon Com Inc. | — | 4 | $6,500 |
| General Aviation Manufacturers Association Political Action CommitteeTrade association | General Aviation Manufacturers Association | — | 5 | $6,000 |
| Nextera Energy, Inc. Political Action CommitteeCorporate | NEENextera Energy Inc. | — | 4 | $6,000 |
| L3HARRIS Technologies, Inc. PACCorporate | LHXL3HARRIS Technologies, Inc. /De/ | — | 3 | $6,000 |
| American Road & Transportation Builders Association PACTrade association | American Road and Transportation Builders Assoc. (ARTBA) | — | 4 | $6,000 |
| Thrivent Financial for Lutherans Political Action CommitteeCorporate | Thrivent Financial for Lutherans | — | 4 | $6,000 |
| Jacobs Solutions, Inc. Political Action Committee (Jacobs PAC)Corporate | JJacobs Solutions Inc. | — | 2 | $6,000 |
| CSX Corporation Good Government FundCorporate | CSXCSX Corp. | — | 3 | $6,000 |
| Federal Bipartisan Voluntary Public Affairs Committee of the PNC Financial Services Group, Inc. (PNCCorporate | PNCPNC Financial Services Group, Inc. | — | 3 | $6,000 |
| Corteva, Inc. Employees PAC (Corteva Agriscience PAC)Corporate | CTVACorteva, Inc. | — | 4 | $6,000 |
| Croplife America Political Action CommitteeTrade association | — | — | 2 | $6,000 |
| Lockheed Martin Corporation Employees' Political Action CommitteeCorporate | LMTLockheed Martin Corp. | 2 trades | 6 | $6,000 |
| Amalgamated Sugar Company Political Action CommitteeCooperative | Amalgamated Sugar Company | — | 3 | $6,000 |
| Susan B. Anthony List Inc. Candidate Fund (DBA Susan B. Anthony PRO-Life America Candidate Fund)Ideological / issue | Susan B. Anthony List, Inc. (DBA Susan B. Anthony PRO-Life America) | — | 2 | $6,000 |
| National Air Transportation Association Political Action CommitteeTrade association | — | — | 2 | $6,000 |
| Specialty Equipment Market Association & Performance Racing, Inc. PAC (Sema & PRI PAC)Trade association | Specialty Equipment Market Association & Performance Racing, Inc. | — | 2 | $6,000 |
| American Soybean Association PAC (SOYPAC)Membership org | — | — | 5 | $6,000 |
| Tenaska Inc. Employees Political Action CommitteeCorporate | — | — | 5 | $6,000 |
| Liquid Energy Pipeline Association PACTrade association | Liquid Energy Pipeline Association | — | 5 | $6,000 |
| Bold Active Conservatives of Nebraska PACLeadership PAC | Bacon | — | 2 | $6,000 |
| Haleon US Holdings LLC PACCorporate | — | — | 3 | $6,000 |
| Fuel for the Future PACIdeological / issue | — | — | 3 | $6,000 |
| Matson, Inc. Federal Election CommitteeCorporate | MATXMatson, Inc. | — | 3 | $5,500 |
| Oshkosh Corporation Employees PAC (OCEPAC)Corporate | OSKOshkosh Corp. | — | 2 | $5,500 |
| Cox Enterprises PAC (COXPAC) Inc.Corporate | — | — | 3 | $5,500 |
| Make It Work PACLeadership PAC | — | — | 2 | $5,500 |
| Republican Jewish Coalition-Political Action Committee (RJC-PAC)Membership org | — | — | 10 | $5,435 |
| Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and JoinersLabor union | United Brotherhood of Carpenters and Joiners of America | — | 2 | $5,000 |
| American Health Care Association Political Action CommitteeTrade association | American Health Care Association | — | 1 | $5,000 |
| The Loose GroupIdeological / issue | — | — | 1 | $5,000 |
| Ubs Americas Inc. Political Action Committee (UBS PAC)Corporate | UBSUBS Group AG | — | 1 | $5,000 |
| National Cattlemen's Beef Association Political Action Committee (Ncba-PAC)Trade association | National Cattlemen's Beef Association | — | 2 | $5,000 |
| Halliburton Company PACCorporate | HALHalliburton Co | — | 1 | $5,000 |
| American Financial Services Association PACTrade association | American Financial Services Assn | — | 1 | $5,000 |
| American Express Company Political Action Committee (AXPPAC)Corporate | AXPAmerican Express Co | — | 4 | $5,000 |
| Metlife Inc. Employees' Political Participation Fund aCorporate | METMetlife Inc. | — | 2 | $5,000 |
| Reynolds American Inc. Political Action Committee; Rai PACCorporate | Reynolds American Inc. | — | 1 | $5,000 |
| General Mills, Inc. Political Action CommitteeCorporate | GISGeneral Mills Inc. | — | 3 | $5,000 |
| Motorola Solutions, Inc. Political Action CommitteeCorporate | MSIMotorola Solutions, Inc. | — | 1 | $5,000 |
| National Propane Gas Association PACTrade association | — | — | 1 | $5,000 |
| American Sugar Cane League of USA, Inc. PACMembership org | American Sugar Cane League of USA, Inc. | — | 1 | $5,000 |
| Chamber of Commerce of the United States of America PAC (US Chamber PAC)Trade association | Chamber of Commerce of the United States of America | — | 2 | $5,000 |
| Conagra Brands, Inc. Good Government AssociationCorporate | CAGConagra Brands Inc. | — | 3 | $5,000 |
| Altria Group, Inc. Political Action Committee (ALTRIAPAC)Corporate | MOAltria Group, Inc. | — | 3 | $5,000 |
| Archer Daniels Midland Company - Adm PACCorporate | ADMArcher-Daniels-Midland Co | — | 2 | $5,000 |
| Mutual of Omaha Companies PAC (IMPAC)Corporate | Mutual of Omaha | — | 2 | $5,000 |
| United Airlines, Inc. Political Action Committee (UAPAC)Corporate | United Airlines, Inc. | — | 2 | $5,000 |
| American Airlines Inc. Political Action Committee (AAPAC)Corporate | AALAmerican Airlines Group Inc. | — | 2 | $5,000 |
| Valero Energy Corporation Political Action CommitteeCorporate | VLOValero Energy Corp./TX | — | 1 | $5,000 |
| National Apartment Association Political Action CommitteeLabor union | National Apartment Association | — | 2 | $5,000 |
| National Electrical Contractors Association Political Action CommitteeTrade association | National Electrical Contractors Association | — | 2 | $5,000 |
| National Ready Mixed Concrete Assn. PAC (CONCRETEPAC)Trade association | National Ready Mixed Concrete Assoc | — | 1 | $5,000 |
| American Society of Travel Advisors, Inc. PACTrade association | American Society of Travel Advisors, Inc. | — | 2 | $5,000 |
| Massachusetts Mutual Life Insurance Company Political Action CommitteeCorporate | Massachusetts Mutual Life Insurance Company | — | 1 | $5,000 |
| Safari Club International PAC (SCI-PAC)Membership org | Safari Club International | — | 1 | $5,000 |
| Intel Corporation Political Action Committee (IPAC)Corporate | INTCIntel Corp. | — | 2 | $5,000 |
| Black Hills Corporation Political Action CommitteeCorporate | BKHBlack Hills Corp. /SD/ | — | 1 | $5,000 |
| The Boeing Company Political Action CommitteeCorporate | BABoeing Co | — | 4 | $5,000 |
| Sanofi US Services Inc. Employees' Political Action CommitteeCorporate | Sanofi US Services Inc. | — | 2 | $5,000 |
| American Staffing Association Staffing PACTrade association | American Staffing Association | — | 1 | $5,000 |
| CHS Inc. Political Action CommitteeCooperative | — | — | 1 | $5,000 |
| United Services Automobile Association Employee PAC - USAA Employee PACCorporate | United Services Automobile Association | — | 2 | $5,000 |
| Republican Mainstreet Partnership PACIdeological / issue | — | — | 1 | $5,000 |
| Paramount Global Political Action CommitteeCorporate | PSKYSkydance Corp | — | 3 | $5,000 |
| National Association of Mutual Insurance Companies PACTrade association | National Association of Mutual Insurance Companies | — | 3 | $5,000 |
| Holland & Knight Committee for Effective GovernmentIdeological / issue | — | — | 2 | $5,000 |
| Liberty Mutual Insurance Company - PACCorporate | Liberty Mutual Insurance Company | — | 2 | $5,000 |
| National Pork Producers Council Pork PACTrade association | National Pork Producers Council | — | 2 | $5,000 |
| Koch, Inc. Political Action Committee (KOCHPAC)Corporate | Koch, Inc. | — | 1 | $5,000 |
| Leonardo DRS PACCorporate | DRSLeonardo DRS, Inc. | — | 2 | $5,000 |
| Blue Cross and Blue Shield of Nebraska PACCorporate | — | — | 1 | $5,000 |
| Bayer US LLC Employee Political Action Committee (BAYERPAC)Corporate | Bayer US LLC | — | 2 | $5,000 |
| Marriott International, Inc. Political Action CommitteeCorporate | MARMarriott International Inc. /MD/ | — | 3 | $5,000 |
| The Home Depot Inc. Political Action CommitteeCorporate | HDHome Depot, Inc. | — | 1 | $5,000 |
| Science Applications International Corporation Voluntary Political Action CommitteeCorporate | SAICScience Applications International Corp | — | 3 | $5,000 |
| First National of Nebraska PACCorporate | — | — | 1 | $5,000 |
| Express Services Inc. PACCorporate | Express Services, Inc. | — | 1 | $5,000 |
| Case New Holland Industrial Inc. Excellence in Government Fund (CNH Industrial Excellence IN Government Fund)Corporate | — | — | 1 | $5,000 |
| USA Rice Federation PACTrade association | USA Rice Federation | — | 1 | $5,000 |
| National Business Aviation Association Inc. Political Action Committee (Nbaa-PAC)Trade association | National Business Aviation Association | — | 2 | $5,000 |
| Capital One Financial Corp. Assoc. Political FundCorporate | COFCapital One Financial Corp. | — | 2 | $5,000 |
| Basf Corporation Employees Political Action CommitteeCorporate | Basf Corporation | — | 3 | $5,000 |
| National Agricultural Aviation Association Ag-Av PACTrade association | National Agricultural Aviation Association | — | 1 | $5,000 |
| HF Sinclair Political Action Committee (Dino PAC)Corporate | DINOHF Sinclair Corp | — | 1 | $5,000 |
| CRH Americas, Inc. PACCorporate | CRHCRH Public LTD Co | — | 1 | $5,000 |
| Visa, Inc. Political Action CommitteeCorporate | VVisa Inc. | — | 4 | $5,000 |
| American Academy of Pediatric Dentistry Political Action CommitteeMembership org | American Academy of Pediatric Dentistry | — | 1 | $5,000 |
| Nucor Corporation Political Action CommitteeCorporate | NUENucor Corp. | — | 2 | $5,000 |
| Experian North America, Inc. Political Action Committee (Experian PAC)Corporate | — | — | 2 | $5,000 |
| International Foodservice Distributors Association Political Action CommitteeTrade association | International Foodservice Distributors Association | — | 2 | $5,000 |
| Truist Financial Corporation Federal PAC (Formerly Suntrust Banks, Inc. Political Action Committee)Corporate | TFCTruist Financial Corp. | — | 1 | $5,000 |
| Fund for America's FutureLeadership PAC | Graham | — | 1 | $5,000 |
| Calportland Company Political Action Committee (CALPORTLANDPAC)Corporate | Calportland Company | — | 1 | $5,000 |
| Herzog PACCorporate | Herzog | — | 3 | $5,000 |
| Fraternity & Sorority Political Action CommitteeIdeological / issue | — | — | 1 | $5,000 |
| Federal Home Loan Bank of Topeka PACCorporate | — | — | 4 | $5,000 |
| Space Exploration Technologies Corp. PACCorporate | SPCXSpace Exploration Technologies Corp. | — | 1 | $5,000 |
| Osi Systems Inc. PAC Osi PACCorporate | OSISOsi Systems Inc. | — | 2 | $5,000 |
| Huck PACIdeological / issue | — | — | 1 | $5,000 |
| The Eye of the Tiger Political Action CommitteeLeadership PAC | — | — | 1 | $5,000 |
| Blackrock Funds Services Group LLC Political Action Committee (Blackrock PAC)Corporate | BLKBlackRock, Inc. | — | 2 | $5,000 |
| Continuing America's Strength and Security PACLeadership PAC | Cassidy | — | 1 | $5,000 |
| Kristi PACIdeological / issue | — | — | 1 | $5,000 |
| Lead Encourage Elect PACLeadership PAC | — | — | 1 | $5,000 |
| The Hartford Financial Services Group, Inc. Federal PAC (AKA Hartford Advocates Federal Fund)Corporate | HIGHartford Insurance Group, Inc. | — | 3 | $5,000 |
| Kawasaki Motors Manufacturing Corp. USA PACCorporate | — | — | 1 | $5,000 |
| Abbvie Political Action CommitteeCorporate | ABBVAbbVie Inc. | — | 1 | $5,000 |
| Zoetis Inc. PAC Aka Zoetis PACCorporate | ZTSZoetis Inc. | — | 2 | $5,000 |
| Continental Resources, Inc. Political Action CommitteeCorporate | — | — | 1 | $5,000 |
| Blue Origin LLC Political Action Committee (Blue Origin PAC)Corporate | Blue Origin, LLC | — | 2 | $5,000 |
| MR. Southern Missourian in the House PACLeadership PAC | — | — | 1 | $5,000 |
| Nexstar Media Group, Inc. Political Action Committee (Nexstar PAC)Corporate | NXSTNexstar Media Group, Inc. | — | 1 | $5,000 |
| Seal PAC Supporting Electing American Leaders PACIdeological / issue | Commander Zinke | — | 1 | $5,000 |
| E-PACLeadership PAC | — | — | 1 | $5,000 |
| True North PACLeadership PAC | Sullivan | — | 1 | $5,000 |
| The Peter Norbeck Leadership PACLeadership PAC | Rounds | — | 1 | $5,000 |
| Buddy PACIdeological / issue | — | — | 1 | $5,000 |
| Common Sense for America PACLeadership PAC | Kennedy | — | 1 | $5,000 |
| Conservatives Harvesting Success PACLeadership PAC | Hyde-Smith | — | 2 | $5,000 |
| Forever Youth Organization Utilizing a New Generation PACLeadership PAC | — | — | 1 | $5,000 |
| Support Taxfighters & Elect Effective Leaders PACLeadership PAC | — | — | 1 | $5,000 |
| Coach PACLeadership PAC | — | — | 1 | $5,000 |
| Fight on PACLeadership PAC | Arenholz | — | 1 | $5,000 |
| Steer PACLeadership PAC | — | — | 1 | $5,000 |
| Big Ideas Create Excellence PACLeadership PAC | — | — | 1 | $5,000 |
| Champion American ValuesIdeological / issue | — | — | 1 | $5,000 |
| Six PACIdeological / issue | — | — | 1 | $5,000 |
| Tzedek PACIdeological / issue | — | — | 1 | $5,000 |
| MVL PACLeadership PAC | — | — | 1 | $5,000 |
| Helping Exceptional Leaders Organize PAC (Helo PAC)Ideological / issue | Kiggans | — | 1 | $5,000 |
| Building a National Knowledgeable Security PACLeadership PAC | — | — | 1 | $5,000 |
| Keep America Red Indefinitely PACLeadership PAC | — | — | 1 | $5,000 |
| Nelnet Inc. PAC (Nelnet PAC)Corporate | NNINelnet Inc. | — | 3 | $4,800 |
| American Bus Association Political Action Committee - BuspacTrade association | American Bus Association | — | 3 | $4,500 |
| Committee Organized for the Trading of Cotton PAC of the American Cotton Shippers AssociatTrade association | American Cotton Shippers Assn | — | 2 | $4,500 |
| Salt River Valley Water Users' Association Political Involvement Committee ( Srppic)Corporate | — | — | 2 | $4,500 |
| Employees of RTX Corporation Political Action CommitteeCorporate | RTXRTX Corp | — | 4 | $4,500 |
| Foley & Lardner Political Fund, Inc.Ideological / issue | — | — | 3 | $4,500 |
| American Osteopathic Information Association - Osteopathic Political Action CommitteeMembership org | American Osteopathic Information Association | — | 3 | $4,500 |
| American Council of Life Insurers Political Action CommitteeTrade association | American Council of Life Insurers | — | 5 | $4,500 |
| Tyson Foods Inc. Political Action Committee (TYPAC)Corporate | TSNTyson Foods, Inc. | — | 4 | $4,500 |
| TWDC Enterprises 18 Corp. Employees PAC Aka 'the Walt Disney Company Employees PAC' Or 'Disney PAC'Corporate | TWDC Enterprises 18 Corp. | — | 3 | $4,500 |
| Zurich Holding Company of America, Inc. Committee for Good Government (Z-PAC, Zurich PAC)Corporate | — | — | 2 | $4,500 |
| Werner Enterprises Inc. Political Action CommitteeCorporate | WERNWerner Enterprises Inc. | — | 1 | $4,500 |
| Cisco Systems, Inc. Federal PAC, Aka Cisco Systems EpacCorporate | CSCOCisco Systems, Inc. | 2 trades | 4 | $4,500 |
| Sun Life Financial (U.S.) Services Company Inc. PAC Sun Life PACCorporate | — | — | 4 | $4,500 |
| Darling Ingredients Inc. Political Action Committee (DARPAC)Corporate | DARDarling Ingredients Inc. | — | 3 | $4,500 |
| National Utility Contractors Association Legislative Information and Action CommitteeTrade association | National Utility Contractors Association | — | 2 | $4,000 |
| Independent Community Bankers of America Political Action CommitteeTrade association | Independent Community Bankers of America | — | 3 | $4,000 |
| AT&T Inc. Employee Federal Political Action Committee (AT&T Employee Federal PAC)Corporate | TAT&T Inc. | — | 2 | $4,000 |
| General Atomics Political Action CommitteeCorporate | General Atomics | — | 1 | $4,000 |
| United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee,Corporate | — | — | 1 | $4,000 |
| Kirby Corporation Political Action CommitteeCorporate | KEXKirby Corp. | — | 2 | $4,000 |
| National Association of Real Estate Investment Trusts, Inc. Political Action CommitteeTrade association | National Association of Real Estate Investment Trusts, Inc. | — | 2 | $4,000 |
