| Senate Conservatives FundIdeological / issue | — | — | 13 | $219K |
| NRSCParty | — | — | 1 | $44,600 |
| Votesane PACIdeological / issue | — | — | 49 | $28,500 |
| Centene Corporation Political Action Committee (Centene PAC)Corporate | CNCCentene Corp. | — | 6 | $27,500 |
| National Watermelon Association Inc. Political Action CommitteeTrade association | — | — | 2 | $20,000 |
| Pelican PACLeadership PAC | — | — | 6 | $20,000 |
| NorpacIdeological / issue | — | — | 1 | $17,500 |
| The Geo Group, Inc. Political Action CommitteeCorporate | GEOGeo Group Inc. | — | 4 | $17,500 |
| LPL Financial LLC Political Action Committee (LPL PAC)Corporate | LPLALPL Financial Holdings Inc. | — | 5 | $17,500 |
| The Council of Insurance Agents & Brokers Political Action CommitteeMembership org | Council of Insurance Agents & Brokers | — | 4 | $17,000 |
| Build Political Action Committee of the National Association of Home Builders (BUILDPAC)Trade association | National Association of Home Builders | — | 3 | $15,000 |
| National Restaurant Association PAC (Restaurant PAC)Membership org | National Restaurant Association | — | 3 | $15,000 |
| Mortgage Bankers Association Political Action Committee (MORPAC)Trade association | Mortgage Bankers Association | — | 6 | $15,000 |
| Associated Builders and Contractors, Inc. Political Action Committee (ABC PAC)Trade association | — | — | 3 | $15,000 |
| Food Marketing Institute Political Action Committee FoodpacTrade association | Food Marketing Institute | — | 5 | $15,000 |
| Pinnacle West Capital Corporation PACCorporate | PNWPinnacle West Capital Corp. | — | 3 | $15,000 |
| National Association of Realtors Political Action CommitteeMembership org | — | — | 5 | $15,000 |
| Independent Community Bankers of America Political Action CommitteeTrade association | Independent Community Bankers of America | — | 10 | $15,000 |
| International Paper Political Action Committee (IP-PAC)Corporate | IPInternational Paper Co /New/ | 6 trades | 4 | $15,000 |
| Anheuser-Busch Companies Inc. Political Action CommitteeCorporate | Anheuser-Busch Companies Inc. | — | 3 | $15,000 |
| Chevron Employees Political Action Committee - Chevron CorporationCorporate | CVXChevron Corp. | 6 trades | 3 | $15,000 |
| American Financial Services Association PACTrade association | American Financial Services Assn | — | 3 | $15,000 |
| National Automobile Dealers Association Political Action CommitteeTrade association | National Automobile Dealers Association | — | 5 | $15,000 |
| Nextera Energy, Inc. Political Action CommitteeCorporate | NEENextera Energy Inc. | — | 5 | $15,000 |
| General Motors Company Political Action Committee (GM PAC)Corporate | GMGeneral Motors Co | 39 trades | 4 | $15,000 |
| American Institute of Certified Public Accountants Political Action CommitteeMembership org | American Institute of Certified Public Accountants | — | 3 | $15,000 |
| Chamber of Commerce of the United States of America PAC (US Chamber PAC)Trade association | Chamber of Commerce of the United States of America | — | 3 | $15,000 |
| Associated General Contractors of America Political Action CommitteeTrade association | Associated General Contractors of America | — | 4 | $15,000 |
| International Franchise Association Franchising Political Action Committee Inc.Trade association | International Franchise Association | — | 6 | $15,000 |
| Cigna Corporation Political Action CommitteeCorporate | CICigna Group | — | 4 | $15,000 |
| Altria Group, Inc. Political Action Committee (ALTRIAPAC)Corporate | MOAltria Group, Inc. | 4 trades | 3 | $15,000 |
| National Federation of Independent Business Federal Political Action CommitteeMembership org | National Federation of Independent Business | — | 7 | $15,000 |
| Jpmorgan Chase & Co. Federal Political Action CommitteeCorporate | JPMJpmorgan Chase & Co | 5 trades | 6 | $15,000 |
| Delta Air Lines PACCorporate | DALDelta Air Lines, Inc. | 8 trades | 3 | $15,000 |
| Investment Company Institute Political Action Committee (ICI PAC)Trade association | Investment Company Institute | — | 5 | $15,000 |
| National Apartment Association Political Action CommitteeTrade association | National Apartment Association | — | 5 | $15,000 |
| Safari Club International PAC (SCI-PAC)Membership org | Safari Club International | — | 4 | $15,000 |
| National Multifamily Housing Council Political Action CommitteeTrade association | National Multifamily Housing Council | — | 3 | $15,000 |
| Bbva USA Bancshares, Inc. PACCorporate | — | — | 3 | $15,000 |
| National Beer Wholesalers Association Political Action CommitteeTrade association | National Beer Wholesalers Association | — | 5 | $15,000 |
| Wine and Spirits Wholesalers of America, Inc. Political Action CommitteeTrade association | Wine & Spirits Wholesalers of America | — | 3 | $15,000 |
| Verizon Communications, Inc. Political Action Committee (Verizon PAC)Corporate | VZVerizon Communications Inc. | 5 trades | 3 | $15,000 |
| Hewlett Packard Enterprise Company PACCorporate | HPEHewlett Packard Enterprise Co | — | 3 | $15,000 |
| Road to Freedom Campaign CommitteeLeadership PAC | — | — | 3 | $15,000 |
| Deere & Company PAC (AKA John Deere PAC)Corporate | DEDeere & Co | 6 trades | 3 | $15,000 |
| General Atomics Political Action CommitteeCorporate | — | — | 3 | $15,000 |
| Enterprise Holdings, Inc. Political Action CommitteeCorporate | Enterprise Holdings, Inc. | — | 4 | $15,000 |
| Bluegrass CommitteeLeadership PAC | — | — | 3 | $15,000 |
| BNSF Railway Company Railpac (BNSF Railpac)Corporate | BNSF Railway Company | — | 3 | $15,000 |
| Koch Industries, Inc. Political Action Committee (KOCHPAC)Corporate | Koch Industries, Inc. | — | 3 | $15,000 |
| Humana Inc. Political Action CommitteeCorporate | HUMHumana Inc. | — | 3 | $15,000 |
| Gun Owners of America, Inc. Political Victory FundMembership org | Gun Owners of America, Inc. | — | 3 | $15,000 |
| The Home Depot Inc. Political Action CommitteeCorporate | HDHome Depot, Inc. | 2 trades | 3 | $15,000 |
| Political Action Committee of the American Association of Orthopaedic Surgeons--PAC of AaosMembership org | American Association of Orthopaedic Surgeons | — | 8 | $15,000 |
| Next Century FundLeadership PAC | — | — | 3 | $15,000 |
| Heartland Values PACLeadership PAC | — | — | 3 | $15,000 |
| Arkansas for Leadership Political Action Committee (ARKPAC)Leadership PAC | Boozman | — | 5 | $15,000 |
| Free State PACLeadership PAC | Moran | — | 3 | $15,000 |
| Citizens for Prosperity in America Today PACLeadership PAC | — | — | 3 | $15,000 |
| Lead Encourage Elect PACLeadership PAC | Lee | — | 3 | $15,000 |
| American Investment Council Political Action Committee - Aic PACTrade association | American Investment Council | — | 3 | $15,000 |
| Tomorrow Is Meaningful PACLeadership PAC | Scott | — | 3 | $15,000 |
| Reclaim America PACLeadership PAC | Rubio | — | 3 | $15,000 |
| Wells PACLeadership PAC | — | — | 3 | $15,000 |
| The Right GroupIdeological / issue | — | — | 5 | $15,000 |
| Nebraska Sandhills PACLeadership PAC | Fischer | — | 3 | $15,000 |
| Badlands PACIdeological / issue | — | — | 3 | $15,000 |
| Oorah! Political Action CommitteeLeadership PAC | — | — | 3 | $15,000 |
| True North PACLeadership PAC | Sullivan | — | 3 | $15,000 |
| One Georgia PACLeadership PAC | — | — | 3 | $15,000 |
| Thunderbolt PACLeadership PAC | — | — | 3 | $15,000 |
| Hoosier PACLeadership PAC | — | — | 4 | $15,000 |
| National Rifle Association of America Political Victory FundMembership org | National Rifle Association of America | — | 3 | $14,850 |
| American Bankers Association PAC (BANKPAC)Trade association | — | — | 3 | $14,000 |
| National Association of Insurance and Financial Advisors Political Action CommMembership org | — | — | 4 | $14,000 |
| American Council of Engineering Companies (Acec/PAC)Trade association | American Council of Engineering Companies | — | 3 | $14,000 |
| The Procter & Gamble Company Good Government FundCorporate | PGPROCTER & GAMBLE Co | 26 trades | 4 | $14,000 |
| General Dynamics Corporation Political Action Committee (GDC PAC)Corporate | GDGeneral Dynamics Corp. | — | 7 | $13,500 |
| Wells Fargo and Company Employees Good Government Federal Fund IICorporate | WFCWells Fargo & Company/MN | 11 trades | 5 | $13,500 |
| Pricewaterhousecoopers Political Action Committee IIdeological / issue | — | — | 5 | $13,000 |
| Exxon Mobil Corporation Political Action Committee (Exxonmobil PAC)Corporate | Exxon Mobil Corporation | — | 4 | $13,000 |
| Huntington Ingalls Industries, Inc. Employees Political Action Committee (HIIPAC)Corporate | HIIHuntington Ingalls Industries, Inc. | — | 6 | $13,000 |
| BHFS-E, PC PAC (Brownstein Hyatt Farber Schreck Political Action Committee)Corporate | BHFS-E, PC | — | 4 | $13,000 |
| Lets Get to Work PACIdeological / issue | — | — | 4 | $12,800 |
| Citigroup Inc. Political Action Committee - Federal (Citigroup PAC-Federal)Corporate | CCitigroup Inc. | 3 trades | 5 | $12,500 |
| American Bakers Association American Bakers Political Action CommitteeTrade association | American Bakers Association | — | 4 | $12,500 |
| Aflac Political Action Committee (Aflac PAC)Corporate | AFLAflac Inc. | 2 trades | 4 | $12,500 |
| Abbott Laboratories Employee Political Action CommitteeCorporate | ABTAbbott Laboratories | — | 4 | $12,500 |
| Fedex Corporation Political Action CommitteeCorporate | FDXFedex Corp. | 22 trades | 3 | $12,500 |
| National Stone, Sand & Gravel Association RockpacTrade association | National Stone, Sand and Gravel Association | — | 4 | $12,500 |
| Powerpac of the Edison Electric InstituteTrade association | Edison Electric Institute | — | 3 | $12,500 |
| United Services Automobile Association Employee PAC - USAA Employee PACCorporate | United Services Automobile Association | — | 3 | $12,500 |
| Invesco Holding Company (US), Inc. Political Action CommitteeCorporate | Invesco Holding Company (US), Inc. | — | 4 | $12,500 |
| CRH Americas, Inc. PACCorporate | CRHCRH Public LTD Co | — | 5 | $12,500 |
| Chubb Group Holdings Inc. Political Action CommitteeCorporate | Chubb Group Holdings Inc. | — | 3 | $12,500 |
| California Dairies, Inc. Federal Political Action CommitteeCooperative | California Dairies, Inc. | — | 3 | $12,500 |
| The Goldman Sachs Group, Inc. Political Action CommitteeCorporate | GSGoldman Sachs Group Inc. | — | 4 | $12,500 |
| Experian North America, Inc. Political Action Committee (Experian PAC)Corporate | Experian North America Inc. | — | 3 | $12,500 |
| Rock Holdings Inc. PACCorporate | Rock Holdings Inc. | — | 4 | $12,500 |
| Securities Industry and Financial Markets Association Political Action CommitteeTrade association | — | — | 6 | $12,500 |
| Concordia Political Action Committee, Inc.Ideological / issue | — | — | 3 | $12,500 |
| Aaron's, Inc. Political Action CommitteeCorporate | Aaron's, Inc. | — | 3 | $12,500 |
| National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC)Trade association | National Shooting Sports Foundation, Inc. | — | 3 | $12,500 |
| Culac the PAC of Credit Union National AssociationTrade association | Credit Union National Association | — | 4 | $12,000 |
| AT&T Inc./Warnermedia LLC Federal Political Action Committee (AT&T/Warnermedia Federal PAC)Corporate | TAT&T Inc. | 26 trades | 3 | $12,000 |
| National Association of Health Underwriters PAC (HUPAC)Membership org | National Association of Health Underwriters | — | 7 | $12,000 |
| Hollyfrontier Corporation PACCorporate | DINOHF Sinclair Corp | — | 4 | $12,000 |
| Charles Schwab Corporation Political Action CommitteeCorporate | Charles Schwab Corporation | — | 6 | $12,000 |
| American Optometric Association Political Action CommitteeMembership org | American Optometric Association | — | 4 | $11,500 |
| Walmart Inc. PAC for Responsible GovernmentCorporate | WMTWalmart Inc. | 11 trades | 4 | $11,500 |
| The Hartford Financial Services Group, Inc. PAC (AKA THE Hartford Advocates Fund)Corporate | HIGHartford Insurance Group, Inc. | — | 3 | $11,500 |
| Holland & Knight Committee for Effective GovernmentIdeological / issue | — | — | 4 | $11,500 |
| Cox Enterprises PAC (COXPAC) Inc.Corporate | Cox Enterprises Inc. | — | 4 | $11,500 |
| Abbvie Political Action CommitteeCorporate | ABBVAbbVie Inc. | 4 trades | 5 | $11,500 |
| Synovus Financial Corp. Fund for Effective LeadershipCorporate | PNFPPinnacle Financial Partners, Inc. | — | 6 | $11,300 |
| Primerica Inc. Political Action Committee (Primerica PAC)Corporate | PRIPrimerica, Inc. | — | 4 | $11,250 |
| Weyerhaeuser Company Political Action CommitteeCorporate | WYWeyerhaeuser Co | — | 4 | $11,000 |
| United Parcel Service Inc. PACCorporate | UPSUnited Parcel Service Inc. | 8 trades | 4 | $11,000 |
| Motorola Solutions, Inc. Political Action CommitteeCorporate | MSIMotorola Solutions, Inc. | — | 5 | $11,000 |
| Anthem, Inc. Political Action Committee (Anthem PAC)Corporate | ELVElevance Health, Inc. | — | 4 | $11,000 |
| Fifth Third Bancorp Political Action CommitteeCorporate | FITBFifth Third Bancorp | — | 4 | $11,000 |
| Trans Union LLC Political Action CommitteeCorporate | TRUTransUnion | — | 4 | $11,000 |
| Davita Inc. Political Action Committee (DAPAC)Corporate | DVADavita Inc. | — | 4 | $11,000 |
| Ally Financial Inc. Advocacy Political Action CommitteeCorporate | ALLYAlly Financial Inc. | — | 3 | $11,000 |
| Believe in America PACLeadership PAC | Romney, Willard, Mitt, MR., | — | 3 | $10,600 |
| Metlife Inc. Employees' Political Participation Fund aCorporate | METMetlife Inc. | — | 5 | $10,500 |
| American Hotel and Lodging Association Political Action Committee ('HOTELPAC')Trade association | — | — | 2 | $10,000 |
| The National Rural Electric Cooperative Association Action Committee for Rural Electrification (ACRE)Trade association | — | — | 3 | $10,000 |
| American Association of Oral and Maxillofacial Surgeons Political Action CommitteeIdeological / issue | American Association of Oral and Maxillofacial Surgeons | — | 3 | $10,000 |
| American Health Care Association Political Action CommitteeTrade association | American Health Care Association | — | 2 | $10,000 |
| Norfolk Southern Corporation Good Government FundCorporate | NSCNorfolk Southern Corp. | 2 trades | 2 | $10,000 |
| Ncta - the Internet and Television Association Political Action Committee (Ncta PAC)Trade association | — | — | 4 | $10,000 |
| Union Pacific Corp. Fund for Effective GovernmentCorporate | UNPUnion Pacific Corp. | — | 2 | $10,000 |
| The Loose GroupIdeological / issue | — | — | 2 | $10,000 |
| Ubs Americas Inc. Political Action Committee (UBS PAC)Corporate | UBSUBS Group AG | — | 2 | $10,000 |
| Pharmaceutical Research & Manufacturers of America Better Government CommitteeTrade association | Pharmaceutical Research & Manufacturers of America | — | 3 | $10,000 |
| Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (INSURPAC)Trade association | Independent Insurance Agents & Brokers of America, Inc. | — | 4 | $10,000 |
| Flowers Foods, Inc. Political Action CommitteeCorporate | FLOFlowers Foods Inc. | — | 2 | $10,000 |
| National Chicken Council Political Action Committee (FKA) National Broiler Council PACTrade association | National Chicken Council | — | 2 | $10,000 |
| Acpac Aca International Political Action CommitteeTrade association | Aca International | — | 2 | $10,000 |
| Raytheon Technologies Corporation PAC (Formerly UTC PAC)Corporate | RTXRTX Corp | — | 3 | $10,000 |
| Halliburton Company PACCorporate | HALHalliburton Co | 1 trade | 2 | $10,000 |
| Ball Corporation Political Action CommitteeCorporate | BALLBALL Corp | — | 2 | $10,000 |
| Reynolds American Inc. Political Action Committee; Rai PACCorporate | Reynolds American Inc. | — | 3 | $10,000 |
| Manufactured Housing Institute PACTrade association | — | — | 2 | $10,000 |
| Pacific Life Insurance Company Political Action CommitteeCorporate | Pacific Life Insurance Company | — | 3 | $10,000 |
| American Airlines Inc. Political Action Committee (AAPAC)Corporate | AALAmerican Airlines Group Inc. | — | 3 | $10,000 |
| National Association of Wholesaler-Distributors Political Action CommmitteeTrade association | National Association of Wholesaler-Distributors | — | 2 | $10,000 |
| Conocophillips Spirit PACCorporate | COPConocophillips | 9 trades | 2 | $10,000 |
| National Ready Mixed Concrete Assn. PAC (CONCRETEPAC)Trade association | National Ready Mixed Concrete Assoc | — | 2 | $10,000 |
| Massachusetts Mutual Life Insurance Company Political Action CommitteeCorporate | Massachusetts Mutual Life Insurance Company | — | 3 | $10,000 |
| National Association of Convenience Stores Political Action CommitteeTrade association | National Association of Convenience Stores | — | 3 | $10,000 |
| To Protect Our Heritage PACIdeological / issue | — | — | 2 | $10,000 |
| Caterpillar Inc. Political Action Committee (CATPAC)Corporate | CATCaterpillar Inc. | 6 trades | 2 | $10,000 |
| CSX Corporation Good Government FundCorporate | CSXCSX Corp. | — | 2 | $10,000 |
| United Egg Association EggpacIdeological / issue | — | — | 2 | $10,000 |
| King & Spalding Nonpartisan Committee for Good GovernmentIdeological / issue | — | — | 2 | $10,000 |
| Deloitte Political Action CommitteeIdeological / issue | — | — | 4 | $10,000 |
| Texas Farm Bureau AgfundMembership org | Texas Farm Bureau | — | 2 | $10,000 |
| Comcast Corporation & Nbcuniversal Political Action Committee - FederalCorporate | CMCSAComcast Corp. | — | 3 | $10,000 |
| Automotive Free International Trade PACIdeological / issue | — | — | 2 | $10,000 |
| Amgen Inc. Political Action CommitteeCorporate | AMGNAmgen Inc. | — | 3 | $10,000 |
| American Chemistry Council PACTrade association | American Chemistry Council | — | 3 | $10,000 |
| American Society of Anesthesiologists Political Action Committee (ASA PAC)Trade association | American Society of Anesthesiologists | — | 3 | $10,000 |
| KPMG Partners/Principals and Employees PACIdeological / issue | — | — | 2 | $10,000 |
| Citizens United Political Victory FundMembership org | Citizens United | — | 2 | $10,000 |
| Lockheed Martin Corporation Employees' Political Action CommitteeCorporate | LMTLockheed Martin Corp. | — | 4 | $10,000 |
| North American Coal Corp. Political Action Comm. NacpacCorporate | The North American Coal Corporation | — | 2 | $10,000 |
| Defend America PACLeadership PAC | Shelby | — | 2 | $10,000 |
| Republican Jewish Coalition-Political Action Committee (RJC-PAC)Membership org | — | — | 2 | $10,000 |
| National Pro-Life Alliance PACMembership org | National Pro-Life Alliance | — | 2 | $10,000 |
| Visa, Inc. Political Action CommitteeCorporate | VVisa Inc. | 4 trades | 3 | $10,000 |
| BWX Technologies, Inc. Political Action CommitteeCorporate | BWXTBWX Technologies, Inc. | 35 trades | 5 | $10,000 |
| Responsibility and Freedom Work PAC (RFWPAC)Leadership PAC | Wicker | — | 2 | $10,000 |
| Steris Corporation Employee Political Action Committee (A.K.A. Steris Employee PAC)Corporate | STESTERIS plc | — | 2 | $10,000 |
| National Peanut Buying Points Association Peanut Buying Point PACMembership org | — | — | 3 | $10,000 |
| The Travelers Companies, Inc. Political Action Committee (T-PAC)Corporate | TRVTravelers Companies, Inc. | 1 trade | 2 | $10,000 |
| FMR LLC Political Action Committee - Federal (Fidelity PAC)Corporate | — | — | 5 | $10,000 |
| International Foodservice Distributors Association Political Action CommitteeTrade association | — | — | 2 | $10,000 |
| Truist Financial Corporation Federal PAC (Formerly Suntrust Banks Inc. Political Action Committee)Corporate | TFCTruist Financial Corp. | 1 trade | 2 | $10,000 |
| New Majority Federal PACMembership org | — | — | 2 | $10,000 |
| Fund for America's FutureLeadership PAC | Graham Majority Fund | — | 2 | $10,000 |
| Freedom FundLeadership PAC | — | — | 2 | $10,000 |
| Dirigo PACLeadership PAC | Senator Susan M. Collins | — | 2 | $10,000 |
| Publix Super Markets, Inc. Associates Political Action CommitteeCorporate | — | — | 4 | $10,000 |
| Direct Supply, Inc. Partners PAC (DSI Partners PAC)Corporate | Direct Supply, Inc. | — | 2 | $10,000 |
| Blessey Marine Service, Inc. Political Action CommitteeCorporate | Blessey Marine Service Inc. | — | 2 | $10,000 |
| Fraternity & Sorority Political Action CommitteeIdeological / issue | — | — | 3 | $10,000 |
| Wayne Farms LLC Political Action Committee Wayne Farms PACCorporate | — | — | 2 | $10,000 |
| Charter Communications Inc. Political Action CommitteeCorporate | CHTRCharter Communications, Inc. /Mo/ | — | 2 | $10,000 |
| Majority Committee PAC--MC PACLeadership PAC | — | — | 2 | $10,000 |
| Regions Financial Corporation Political Action CommitteeCorporate | RFRegions Financial Corp. | 32 trades | 4 | $10,000 |
| Promoting Our Republican Team PACLeadership PAC | — | — | 2 | $10,000 |
| Varian Medical Systems, Inc. PAC ('Varian PAC')Corporate | Varian Medical Systems, Inc. | — | 2 | $10,000 |
| The Eye of the Tiger Political Action CommitteeLeadership PAC | Scalise | — | 2 | $10,000 |
| Continuing America's Strength and Security PACLeadership PAC | Cassidy | — | 2 | $10,000 |
| Wild and Wonderful PACLeadership PAC | — | — | 2 | $10,000 |
| Nomura Holding America Inc. Political Action Committee (NOMURAPAC)Corporate | Nomura Holding America Inc. | — | 2 | $10,000 |
| S&P Global Inc. Political Action CommitteeCorporate | SPGIS&P Global Inc. | — | 2 | $10,000 |
| Strategy PACLeadership PAC | — | — | 2 | $10,000 |
| Cadence Bank, NA Political Action CommitteeCorporate | Cadence Bank, N.a. | — | 2 | $10,000 |
| Phillips 66 PACCorporate | PSXPhillips 66 | 2 trades | 2 | $10,000 |
| Evoc Regulatory Services Inc. Political Action CommitteeCorporate | Evoc Regulatory Services, Inc. | — | 2 | $10,000 |
| Jobs, Freedom, and Security PACLeadership PAC | Cruz | — | 2 | $10,000 |
| National Association of Manufacturers PAC (NAM-PAC)Trade association | National Association of Manufacturers | — | 3 | $10,000 |
| Continental Resources, Inc. Political Action CommitteeCorporate | — | — | 2 | $10,000 |
| Hess Corporation Political Action Committee (Hess PAC)Corporate | Hess Corporation | — | 2 | $10,000 |
| Taylor Morrison Inc. Building Strong Business PACCorporate | Taylor Morrison Inc. | — | 2 | $10,000 |
| Jobs Opportunity and New Ideas PACLeadership PAC | — | — | 2 | $10,000 |
| Sensible American Solutions Supporting Everyone PACLeadership PAC | — | — | 2 | $10,000 |
| Ryan LLC Political Action Committee (RYANPAC)Ideological / issue | — | — | 2 | $10,000 |
| Jump Into Action for Conservatives to Keep Our Ideas Elevated PACLeadership PAC | Jackie Walorski Swihart | — | 2 | $10,000 |
| Haier US Appliance Solutions, Inc., Dba GE Appliances Political Action CommitteeCorporate | — | — | 2 | $10,000 |
| National Independent Automobile Dealers Association PAC FundTrade association | — | — | 2 | $9,990 |
| National Association of Real Estate Investment Trusts, Inc. Political Action CommitteeTrade association | National Association of Real Estate Investment Trusts, Inc. | — | 3 | $9,500 |
| Aecom PACCorporate | ACMAecom | — | 4 | $9,500 |
| Molson Coors Beverage Company USA LLC PACCorporate | Molson Coors Beverage Company USA LLC | — | 4 | $9,500 |
| Political Action Committee/the Bank of New York Mellon Corporation-Federal(bny Mellon-Fed)Corporate | The Bank of the New York Mellon Corporation | — | 4 | $9,500 |
| American Land Title Association Title Industry PAC (TIPAC)Trade association | American Land Title Association | — | 2 | $9,000 |
| The Real Estate Roundtable Political Action Committee (REALPAC)Trade association | The Real Estate Roundtable | — | 4 | $9,000 |
| Consumer Bankers Association Political Action Committee, theTrade association | — | — | 2 | $9,000 |
| JBS USA LLC PACCorporate | JBS USA LLC | — | 4 | $9,000 |
| Association of Kentucky Fried Chicken Franchisees Inc. PACTrade association | Association of Kentucky Fried Chicken Franchisees Inc. | — | 4 | $9,000 |
| LKQ Corporation Employee Good Government FundCorporate | LKQLKQ Corp. | — | 3 | $9,000 |
| Opportunity and Responsibility Restored in Our Nation PACLeadership PAC | — | — | 3 | $8,750 |
| Ingram Barge Company Political Action CommitteeCorporate | — | — | 2 | $8,700 |
| General Electric Company Political Action Committee (GEPAC)Corporate | GEGeneral Electric Co | 17 trades | 3 | $8,500 |
| CME Group Inc. PACCorporate | CMECME Group Inc. | — | 3 | $8,500 |
| Bluepac - Blue Cross Blue Shield Association PACCorporate | — | — | 5 | $8,500 |
| American Peanut Shellers Association Political Action CommitteeCorporate | American Peanut Shellers Association | — | 2 | $8,500 |
| BAE Systems Inc. Political Action Committee (BAE Systems USA PAC)Corporate | BAESYBAE Systems PLC /Fi/ | — | 4 | $8,500 |
| American Seniors Housing Association (Seniors Housing PAC)Trade association | American Seniors Housing Association | — | 3 | $8,500 |
| Bank of America Corporation Federal PACCorporate | BACBank of America Corp. /De/ | 46 trades | 3 | $8,500 |
| Truist Financial Corporation Political Action Committee (Formerly Branch Bank AND Trust Political Action Committee)Corporate | TFCTruist Financial Corp. | 1 trade | 4 | $8,000 |
| Employees of Northrop Grumman Corporation PACCorporate | NOCNorthrop Grumman Corp. /De/ | — | 3 | $8,000 |
| Southeast Cotton Committee (SECC) Southern Cottongrowers Inc./Se Cotton Ginners AssnTrade association | Southern Cotton Growers | — | 2 | $8,000 |
| Morgan Stanley Political Action CommitteeCorporate | MSMorgan Stanley | — | 4 | $8,000 |
| Finseca PACTrade association | — | — | 2 | $8,000 |
| U.s. Bancorp Federal Political Action CommitteeCorporate | — | — | 3 | $8,000 |
| State Farm Mutual Automobile Insurance Company Federal Political Action Committee (State Farm Federal PAC)Corporate | State Farm Mutual Automobile Insurance Company | — | 4 | $8,000 |
| Akin Gump Strauss Hauer & Feld LLP Civic Action Committee (AKA Akin Gump PAC)Ideological / issue | — | — | 4 | $7,750 |
| Trucking Political Action Committee of the American Trucking Associations Inc.Trade association | American Trucking Associations Inc. | — | 2 | $7,500 |
| National Cattlemen's Beef Association Political Action Committee (Ncba-PAC)Trade association | National Cattlemen's Beef Association | — | 3 | $7,500 |
| Energy Marketers of America Small Business Committee PAC (EMA SBC PAC)Trade association | — | — | 2 | $7,500 |
| California Farm Bureau Federation Fund to Protect the Family Farm (Farm PAC )Trade association | — | — | 2 | $7,500 |
| Mcdonalds Corporation Political Action CommitteeCorporate | MCDMcdonalds Corp. | — | 3 | $7,500 |
| Duke Energy Corporation PACCorporate | DUKDuke Energy CORP | 2 trades | 3 | $7,500 |
| Ihg Owners Association Inn-PACCorporate | Ihg Owners Association, Inc. | — | 2 | $7,500 |
| Elect - the PAC of the Alabama Farmers FederationCorporate | Alabama Farmers Federation * | — | 2 | $7,500 |
| Honeywell International Political Action CommitteeCorporate | HONHoneywell International Inc. | 3 trades | 5 | $7,500 |
| Merck & Co., Inc., Employees Political Action Committee (Merck PAC)Corporate | MRKMerck & Co., Inc. | 38 trades | 4 | $7,500 |
| Vulcan Materials Company Political Action CommitteeCorporate | VMCVulcan Materials CO | — | 3 | $7,500 |
| Aircraft Owners and Pilots Association Political Action CommitteeMembership org | Aircraft Owners & Pilots Association | — | 2 | $7,500 |
| Rollins Inc. Political Action CommitteeCorporate | ROLRollins Inc. | — | 3 | $7,500 |
| National Venture Capital Association VenturepacMembership org | National Venture Capital Association | — | 2 | $7,500 |
| Universal Health Services Employees' Good Government FundCorporate | UHSUniversal Health Services Inc. | — | 2 | $7,500 |
| Microsoft Corporation Political Action CommitteeCorporate | MSFTMicrosoft Corp. | 30 trades | 2 | $7,500 |
| Zurich Holding Company of America Inc. Committee for Good Government (Z-PAC, Zurich PAC)Corporate | — | — | 4 | $7,500 |
| Werner Enterprises Inc. Political Action CommitteeCorporate | WERNWerner Enterprises Inc. | — | 2 | $7,500 |
| Ipaa Wildcatters FundTrade association | Independent Petroleum Association of America | — | 2 | $7,500 |
| Bloomin' Brands, Inc. Political Action CommitteeCorporate | BLMNBloomin' Brands, Inc. | — | 2 | $7,500 |
| Unitedhealth Group Incorporated PAC (Unitedhealth Group PAC)Corporate | UNHUnitedhealth Group Inc. | — | 2 | $7,500 |
| Leonardo DRS PACCorporate | DRSLeonardo DRS, Inc. | — | 2 | $7,500 |
| Polaris Industries Political Participation ProgramCorporate | Polaris Industries Inc. | — | 2 | $7,500 |
| Salem Media Group Political Action Committee (Salem Media Group, INC.)Corporate | Salem Media Group, Inc. | — | 3 | $7,500 |
| Campaign for Working FamiliesIdeological / issue | — | — | 2 | $7,500 |
| Nasdaq, Inc. PAC (Nasdaq PAC)Corporate | NDAQNasdaq, Inc. | — | 2 | $7,500 |
| Corecivic, Inc. Political Action Committee (Corecivic PAC)Corporate | CXWCoreCivic, Inc. | — | 2 | $7,500 |
| Comerica Incorporated Poltical Action CommitteeCorporate | Comerica Incorporated | — | 2 | $7,500 |
| The Grant Thornton LLP Political Action Committee LLCIdeological / issue | — | — | 4 | $7,500 |
| Google LLC NetpacCorporate | GOOGLAlphabet Inc. | 5 trades | 2 | $7,500 |
| Enbridge (U.S.) Inc. Political Action Committee (Enbridge-DCP PAC)Corporate | ENBEnbridge Inc. | 14 trades | 2 | $7,500 |
| Checksmart Financial LLC (Ccfi LLC) Political Action CommitteeCorporate | — | — | 2 | $7,500 |
| Takeda Pharmaceuticals America Inc. Political Action CommitteeCorporate | — | — | 2 | $7,500 |
| National Alliance of Forest Owners Political Action Committee (Nafo PAC)Trade association | National Alliance of Forest Owners | — | 2 | $7,500 |
| Mednax, Inc. Federal Political Action CommitteeCorporate | MDPediatrix Medical Group, Inc. | — | 3 | $7,500 |
| United States Peanut Political Action Committee (US Peanut PAC)Ideological / issue | — | — | 2 | $7,500 |
