Congress trading
David J. Taylor
Representative · OH-2
RepublicanCurrent memberServed 2025–presentAge 56
All-time trading
Across every disclosed trade on recordTotal trades
243
Last traded
Oct 15, 2026
Estimated volume
$2.2M
Estimate: sum of range midpoints
First disclosure
2025
Buys vs sells by year
BuysSellstrades per year
| Year | Buys | Sells | Other |
|---|---|---|---|
| 2025 | 45 | 30 | 0 |
| 2026 | 97 | 71 | 0 |
Top traded sectors
- Technology56 trades
- Consumer Discretionary30 trades
- Financials29 trades
- Health Care26 trades
- Consumer Staples26 trades
Sectors from SEC industry (SIC) codes, over 243 trades with a known sector.
Amounts are disclosed as ranges. Estimated volume adds each range's midpoint; an open-ended top range counts at its lower bound.
Trades
| Asset | Class | Type | Amount | Traded | Disclosed | Owner |
|---|---|---|---|---|---|---|
| T AT&T Inc. | Stock ST | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
| LRCX Lam Research Corporation - Common Stock | Stock ST | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
| MPC Marathon Petroleum Corporation Common Stock | Stock ST | Sell | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
| MPC Marathon Petroleum Corporation Common Stock | Stock ST | Sell | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
| PLD Prologis, Inc. Common Stock | Stock ST | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
| PLD Prologis, Inc. Common Stock | Stock ST | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
| RPM RPM International Inc. Common Stock | Stock ST | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
| V Visa Inc. | Stock ST | Sell | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 | Self |
Showing trades disclosed in the last 10 days: 8. 235 older trades are hidden.Sign up free to see 90 days