Cory A. Booker
Campaign fundraising
Senate · NJReceipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $18,368,139.00 |
| 2015–16 | $2,315,708.84 |
| 2017–18 | $6,012,679.26 |
| 2019–20 | $8,290,750.95 |
| 2021–22 | $6,715,393.45 |
| 2023–24 | $7,919,520.16 |
| 2025–26 | $21,275,162.52 |
2026 race · NJ Senate
- Cory A. Booker · D · Incumbent$35.91M
- Robert Lebovics · R · Challenger$178K
- Justin Michael Ll.m. Murphy · R · Challenger$68K
- Alex Zdan · R · Challenger$48K
- Richard Jerome Tabor Sr. · R · Challenger$27K
Total receipts for the whole 2026 election period. 5 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee CORY BOOKER FOR SENATE; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2021–22By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Tzedek PACIdeological / issue | — | — | 2 | $10,000 |
| Liftoff PACLeadership PAC | Kelly | — | 2 | $7,500 |
| Lobo PACLeadership PAC | — | — | 1 | $5,000 |
| Filemon Vela for CongressCandidate committee | — | — | 2 | $4,000 |
| Bollier for KansasCandidate committee | — | — | 2 | $4,000 |
| International Longshoremen's Association Committee on Political EducationLabor union | International Longshoremen's Association | — | 1 | $2,500 |
| Nea Fund for Children and Public EducationLabor union | National Education Association | — | 3 | $2,000 |
| Dga-PAC the Political Action Committee of the Directors Guild of America Inc.Labor union | Directors Guild of America, Inc. | — | 1 | $2,000 |
| International Brotherhood of Boilermakers Campaign Assistance FundLabor union | International Brotherhood of Boilermakers Iron Ship Builders Blacksmith Forgers & Helpers | — | 1 | $1,000 |
| National Farmers Union PACMembership org | National Farmers Union | — | 1 | $1,000 |
| Taking the Hill PACIdeological / issue | — | — | 1 | $1,000 |
| One VoiceLeadership PAC | Lee | — | 1 | $500 |
| Airport Minority Advisory Council Political Action CommitteeTrade association | Airport Minority Advisory Council | — | 1 | $500 |
| League of Conservation Voters Action FundMembership org | League of Conservation Voters, Inc. | — | 1 | $250 |
| Irish American DemocratsIdeological / issue | — | — | 1 | $250 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Cory A. Booker's campaign committees in the 2021–22 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2021–22 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Planned Parenthood VotesSuper PAC | $8 | — |
Independent expenditures for or against Cory A. Booker in the 2021–22 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.