Byron Donalds
Campaign fundraising
House · FL-19Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $0.00 |
| 2015–16 | $0.00 |
| 2017–18 | no filings |
| 2019–20 | no filings |
| 2021–22 | $5,657,617.12 |
| 2023–24 | $6,600,931.63 |
| 2025–26 | $738,092.00 |
2024 race · FL-19
- Byron Donalds · R · Incumbent$6.60M
- Kari Lerner · D · Challenger$184K
Total receipts for the whole 2024 election period. 2 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee BYRON DONALDS FOR CONGRESS; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2019–20By type of committee
Contributions (incl. in-kind) from PACs, party and other candidate committees to Byron Donalds's campaign committees in the 2019–20 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2019–20 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Club for Growth ActionSuper PAC | $1.38M | — |
| Americans for Prosperity Action, Inc.(afp Action)Super PAC | $204K | — |
| Honesty America, Inc.Super PAC | — | $138K |
| Concerned Conservatives, Inc.Super PAC | — | $85,706 |
| Protect Freedom Political Action CommitteeSuper PAC | $80,187 | — |
| Trusted ConservativesSuper PAC | $46,138 | — |
| American Liberty FundSuper PAC | $37,553 | — |
| New Journey PAC, Inc.Super PAC | $32,230 | — |
| Conservative Outsider PACSuper PAC | $17,769 | — |
| Club for Growth PACMembership org | $9,272 | — |
| The Guardian FundLeadership PAC | $6,941 | — |
| Friends of Mia Love PACIdeological / issue | $6,045 | — |
| National Rifle Association of America Political Victory FundMembership org | $4,451 | — |
| National Right to Life Victory FundSuper PAC | $3,396 | — |
| Freedomworks for AmericaSuper PAC | $2,500 | — |
| House Freedom FundLeadership PAC | $1,486 | — |
Independent expenditures for or against Byron Donalds in the 2019–20 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.