Bruce Poliquin
Campaign fundraising
House · ME-02Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $1,728,594.18 |
| 2015–16 | $3,404,509.12 |
| 2017–18 | $4,233,235.05 |
| 2019–20 | $44,304.06 |
| 2021–22 | $3,671,939.64 |
| 2023–24 | $13,877.10 |
| 2025–26 | $0.00 |
2022 race · ME-02
- Jared Golden · D · Incumbent$6.07M
- Bruce Poliquin · R · Challenger$3.67M
- Michael Honorable Perkins · R · Challenger$61K
- Elizabeth Caruso · R · Challenger$46K
- Harold Stewart III · R · Challenger$8,753
Total receipts for the whole 2022 election period. 5 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee BRUCE POLIQUIN FOR CONGRESS; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2021–22By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Koch Industries, Inc. Political Action Committee (KOCHPAC)Corporate | Koch Industries, Inc. | — | 2 | $10,000 |
| Pioneer Political Action CommitteeLeadership PAC | Tiberi | — | 2 | $10,000 |
| Responsibility and Freedom Work PAC (RFWPAC)Leadership PAC | — | — | 2 | $10,000 |
| Freedom FundLeadership PAC | Crapo | — | 2 | $10,000 |
| Majority Committee PAC--MC PACLeadership PAC | Majority Rising | — | 2 | $10,000 |
| Republican Governance Group/Tuesday Group PACIdeological / issue | — | — | 2 | $10,000 |
| Making America Prosperous PACLeadership PAC | — | — | 3 | $10,000 |
| The Eye of the Tiger Political Action CommitteeLeadership PAC | — | — | 2 | $10,000 |
| CMR Political Action CommitteeLeadership PAC | — | — | 3 | $10,000 |
| Congressional Leadership FundIdeological / issue | Take Back the House 2022 | — | 2 | $10,000 |
| Innovation Political Action CommitteeLeadership PAC | Team Mchenry | — | 2 | $10,000 |
| Jobs Opportunity and New Ideas PACLeadership PAC | Ernst | — | 2 | $10,000 |
| Building America's Republican Representation PACLeadership PAC | — | — | 3 | $10,000 |
| Abraham Lincoln PACLeadership PAC | Team Lahood | — | 3 | $10,000 |
| The Council of Insurance Agents & Brokers Political Action CommitteeMembership org | Council of Insurance Agents & Brokers | — | 3 | $7,500 |
| Southern Company Employees PACCorporate | SOSouthern Co | — | 3 | $7,500 |
| KPMG Partners/Principals and Employees PACIdeological / issue | — | — | 2 | $7,500 |
| Electing Majority Making Effective RepublicansLeadership PAC | — | — | 3 | $7,500 |
| American Physical Therapy Association Physical Therapy Political Action Committee (PT-PAC)Membership org | American Physical Therapy Association | — | 3 | $7,000 |
| Texas RedLeadership PAC | — | — | 3 | $6,400 |
| Together United for Liberty, Integrity and Prosperity PAC (Tulip PAC)Leadership PAC | Moolenaar | — | 3 | $6,000 |
| Point Action PAC, Inc.Ideological / issue | — | — | 3 | $6,000 |
| America ReloadedLeadership PAC | — | — | 2 | $5,400 |
| Associated Builders and Contractors, Inc. Political Action Committee (ABC PAC)Trade association | — | — | 1 | $5,000 |
| Acpac Aca International Political Action CommitteeTrade association | Aca International | — | 2 | $5,000 |
| National Ready Mixed Concrete Assn. PAC (CONCRETEPAC)Trade association | National Ready Mixed Concrete Assoc | — | 1 | $5,000 |
| National Association of Convenience Stores Political Action CommitteeTrade association | National Association of Convenience Stores | — | 1 | $5,000 |
| Republican Mainstreet Partnership PACIdeological / issue | — | — | 2 | $5,000 |
| Automotive Free International Trade PACIdeological / issue | — | — | 1 | $5,000 |
| The Home Depot Inc. Political Action CommitteeCorporate | HDHome Depot, Inc. | — | 1 | $5,000 |
| Republican Majority FundLeadership PAC | — | — | 2 | $5,000 |
| Republican Party of Bexar CountyParty | — | — | 1 | $5,000 |
| Truist Financial Corporation Federal PAC (Formerly Suntrust Banks, Inc. Political Action Committee)Corporate | TFCTruist Financial Corp. | — | 1 | $5,000 |
| Eureka Political Action CommitteeLeadership PAC | Calvert | — | 3 | $5,000 |
| Vote to Elect Republicans Now PAC (Vern PAC)Leadership PAC | Vernon Buchanan | — | 1 | $5,000 |
| Denali Leadership PACLeadership PAC | Murkowski | — | 1 | $5,000 |
| Huck PACIdeological / issue | — | — | 1 | $5,000 |
| Continuing America's Strength and Security PACLeadership PAC | Cassidy | — | 1 | $5,000 |
| Texas Republicans United Political Action Committee (TRU PAC)Leadership PAC | — | — | 2 | $5,000 |
| Leadership and Accountability Are National Keys PACIdeological / issue | Families for James Lankford | — | 1 | $5,000 |
| Tomorrow Is Meaningful PACLeadership PAC | Scott | — | 1 | $5,000 |
| Full House PACIdeological / issue | — | — | 1 | $5,000 |
| Seal PAC Supporting Electing American Leaders PACIdeological / issue | — | — | 2 | $5,000 |
| Honor Courage Commitment PACIdeological / issue | — | — | 2 | $5,000 |
| Steer PACLeadership PAC | — | — | 2 | $5,000 |
| Frelinghuysen for CongressCandidate committee | — | — | 2 | $4,000 |
| Projecthealthsolutions PAC - PhspacIdeological / issue | — | — | 2 | $4,000 |
| Justice Freedom & Liberty PACIdeological / issue | — | — | 3 | $4,000 |
| Scalise for CongressCandidate committee | — | — | 2 | $4,000 |
| Andy Harris for CongressCandidate committee | — | — | 4 | $4,000 |
| Wenstrup for CongressCandidate committee | — | — | 3 | $4,000 |
| Friends of Susan BrooksCandidate committee | — | — | 2 | $4,000 |
| Semper Fi PACLeadership PAC | — | — | 2 | $4,000 |
| Elise for CongressCandidate committee | — | — | 2 | $4,000 |
| Land of Opportunity PACLeadership PAC | — | — | 3 | $4,000 |
| Ron Estes for CongressCandidate committee | — | — | 2 | $4,000 |
| Nooga PACLeadership PAC | Fleischmann | — | 3 | $4,000 |
| Strengthening the American Republic (STAR) PACLeadership PAC | — | — | 2 | $4,000 |
| Jake Ellzey for CongressCandidate committee | — | — | 2 | $4,000 |
| Brettpac-the Leadership PAC of U.s.represenative Brett GuthrieLeadership PAC | — | — | 2 | $3,900 |
| Truth Is Markets Work Fund a/K/a Tim W FundLeadership PAC | Walberg | — | 2 | $3,900 |
| Building and Restoring the American Dream FundLeadership PAC | — | — | 2 | $3,900 |
| Jam PACLeadership PAC | — | — | 2 | $3,900 |
| Your Ohio Republican TeamLeadership PAC | Balderson, William, Troy | — | 2 | $3,900 |
| Support Taxfighters & Elect Effective Leaders PACIdeological / issue | — | — | 2 | $3,900 |
| Be Victorious Over Democrats PACLeadership PAC | — | — | 2 | $3,900 |
| House Conservatives FundLeadership PAC | Banks | — | 2 | $3,500 |
| Defend Our Conservative Senate PAC (Doc's PAC)Leadership PAC | — | — | 2 | $3,500 |
| Victory EastLeadership PAC | Murphy | — | 2 | $3,250 |
| South Jersey United in Trust (SJUIT) PACLeadership PAC | Van Drew, Jefferson | — | 2 | $3,150 |
| Making a Responsible Stand for Households in America PACLeadership PAC | Blackburn | — | 2 | $3,000 |
| Adrian Smith for CongressCandidate committee | — | — | 3 | $3,000 |
| Gibbs for CongressCandidate committee | — | — | 2 | $3,000 |
| Old North State PACIdeological / issue | Budd | — | 1 | $3,000 |
| Americans for Legislating Excellence PACLeadership PAC | Mooney | — | 1 | $3,000 |
| Cut the Bull PACLeadership PAC | Miller | — | 3 | $3,000 |
| Byron Donalds for CongressCandidate committee | — | — | 2 | $3,000 |
| Fight on PACLeadership PAC | Arenholz | — | 2 | $3,000 |
| Strategy PACLeadership PAC | — | — | 1 | $2,900 |
| Winnovember Political Action CommitteeLeadership PAC | Chabot | — | 1 | $2,900 |
| Patriot Political Action CommitteeLeadership PAC | — | — | 1 | $2,900 |
| Maintaining All Republicans in Office PACLeadership PAC | — | — | 2 | $2,900 |
| Buddy PACIdeological / issue | — | — | 2 | $2,900 |
| Tenacious PACLeadership PAC | — | — | 1 | $2,900 |
| RvfpacLeadership PAC | — | — | 1 | $2,900 |
| Help Elect Republicans NowLeadership PAC | — | — | 1 | $2,900 |
| Burgess 4 UtahCandidate committee | — | — | 1 | $2,900 |
| LibertadLeadership PAC | — | — | 1 | $2,900 |
| American Grit PACLeadership PAC | — | — | 1 | $2,900 |
| Joy PACLeadership PAC | — | — | 1 | $2,900 |
| Gads PACLeadership PAC | Devolder-Santos | — | 1 | $2,900 |
| Freedom Force PACLeadership PAC | Salazar | — | 1 | $2,900 |
| Working for OhioLeadership PAC | Ohioans for JD | — | 1 | $2,900 |
| TKJ PACLeadership PAC | Kean | — | 1 | $2,900 |
| Honey Badger PACLeadership PAC | — | — | 1 | $2,900 |
| Freedom, Family & Prosperity PACLeadership PAC | Robertson | — | 1 | $2,900 |
| Stop Collectivism Or Totalitarianism Triumphs PACLeadership PAC | — | — | 1 | $2,900 |
| Leadership in Saving America (LISA) PACLeadership PAC | — | — | 1 | $2,900 |
| Keep Texas Texas PACLeadership PAC | De La Cruz | — | 1 | $2,900 |
| Frogman PACLeadership PAC | — | — | 1 | $2,900 |
| 4 Tour Political Action CommitteeLeadership PAC | Jensen | — | 1 | $2,900 |
| Demand Results PACLeadership PAC | Maryott | — | 1 | $2,900 |
| Empire Strike PACLeadership PAC | D'esposito | — | 1 | $2,900 |
| Favir PAC (France Advocates FOR Vets AND Individual Rights PAC)Leadership PAC | France | — | 1 | $2,900 |
| The American Transformation PACLeadership PAC | Majewski | — | 1 | $2,900 |
| BopacLeadership PAC | — | — | 1 | $2,900 |
| MGG PACLeadership PAC | Gilbert | — | 1 | $2,900 |
| MVL PACLeadership PAC | Lawler | — | 1 | $2,900 |
| Red Hook PACLeadership PAC | Molinaro | — | 1 | $2,900 |
| KevpacLeadership PAC | — | — | 1 | $2,900 |
| Farmer PACLeadership PAC | — | — | 1 | $2,900 |
| Dose of Reality, Optimism and Zeal PAC (DR OZ PAC)Leadership PAC | — | — | 1 | $2,900 |
| Bog-PACLeadership PAC | Bognet | — | 1 | $2,900 |
| Field of Dreams PACLeadership PAC | Finstad | — | 1 | $2,900 |
| Call to Service PACLeadership PAC | Nunn | — | 1 | $2,900 |
| Dreamakers PACLeadership PAC | Chavez-Deremer | — | 1 | $2,900 |
| Engineering the Future PACLeadership PAC | Shaffer | — | 1 | $2,900 |
| El Sueno AmericanoLeadership PAC | Flores | — | 1 | $2,900 |
| GSL PACLeadership PAC | Logan | — | 1 | $2,900 |
| Yes to Yesli PACLeadership PAC | Vega | — | 1 | $2,900 |
| B Brigade Majority FundLeadership PAC | — | — | 1 | $2,900 |
| Funding Unique New Generations YeahLeadership PAC | Fung | — | 1 | $2,900 |
| Defending the American Dream PACLeadership PAC | Ciscomani | — | 1 | $2,900 |
| More Action Than Talk PACLeadership PAC | — | — | 1 | $2,900 |
| The Williams Companies, Inc. Political Action CommitteeCorporate | WMBWilliams Companies, Inc. | — | 1 | $2,500 |
| Southern Nuclear Operating Company, Inc. PACCorporate | Southern Nuclear Operating Company | — | 1 | $2,500 |
| International Warehouse Logistics Association PACTrade association | International Warehouse Logistics Association | — | 1 | $2,500 |
| Republican Jewish Coalition-Political Action Committee (RJC-PAC)Membership org | — | — | 1 | $2,500 |
| Marchant Good Government FundIdeological / issue | — | — | 1 | $2,500 |
| Conservative Oppurtunity Leadership and Enterprise PAC (Cole PAC)Leadership PAC | Tom Cole | — | 1 | $2,500 |
| Association of Kentucky Fried Chicken Franchisees Inc. PACTrade association | Association of Kentucky Fried Chicken Franchisees Inc. | — | 1 | $2,500 |
| American Fuels and Petrochemical Manufacturers Association Political Action Committee (AFPMPAC)Trade association | American Fuels and Petrochemical Manufacturers Association | — | 1 | $2,500 |
| Republican Operation to Secure and Keep a MajorityLeadership PAC | — | — | 1 | $2,500 |
| Robert Hurt for CongressCandidate committee | — | — | 2 | $2,500 |
| Boots Political Action CommitteeLeadership PAC | — | — | 1 | $2,500 |
| Jump Into Action for Conservatives to Keep Our Ideas Elevated PACLeadership PAC | Jackie Walorski Swihart | — | 1 | $2,500 |
| Lfod PACIdeological / issue | — | — | 1 | $2,500 |
| Republicans United to Defend You PAC (Rudy PAC)Leadership PAC | Yakym | — | 1 | $2,500 |
| Florida Freedom Fund PACIdeological / issue | Lee | — | 1 | $2,500 |
| Professional Insurance Agents Political Action Committee (PIAPAC)Trade association | National Association of Professional Insurance Agents | — | 2 | $2,000 |
| National Association of Mutual Insurance Companies PACTrade association | National Association of Mutual Insurance Companies | — | 1 | $2,000 |
| Road to Freedom Campaign CommitteeLeadership PAC | — | — | 2 | $2,000 |
| Burger King Franchisee PACTrade association | Burger King | — | 1 | $2,000 |
| New PACIdeological / issue | — | — | 1 | $2,000 |
| Vern Buchanan for CongressCandidate committee | — | — | 1 | $2,000 |
| JpacIdeological / issue | — | — | 1 | $2,000 |
| Stivers for CongressCandidate committee | — | — | 1 | $2,000 |
| Daniel Webster for CongressCandidate committee | — | — | 1 | $2,000 |
| Austin Scott for Congress Inc.Candidate committee | — | — | 1 | $2,000 |
| Chesapeake PACLeadership PAC | — | — | 1 | $2,000 |
| Razor PACLeadership PAC | Womack Majority Fund | — | 2 | $2,000 |
| Weber for CongressCandidate committee | — | — | 1 | $2,000 |
| Upper Hand FundLeadership PAC | — | — | 1 | $2,000 |
| Giving US Security Political Action Committee (GUS PAC)Leadership PAC | — | — | 2 | $2,000 |
| Ann PACLeadership PAC | — | — | 2 | $2,000 |
| Jason Smith for CongressCandidate committee | — | — | 1 | $2,000 |
| Building American Conservatism PACLeadership PAC | Weber | — | 2 | $2,000 |
| Glenn Grothman for CongressCandidate committee | — | — | 1 | $2,000 |
| Making Investments Majority Insured PACLeadership PAC | Mimi Walters | — | 2 | $2,000 |
| Lahood for CongressCandidate committee | — | — | 1 | $2,000 |
| Mike Johnson for LouisianaCandidate committee | — | — | 1 | $2,000 |
| In the Arena PACLeadership PAC | Team Hill | — | 1 | $2,000 |
| Do Right Bayou PACLeadership PAC | — | — | 1 | $2,000 |
| Carol for CongressCandidate committee | — | — | 2 | $2,000 |
| Guy for CongressCandidate committee | — | — | 1 | $2,000 |
| Armstrong for CongressCandidate committee | — | — | 1 | $2,000 |
| Bulldog PACLeadership PAC | — | — | 2 | $2,000 |
| Roughrider PACLeadership PAC | — | — | 1 | $2,000 |
| Republicans Offering Solutions for Everyone PACLeadership PAC | — | — | 1 | $2,000 |
| Upstate SC PACLeadership PAC | Team Timmons | — | 1 | $2,000 |
| Great Plains PACLeadership PAC | — | — | 1 | $2,000 |
| New Mexico Freedom FundLeadership PAC | Herrell | — | 1 | $2,000 |
| 31 Days PACLeadership PAC | Ellzey | — | 1 | $2,000 |
| Helping Exceptional Leaders Organize PAC (Helo PAC)Ideological / issue | — | — | 1 | $2,000 |
| Flowers Foods, Inc. Political Action CommitteeCorporate | FLOFlowers Foods Inc. | — | 1 | $1,500 |
| Big Sky Opportunity PACLeadership PAC | Montana Red | — | 1 | $1,500 |
| Kansas Victory PACLeadership PAC | — | — | 1 | $1,500 |
| Belief in Life and Liberty Political Action Committee (Bill's PAC)Leadership PAC | — | — | 1 | $1,250 |
| The Loose GroupIdeological / issue | — | — | 1 | $1,000 |
| American Bakers Association American Bakers Political Action CommitteeTrade association | American Bakers Association | — | 1 | $1,000 |
| American Financial Services Association PACTrade association | American Financial Services Assn | — | 1 | $1,000 |
| Cadence Bank PACCorporate | Bancorpsouth Bank | — | 1 | $1,000 |
| Texans for Lamar SmithIdeological / issue | — | — | 1 | $1,000 |
| Ipaa Wildcatters FundTrade association | Independent Petroleum Association of America | — | 1 | $1,000 |
| Volunteers for ShimkusCandidate committee | — | — | 2 | $1,000 |
| Lobiondo for CongressCandidate committee | — | — | 1 | $1,000 |
| Michael Burgess for CongressCandidate committee | — | — | 1 | $1,000 |
| Help America's Leaders Political Action Committee (HALPAC)Leadership PAC | Rogers | — | 1 | $1,000 |
| Speak Up America Political Action CommitteeLeadership PAC | — | — | 1 | $1,000 |
| Neugebauer Congressional CommitteeCandidate committee | — | — | 1 | $1,000 |
| Calportland Company Political Action Committee (Calportland PAC)Corporate | Calportland Company | — | 1 | $1,000 |
| Nixon Peabody LLP PACIdeological / issue | — | — | 1 | $1,000 |
| Commercial Real Estate Finance Council PACMembership org | Commercial Real Estate Finance Council | — | 1 | $1,000 |
| Freedom and Security PACLeadership PAC | — | — | 1 | $1,000 |
| Denham for CongressCandidate committee | — | — | 1 | $1,000 |
| YopacLeadership PAC | — | — | 1 | $1,000 |
| Reclaim America PACLeadership PAC | Rubio | — | 1 | $1,000 |
| HeartdocpacLeadership PAC | — | — | 1 | $1,000 |
| America's First PACIdeological / issue | — | — | 1 | $1,000 |
| Keep America RollingLeadership PAC | Kelly | — | 1 | $1,000 |
| Loudermilk for CongressCandidate committee | — | — | 1 | $1,000 |
| Conservative RoundtableLeadership PAC | — | — | 1 | $1,000 |
| DR. Brian Babin for CongressCandidate committee | — | — | 1 | $1,000 |
| Stand PACLeadership PAC | — | — | 1 | $1,000 |
| Freedom 21: Fighting for Freedom in the 21ST CenturyLeadership PAC | Stewart | — | 1 | $1,000 |
| New York Renewal PACIdeological / issue | — | — | 1 | $1,000 |
| Conservative Promises PACIdeological / issue | — | — | 1 | $1,000 |
| Texans for Jodey ArringtonCandidate committee | — | — | 1 | $1,000 |
| New Energy in Washington House PAC (N.E.W. House PAC)Ideological / issue | — | — | 1 | $1,000 |
| Captain Higgins for CongressCandidate committee | — | — | 1 | $1,000 |
| Build Our Future PACIdeological / issue | — | — | 1 | $1,000 |
| Star PACIdeological / issue | — | — | 1 | $1,000 |
| American Revival PACIdeological / issue | — | — | 1 | $1,000 |
| Great America CommitteeIdeological / issue | — | — | 1 | $1,000 |
| Burchett for CongressCandidate committee | — | — | 1 | $1,000 |
| Debbie Lesko for CongressCandidate committee | — | — | 1 | $1,000 |
| Defend & Uphold Our Nation NowLeadership PAC | — | — | 1 | $1,000 |
| Deliver. Excel. Believe. PACLeadership PAC | — | — | 1 | $1,000 |
| CGCN PACIdeological / issue | — | — | 1 | $1,000 |
| Jerry Carl for CongressCandidate committee | — | — | 1 | $1,000 |
| Be of Good Cheer PACLeadership PAC | Hollingsworth | — | 1 | $1,000 |
| Freedom Rings Every Day PACLeadership PAC | — | — | 1 | $1,000 |
| Fischbach for CongressCandidate committee | — | — | 1 | $1,000 |
| Nehls for CongressCandidate committee | — | — | 1 | $1,000 |
| MNM PACIdeological / issue | — | — | 1 | $1,000 |
| Start Rising PACLeadership PAC | Letlow | — | 1 | $1,000 |
| Michigan Values PACLeadership PAC | — | — | 1 | $1,000 |
| Big Ideas Create Excellence - Bice PACLeadership PAC | — | — | 1 | $1,000 |
| Dependable Conservative Leadership PACLeadership PAC | — | — | 1 | $1,000 |
| Southern States PACLeadership PAC | Kelly | — | 1 | $1,000 |
| Hageman for WyomingCandidate committee | — | — | 1 | $1,000 |
| Mark Alford for Congress, Inc.Candidate committee | — | — | 1 | $1,000 |
| Hellfire PACLeadership PAC | — | — | 1 | $1,000 |
| The Good FundIdeological / issue | — | — | 1 | $500 |
| Invest in a Strong and Secure AmericaLeadership PAC | Darrell Issa | — | 1 | $500 |
| National Watermelon Association Inc. Political Action CommitteeTrade association | — | — | 2 | $500 |
| United for Liberty PACIdeological / issue | — | — | 1 | $500 |
| Fighting for New England PACIdeological / issue | — | — | 1 | $250 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Bruce Poliquin's campaign committees in the 2021–22 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2021–22 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| House Majority PACIdeological / issue | — | $4.01M |
| DCCCParty | — | $2.41M |
| Congressional Leadership FundIdeological / issue | $533K | — |
| Center Forward CommitteeSuper PAC | — | $275K |
| Center for Essential InformationSuper PAC | — | $88,393 |
| VotevetsIdeological / issue | — | $50,895 |
| Planned Parenthood VotesSuper PAC | — | $20,156 |
| National Right to Life Victory FundSuper PAC | $12,291 | — |
| Conservative Action Council Inc.Super PAC | $10,000 | — |
Independent expenditures for or against Bruce Poliquin in the 2021–22 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.