Beto O’Rourke
Campaign fundraising
House · TX-16Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2013–14 | $504,421.52 |
| 2015–16 | $590,656.43 |
| 2017–18 | $80,344,836.34 |
| 2019–20 | $701,417.43 |
| 2021–22 | $0.00 |
No contested race with reported receipts on record.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee BETO FOR TEXAS; cycles since 2013–14; updated Nov 4, 2026. No individual donor data.
PAC contributions
2017–18By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| JstreetpacMembership org | J Street | — | 50 | $25,410 |
| Transport Workers Union Political Contributions CommitteeLabor union | Transport Workers Union of America | — | 1 | $5,000 |
| Texas Democratic PartyParty | — | — | 1 | $5,000 |
| Lofgren for CongressCandidate committee | — | — | 2 | $4,000 |
| Kathleen Rice for CongressCandidate committee | — | — | 2 | $4,000 |
| Himes for CongressCandidate committee | — | — | 2 | $3,999 |
| Udall for US AllCandidate committee | — | — | 1 | $2,000 |
| Citizens to Elect Rick LarsenCandidate committee | — | — | 1 | $2,000 |
| Brian Higgins for CongressCandidate committee | — | — | 1 | $2,000 |
| Cicilline CommitteeCandidate committee | — | — | 1 | $2,000 |
| Friends of Elizabeth EstyCandidate committee | — | — | 1 | $2,000 |
| Castro for CongressCandidate committee | — | — | 1 | $2,000 |
| Tony Cardenas for CongressCandidate committee | — | — | 1 | $2,000 |
| Nolan for Congress Volunteer CommitteeCandidate committee | — | — | 1 | $2,000 |
| Elizabeth for Ma, Inc.Candidate committee | — | — | 1 | $2,000 |
| Filemon Vela for CongressCandidate committee | — | — | 1 | $2,000 |
| Ted Lieu for CongressCandidate committee | — | — | 1 | $2,000 |
| Kamala Harris for SenateCandidate committee | — | — | 1 | $2,000 |
| Veronica Escobar for CongressCandidate committee | — | — | 1 | $2,000 |
| Chuy Garcia for CongressCandidate committee | — | — | 1 | $2,000 |
| Common PurposeIdeological / issue | — | — | 2 | $1,396 |
| Sun City Democrats Club Informed Member PAC of Texas (IMPACT)Ideological / issue | — | — | 3 | $1,065 |
| Eddie Bernice Johnson for CongressCandidate committee | — | — | 1 | $1,000 |
| Blumenauer for CongressCandidate committee | — | — | 1 | $1,000 |
| Barbara Lee for CongressCandidate committee | — | — | 1 | $1,000 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Beto O’Rourke's campaign committees in the 2017–18 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.