Anna Paulina Luna
Campaign fundraising
House · FL-13Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2019–20 | $3,326,715.16 |
| 2021–22 | $3,387,013.53 |
| 2023–24 | $3,697,834.71 |
| 2025–26 | $4,351,791.83 |
2026 race · FL-13
- Anna Paulina Luna · R · Incumbent$4.35M
- Leela J Gray · D · Challenger$2.92M
- Earle Ford · D · Challenger$690K
- Timothy Brandt Robinson · D · Challenger$111K
- Tony C D'Arrigo · I · Challenger$28K
- John William Liccione · D · Challenger$17K
- Reginald Paros · D · Challenger$16K
- Karla Kemp · D · Challenger$11K
- John T Fay · D · Challenger$3,730
Total receipts for the whole 2026 election period. 9 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee ANNA PAULINA LUNA FOR CONGRESS; cycles since 2019–20; updated Nov 4, 2026. No individual donor data.
PAC contributions
2021–22By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| House Freedom FundLeadership PAC | — | — | 13 | $38,030 |
| United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee,Corporate | — | — | 2 | $10,000 |
| Madison Project Inc.Ideological / issue | — | — | 2 | $10,000 |
| E-PACLeadership PAC | — | — | 2 | $10,000 |
| Associated Builders and Contractors, Inc. Political Action Committee (ABC PAC)Trade association | — | — | 1 | $5,000 |
| NRCCParty | — | — | 1 | $5,000 |
| Republican Party of FloridaParty | — | — | 1 | $5,000 |
| Gun Owners of America, Inc. Political Victory FundMembership org | Gun Owners of America, Inc. | — | 1 | $5,000 |
| National Pro-Life Alliance PACMembership org | National Pro-Life Alliance | — | 1 | $5,000 |
| Majority Committee PAC--MC PACLeadership PAC | Majority Rising | — | 1 | $5,000 |
| Huck PACIdeological / issue | — | — | 1 | $5,000 |
| The Eye of the Tiger Political Action CommitteeLeadership PAC | — | — | 1 | $5,000 |
| CMR Political Action CommitteeLeadership PAC | — | — | 1 | $5,000 |
| The Guardian FundLeadership PAC | Rep. Jack Bergman | — | 1 | $5,000 |
| Electing Majority Making Effective RepublicansLeadership PAC | — | — | 1 | $5,000 |
| Save AmericaLeadership PAC | — | — | 1 | $5,000 |
| Apl PACIdeological / issue | — | — | 1 | $5,000 |
| Keep Electing New Talent PACLeadership PAC | Joe Kent for Congress | — | 2 | $5,000 |
| Hispanic Leadership TrustIdeological / issue | Hispanic Leadership Trust Partnership | — | 1 | $5,000 |
| The American Transformation PACLeadership PAC | Majewski | — | 1 | $5,000 |
| AT&T Inc. Employee Federal Political Action Committee (AT&T Employee Federal PAC)Corporate | TAT&T Inc. | — | 1 | $3,000 |
| Cut the Bull PACLeadership PAC | Miller | — | 1 | $2,900 |
| Warrior Diplomat PACLeadership PAC | Servant Leadership Fund | — | 1 | $2,900 |
| Joy PACLeadership PAC | — | — | 1 | $2,900 |
| We the People Leadership PACLeadership PAC | Boebert | — | 2 | $2,900 |
| Dream Big PACLeadership PAC | Owens | — | 1 | $2,900 |
| Dependable Conservative Leadership PACLeadership PAC | — | — | 1 | $2,900 |
| Madison for CongressCandidate committee | — | — | 2 | $2,900 |
| Faith in America PACLeadership PAC | — | — | 1 | $2,900 |
| MVL PACLeadership PAC | Lawler | — | 1 | $2,900 |
| Pine Trees PACLeadership PAC | Poliquin | — | 1 | $2,900 |
| Yes to Yesli PACLeadership PAC | Vega | — | 1 | $2,900 |
| American Bankers Association PAC (BANKPAC)Trade association | American Bankers Association (ABA) | — | 1 | $2,500 |
| National Federation of Independent Business Federal Political Action CommitteeMembership org | National Federation of Independent Business | — | 1 | $2,500 |
| Susan B. Anthony List Inc. Candidate Fund (DBA Susan B. Anthony PRO-Life America Candidate Fund)Ideological / issue | Susan B Anthony List, Inc. | — | 1 | $2,500 |
| Texas Republicans United Political Action Committee (TRU PAC)Leadership PAC | — | — | 2 | $2,500 |
| First in Freedom PACLeadership PAC | Team Hudson | — | 1 | $2,500 |
| MR. Southern Missourian in the House PACLeadership PAC | — | — | 1 | $2,500 |
| Defense of Freedom PACIdeological / issue | Lauf | — | 1 | $2,500 |
| Texas RedLeadership PAC | — | — | 2 | $2,500 |
| Ultra Maga PACIdeological / issue | — | — | 1 | $2,500 |
| Turning Point PAC Inc.Ideological / issue | — | — | 1 | $2,500 |
| Citizens United Political Victory FundMembership org | Citizens United | — | 2 | $2,000 |
| Robert Aderholt for CongressCandidate committee | — | — | 1 | $2,000 |
| Scalise for CongressCandidate committee | — | — | 1 | $2,000 |
| Daniel Webster for CongressCandidate committee | — | — | 1 | $2,000 |
| Brettpac-the Leadership PAC of U.s.represenative Brett GuthrieLeadership PAC | — | — | 2 | $2,000 |
| Friends of Mike HCandidate committee | — | — | 1 | $2,000 |
| Freedom First PACIdeological / issue | — | — | 1 | $2,000 |
| Victory and Freedom PAC (VAF PAC)Leadership PAC | — | — | 1 | $2,000 |
| Valor PACLeadership PAC | — | — | 1 | $2,000 |
| In the Arena PACLeadership PAC | Team Hill | — | 1 | $2,000 |
| Ralph Norman for CongressCandidate committee | — | — | 1 | $2,000 |
| Nehls for CongressCandidate committee | — | — | 1 | $2,000 |
| Byron Donalds for CongressCandidate committee | — | — | 1 | $2,000 |
| Raptor PACLeadership PAC | — | — | 2 | $2,000 |
| Bo Hines for CongressCandidate committee | — | — | 1 | $2,000 |
| The Geo Group, Inc. Political Action CommitteeCorporate | GEOGeo Group Inc. | — | 1 | $1,500 |
| The National Rural Electric Cooperative Association Action Committee for Rural Electrification (ACRE)Trade association | — | — | 1 | $1,000 |
| National Rifle Association of America Political Victory FundMembership org | National Rifle Association of America | — | 1 | $1,000 |
| U.s. Israel PAC (USI PAC)Ideological / issue | — | — | 1 | $1,000 |
| National Association of Mutual Insurance Companies PACTrade association | National Association of Mutual Insurance Companies | — | 1 | $1,000 |
| Campaign for Working FamiliesIdeological / issue | — | — | 1 | $1,000 |
| Justice Freedom & Liberty PACIdeological / issue | — | — | 1 | $1,000 |
| The National Right to Work Committee PACCorporate | — | — | 1 | $1,000 |
| Teapartyexpress.orgIdeological / issue | — | — | 1 | $1,000 |
| National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC)Trade association | National Shooting Sports Foundation, Inc. | — | 1 | $1,000 |
| Austin Scott for Congress Inc.Candidate committee | — | — | 1 | $1,000 |
| American PrinciplesIdeological / issue | — | — | 1 | $1,000 |
| Keeping Republican Ideas Strong Timely & InventiveLeadership PAC | — | — | 1 | $1,000 |
| Wenstrup for CongressCandidate committee | — | — | 1 | $1,000 |
| America's First PACIdeological / issue | — | — | 1 | $1,000 |
| Buddy PACIdeological / issue | — | — | 1 | $1,000 |
| Land of Opportunity PACLeadership PAC | — | — | 1 | $1,000 |
| Ron Estes for CongressCandidate committee | — | — | 1 | $1,000 |
| David PAC Delivering American Values in DCLeadership PAC | Kustoff | — | 1 | $1,000 |
| Carol for CongressCandidate committee | — | — | 1 | $1,000 |
| Jam PACLeadership PAC | — | — | 1 | $1,000 |
| Guy for CongressCandidate committee | — | — | 1 | $1,000 |
| Defend & Uphold Our Nation NowLeadership PAC | — | — | 1 | $1,000 |
| Come and Take It Political Action CommitteeLeadership PAC | — | — | 1 | $1,000 |
| Fischbach for CongressCandidate committee | — | — | 1 | $1,000 |
| LibertadLeadership PAC | — | — | 1 | $1,000 |
| Point Action PAC, Inc.Ideological / issue | — | — | 1 | $1,000 |
| Honor Courage Commitment PACIdeological / issue | — | — | 1 | $1,000 |
| American Grit PACLeadership PAC | — | — | 1 | $1,000 |
| Fight on PACLeadership PAC | Arenholz | — | 1 | $1,000 |
| Be Victorious Over Democrats PACLeadership PAC | — | — | 1 | $1,000 |
| Ceiling and Visibility Unlimited (Cavu PAC)Leadership PAC | Franklin | — | 1 | $1,000 |
| Conservative Opportunity FundLeadership PAC | Norman | — | 1 | $1,000 |
| Karoline for CongressCandidate committee | — | — | 1 | $1,000 |
| Hageman for WyomingCandidate committee | — | — | 1 | $1,000 |
| Frontline PatriotsIdeological / issue | — | — | 1 | $1,000 |
| Polaris National Security PAC, Inc.Ideological / issue | — | — | 1 | $1,000 |
| Hellfire PACLeadership PAC | — | — | 1 | $1,000 |
| Electing Republicans Indiana PACLeadership PAC | Houchin | — | 1 | $1,000 |
| Bootstrap Priorities PACLeadership PAC | Fry | — | 1 | $1,000 |
| All American PACLeadership PAC | — | — | 1 | $1,000 |
| Republicans United to Defend You PAC (Rudy PAC)Leadership PAC | Yakym | — | 1 | $1,000 |
| Republican Liberty Caucus Political Action CommitteeMembership org | Republican Liberty Caucus | — | 1 | $500 |
| Invest in a Strong and Secure AmericaLeadership PAC | Darrell Issa | — | 1 | $500 |
| League for Sportsmen, Law Enforcement and Defense (AKA THE League)Ideological / issue | — | — | 1 | $250 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Anna Paulina Luna's campaign committees in the 2021–22 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2021–22 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Progress PinellasSuper PAC | — | $4.80M |
| Stand for FLSuper PAC | — | $1.49M |
| Club for Growth ActionSuper PAC | $660K | — |
| House Freedom FundLeadership PAC | $189K | $189 |
| Turning Point PAC Inc.Ideological / issue | $103K | — |
| Right Women PACSuper PAC | $97,563 | — |
| House Freedom ActionSuper PAC | $87,716 | — |
| U.s. Concealed Carry Association for Saving LivesSuper PAC | $84,632 | — |
| Americans for Protecting LibertySuper PAC | $59,114 | — |
| Goa Victory FundSuper PAC | $49,714 | — |
| Florida First Values PACSuper PAC | — | $49,640 |
| Priorities USA ActionIdeological / issue | — | $9,622 |
| American Liberty FundSuper PAC | — | $7,000 |
| Club for Growth PACMembership org | $5,458 | — |
| National Right to Life Victory FundSuper PAC | $5,018 | — |
| Women Speak Out PACSuper PAC | $1,970 | — |
| National Rifle Association of America Political Victory FundMembership org | $1,795 | — |
| The Guardian FundLeadership PAC | $722 | — |
| Planned Parenthood VotesSuper PAC | — | $8 |
Independent expenditures for or against Anna Paulina Luna in the 2021–22 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.