Anna Paulina Luna
Campaign fundraising
House · FL-13Receipts per two-year cycle
| Cycle | Receipts |
|---|---|
| 2019–20 | $3,326,715.16 |
| 2021–22 | $3,387,013.53 |
| 2023–24 | $3,697,834.71 |
| 2025–26 | $4,351,791.83 |
2026 race · FL-13
- Anna Paulina Luna · R · Incumbent$4.35M
- Leela J Gray · D · Challenger$2.92M
- Earle Ford · D · Challenger$690K
- Timothy Brandt Robinson · D · Challenger$111K
- Tony C D'Arrigo · I · Challenger$28K
- John William Liccione · D · Challenger$17K
- Reginald Paros · D · Challenger$16K
- Karla Kemp · D · Challenger$11K
- John T Fay · D · Challenger$3,730
Total receipts for the whole 2026 election period. 9 candidates reported receipts.
Source: Federal Election Commission candidate totals, all authorized campaign committees combined; principal campaign committee ANNA PAULINA LUNA FOR CONGRESS; cycles since 2019–20; updated Nov 4, 2026. No individual donor data.
PAC contributions
2019–20By type of committee
| Committee | Company / sponsor | Member's trades | Contributions | Total |
|---|---|---|---|---|
| Florida Transportation Builders Association, Inc. Federal PACTrade association | Florida Transportation Builders Association, Inc. | — | 2 | $7,000 |
| NRCCParty | — | — | 1 | $5,000 |
| Majority Committee PAC--MC PACLeadership PAC | — | — | 1 | $5,000 |
| Huck PACIdeological / issue | — | — | 1 | $5,000 |
| The Eye of the Tiger Political Action CommitteeLeadership PAC | Scalise | — | 1 | $5,000 |
| The Guardian FundLeadership PAC | — | — | 1 | $5,000 |
| E-PACLeadership PAC | Stefanik | — | 1 | $5,000 |
| Spirit of '76 PACLeadership PAC | Crenshaw | — | 1 | $5,000 |
| Friends of Matt GaetzCandidate committee | — | — | 3 | $4,000 |
| Ralph Norman for CongressCandidate committee | — | — | 1 | $2,800 |
| Justice Freedom & Liberty PACIdeological / issue | — | — | 1 | $2,500 |
| Building Leadership and Inspiring New Enterprise PACLeadership PAC | Luetkemeyer | — | 1 | $2,500 |
| Great America PACIdeological / issue | — | — | 1 | $2,500 |
| Maverick PAC USAIdeological / issue | — | — | 1 | $2,000 |
| Andy Harris for CongressCandidate committee | — | — | 1 | $2,000 |
| Friends of Glenn ThompsonCandidate committee | — | — | 1 | $2,000 |
| Blaine for CongressCandidate committee | — | — | 1 | $2,000 |
| Friends of Mike HCandidate committee | — | — | 1 | $2,000 |
| Victory and Freedom PAC (VAF PAC)Leadership PAC | — | — | 1 | $2,000 |
| Michael Burgess for CongressCandidate committee | — | — | 1 | $1,000 |
| U.s.-Cuba Democracy Political Action CommitteeIdeological / issue | — | — | 1 | $1,000 |
| Adrian Smith for CongressCandidate committee | — | — | 1 | $1,000 |
| Reclaim America PACLeadership PAC | Rubio | — | 1 | $1,000 |
| Freedom First PACIdeological / issue | — | — | 1 | $1,000 |
| Thomas Massie for CongressCandidate committee | — | — | 1 | $1,000 |
| Gary Palmer for CongressCandidate committee | — | — | 1 | $1,000 |
| Seal PAC Supporting Electing American Leaders PACIdeological / issue | — | — | 1 | $1,000 |
| Defend & Uphold Our Nation NowLeadership PAC | — | — | 1 | $1,000 |
| Defense of Freedom PACIdeological / issue | — | — | 1 | $1,000 |
| A Duda & Sons, Inc. Political Action CommitteeCorporate | — | — | 1 | $750 |
| National Roofing Contractors Association Roof PACTrade association | National Roofing and Contractors Association | — | 1 | $500 |
| Independent Electrical Contractors Inc. PAC (IEC Pride PAC)Trade association | — | — | 1 | $500 |
| Conservative Campaign CommitteeIdeological / issue | — | — | 1 | $250 |
| Susan B Anthony List Inc. Candidate FundIdeological / issue | Susan B Anthony List, Inc. | — | 1 | $25 |
Contributions (incl. in-kind) from PACs, party and other candidate committees to Anna Paulina Luna's campaign committees in the 2019–20 cycle, net of refunds, from the committees' own FEC reports. Donations from individuals passed through WinRed or ActBlue are not included. Company and ticker matched by name; no ticker means no listed company was found; for other committees the sponsor as registered with the FEC. Member's trades counts every disclosed trade in that company's stock. Filers that aren't committees are combined into one line.
Outside spending
2019–20 · through the latest regular FEC reports| Spender | Supporting | Opposing |
|---|---|---|
| Right Women PACSuper PAC | $109K | — |
| American Valor PACSuper PAC | $89,162 | — |
| Individuals and groups that aren't committees (1 combined) | $9,361 | — |
| The Guardian FundLeadership PAC | $6,941 | — |
| America UnitedSuper PAC | — | $4,500 |
| National Rifle Association of America Political Victory FundMembership org | $4,256 | — |
| National Right to Life Victory FundSuper PAC | $3,148 | — |
| Planned Parenthood VotesSuper PAC | — | $59 |
| Women Speak Out PACSuper PAC | $32 | — |
Independent expenditures for or against Anna Paulina Luna in the 2019–20 cycle, through the latest regular FEC reports. Spending reported on 24- and 48-hour notices in the final weeks before an election appears here once the spender's next regular report is processed. Spenders that aren't registered committees (individuals and groups filing FEC Form 5) are combined into one line.
Source: Federal Election Commission bulk data (committee contributions and independent expenditures); updated Nov 4, 2026. No individual donor data.